Ranking Team
1st
[05]BS
12055 CPs (0)
Players CPs Time Record Average
[05] BS|wally 2597 5:03:41.957 3:35.034 3:37.339
[05] BS|CarlJr. 2186 4:14:22.976 3:34.801 3:36.378
[05] BS|Leo 2888 5:38:04.102 3:35.198 3:37.471
[05] BS|racehans 2505 4:53:56.448 3:35.520 3:38.134
[05] BS|beat 1879 3:40:03.127 3:35.171 3:37.598
Actualy racing -- -- -- -- --

2nd
[08]MuteMic
12034 CPs (21)
Players CPs Time Record Average
[8]MuteMic.spam #sHREKT!? 3782 7:23:47.254 3:36.126 3:38.139
[8]MuteMic.Massa #sHREKT!? 3652 7:07:18.963 3:35.060 3:37.407
[8]MuteMic.Bergie #sHREKT!? 1078 2:06:20.057 3:36.028 3:37.669
[8]MuteMic.Paco #sHREKT!? 928 1:48:35.925 3:36.133 3:37.344
[8]MuteMic.Indian #sHREKT!? 2594 5:03:41.380 3:35.899 3:37.523
Actualy racing [8]MuteMic.Massa #sHREKT!? 1070 2:04:50.633 3:35.060 3:36.866

3rd
[06]BOMBS
12025 CPs (9)
Players CPs Time Record Average
[06] kubayz going bombs 1856 3:38:03.134 3:35.718 3:38.378
[06] tween going bombs 5362 10:25:56.801 3:34.493 3:36.973
[06]hakkiJunior is going bombs 1669 3:16:54.998 3:36.305 3:39.244
[06] sabre going bombs 3138 6:07:30.750 3:35.926 3:37.639
Actualy racing -- -- -- -- --

4
[42]penta»
11998 CPs (27)
Players CPs Time Record Average
[42] penta» Scrapie 5768 11:16:15.669 3:34.827 3:37.968
[42] penta» MiQuatro 2508 4:55:08.678 3:35.891 3:38.364
[42] penta»Zack 569 1:07:41.440 3:37.530 3:41.076
[42] BXJaviFlyer penta» 3153 6:11:08.108 3:35.674 3:38.734
Actualy racing -- -- -- -- --

5
[38]イサミ.reVers!
11978 CPs (20)
Players CPs Time Record Average
[38]イサミ.reVers!nамιсιс 2214 4:21:51.887 3:37.102 3:39.739
[38]イサミ.reVers!уTяонѕ 6101 11:53:36.380 3:35.809 3:37.681
[38]イサミ.reVers!Retxed 3663 7:13:17.516 3:36.020 3:39.706
Actualy racing -- -- -- -- --

6
[14]eK.
11925 CPs (53)
Players CPs Time Record Average
[14]eK.paxmower_ 2392 4:45:01.450 3:37.917 3:41.110
[14]eK.SPEED U NEED 2607 5:08:11.314 3:36.933 3:39.473
[14]eK.oNiox 2961 5:47:37.133 3:34.880 3:38.111
[14]eK.Coscos 2001 3:56:26.609 3:36.196 3:39.491
[14] eK d/TripleX 1964 3:52:12.881 3:36.345 3:39.531
Actualy racing [14]eK.oNiox 1566 3:03:46.478 3:34.880 3:38.043

7
[48]ΛИΣ
11893 CPs (32)
Players CPs Time Record Average
[48]ΛИΣBomba.com 2330 4:38:13.634 3:38.208 3:41.993
[48]ΛИΣDutchy 3153 6:10:07.974 3:35.909 3:37.943
[48]penta» Safran! 1982 3:54:07.161 3:36.743 3:39.256
[48]ΛИΣSMiiE. 2364 4:39:52.757 3:36.829 3:39.735
[48]ΛИΣRuVa 2064 4:06:35.568 3:37.583 3:41.764
Actualy racing -- -- -- -- --

8
[45]Lioncast
11841 CPs (52)
Players CPs Time Record Average
[45]Lioncast.Beef 2545 5:01:12.464 3:36.059 3:40.058
[45] Lioncast.SeRs 2078 4:03:58.851 3:37.085 3:40.800
[45]Lioncast.Hivee <3 3163 6:13:25.475 3:35.766 3:39.249
[45] Lioncast.Zammy 2018 4:01:03.588 3:38.856 3:42.017
[45]Lioncast.Tonα. 2037 4:01:18.493 3:36.710 3:40.105
Actualy racing -- -- -- -- --

9
[15]eK.²
11831 CPs (10)
Players CPs Time Record Average
[15]eK².funstyle 2092 4:10:48.667 3:37.874 3:42.802
[15]eK².icey シ 2484 4:56:36.160 3:36.686 3:41.595
[15]eK².robin  2358 4:40:01.842 3:36.692 3:40.591
[15]eK.²Dan 2471 4:53:15.878 3:37.524 3:40.411
[15]eK².nerox 2426 4:48:30.355 3:37.588 3:40.834
Actualy racing -- -- -- -- --

10
[44]esu |
11803 CPs (28)
Players CPs Time Record Average
[44] esu | Kilburn'Q 1857 3:42:15.129 3:36.863 3:42.583
[44] esu shortz 2195 4:22:57.215 3:38.446 3:42.452
[44] esu | נυмρєя 2182 4:22:08.864 3:39.048 3:43.237
[44] esu | 0 2812 5:33:23.122 3:36.517 3:40.016
[44]esu | Harry/// 2757 5:28:44.372 3:37.179 3:41.429
Actualy racing -- -- -- -- --

11
[21]ѕαw¹
11787 CPs (16)
Players CPs Time Record Average
[21] ѕαwdomie.ŚαŁissαηte 2464 4:55:20.579 3:37.968 3:42.649
[21] ѕαciétéGénérale 3179 6:16:43.053 3:36.318 3:40.073
[21] ѕαwce.яĭЅotto. 1896 3:50:40.813 3:40.187 3:45.940
[21]sαwrbet.CσнCσ. 2173 4:18:54.338 3:36.982 3:41.496
[21] Nespresѕαw¹Schuminimitable° 2009 3:59:15.232 3:37.821 3:41.392
Actualy racing [21] Nespresѕαw¹Schuminimitable° 0 -- -- --

12
[39].5Guys1Cup!
11785 CPs (2)
Players CPs Time Record Average
[39].5Guys1Cup|Ami 2152 4:19:27.725 3:39.069 3:43.974
barbos 0 -- -- --
[39].5Guys1Cup|Killa 2598 5:09:43.562 3:37.091 3:41.556
[39] .5Guys1Cup|ba 2845 5:40:16.848 3:37.564 3:42.214
[39].5g1c|Mariou 4190 8:19:08.827 3:37.810 3:41.340
Actualy racing -- -- -- -- --

13
[16]eK.³
11757 CPs (28)
Players CPs Time Record Average
eK.³eraser 2954 5:55:12.411 3:38.762 3:43.273
[16] eK.³tom3y! 3587 7:08:17.266 3:36.966 3:41.838
venue_ 0 -- -- --
eK.³Shadow Moses 2363 4:45:18.269 3:38.775 3:44.178
[16] eK.³Fragius мр 2853 5:40:26.591 3:36.715 3:41.529
Actualy racing eK.³eraser 505 1:00:37.655 3:39.157 3:43.004

14
[26]orKs.
11708 CPs (49)
Players CPs Time Record Average
[26]orKs.Néné 2143 4:17:03.323 3:37.843 3:42.956
[26]orKs.Dιαb' 3242 6:32:00.163 3:38.876 3:44.555
[26]orKs.Yoyoshi 3179 6:21:01.190 3:37.141 3:42.763
doumey. 0 -- -- --
[26]orKs.PsykoO'kwak 3144 6:20:14.032 3:39.134 3:44.890
Actualy racing -- -- -- -- --

15
[41]Legend |
11697 CPs (11)
Players CPs Time Record Average
[41]Legend | patte93#Pos.14 is real 4089 8:14:09.940 3:38.978 3:44.433
[41]Legend | CrossyRoad AMK 3538 7:04:39.904 3:37.898 3:43.028
[41] Legend | DeDe  4070 8:10:15.269 3:37.940 3:43.809
Actualy racing -- -- -- -- --

16
[10]
11654 CPs (43)
Players CPs Time Record Average
[10]Q'Razer 2269 4:34:14.411 3:38.729 3:44.055
[10]Q'ρяσχχ 3247 6:33:11.915 3:38.997 3:45.055
[10]Q'Awe. 2746 5:30:10.052 3:37.355 3:43.109
[10]Q.psybient 1924 3:50:25.621 3:38.990 3:42.531
[10]Q'PottZor. 1468 3:00:05.080 3:40.870 3:47.589
Actualy racing [10]Q'Awe. 266 31:55.382 3:38.127 3:42.499

17
[22]ѕαw²
11604 CPs (50)
Players CPs Time Record Average
[22]ѕαw².RoManDarinE 1767 3:53:31.073 3:56.512 4:05.166
[22]SawPalin².NaejAmbon 4181 8:23:27.578 3:38.525 3:43.594
ago0 0 -- -- --
[22] ѕαw² TedPorc 1644 3:18:48.063 3:39.400 3:44.239
[22]carpacciσ-de-ѕαwmon².24н.DDE 4012 7:53:46.569 3:35.958 3:39.442
Actualy racing -- -- -- -- --

18
[12]edrm||Sherlock
11600 CPs (4)
Players CPs Time Record Average
[12]edrm Sherlock||Edster 3016 6:08:06.364 3:40.274 3:46.580
[12] edrm Sherlock ||Mobiuslau  GOGO 1158 2:19:39.411 3:40.251 3:46.171
[12] edrm Sherlock || Taxon 4501 9:05:59.829 3:39.932 3:47.263
[12] edrmSherlock || M!cZoЯ 2925 5:49:33.540 3:37.840 3:41.965
Actualy racing [12]edrm Sherlock||Edster 317 38:04.556 3:40.934 3:42.990

19
[04]!mpact|
11579 CPs (21)
Players CPs Time Record Average
[04]!mpact|Era. 3903 7:51:29.678 3:38.250 3:44.316
[04]Impact|Ғαяcяy69.аія 6746 13:42:20.693 3:37.560 3:46.275
[04]!mpactαсєρTe 930 1:56:17.369 3:43.695 3:52.542
Actualy racing -- -- -- -- --

20
[23]Sραm¹
11579 CPs (0)
Players CPs Time Record Average
[23]Sραm»Heart 2945 5:59:25.423 3:41.163 3:46.773
[23] Sραm» Macousta 2636 5:22:08.374 3:39.742 3:46.647
[23] Sραm»Guileboom! 1629 3:18:20.217 3:40.400 3:46.300
[23] Sραm»Markhor 4369 8:49:47.294 3:39.574 3:45.170
Actualy racing -- -- -- -- --

21
[40]イサミ.αndroids!
11469 CPs (110)
Players CPs Time Record Average
[40]イサミ.αndroids!KitKat 3943 8:02:27.163 3:41.504 3:47.308
[40]イサミ.αndroids!Gingerbread 2452 5:06:55.320 3:43.476 3:52.374
[40]イサミ.αndroids!Lollipop 2342 4:49:14.033 3:42.023 3:48.841
[40]イサミ.αndroids!Froyo 2732 5:29:45.218 3:39.057 3:43.852
Actualy racing -- -- -- -- --

22
[34]da¢SP²
11376 CPs (93)
Players CPs Time Record Average
[34] da¢SP²killervirus 2658 5:38:17.761 3:44.913 3:56.110
[34] da¢SP²tvh² 2193 4:25:50.713 3:39.553 3:47.997
[34]da¢SP² VoGter 2822 5:39:28.743 3:37.288 3:41.590
[34] da¢SP²StompyNator»αηT. 1479 3:06:14.875 3:46.164 3:53.913
[34] da¢SP²rettinik 2225 4:37:10.153 3:44.149 3:51.033
Actualy racing [34] da¢SP²StompyNator»αηT. 467 57:43.616 3:46.164 3:49.416

23
[03]diSPlay
11375 CPs (1)
Players CPs Time Record Average
[03]diSPlay¬MenTнe à l'eau  #VV 953 1:57:51.246 3:39.557 3:49.527
[03]diSPlay¬Eyohna-encore #LM 1958 4:09:16.941 3:45.778 3:56.578
[03]diSPlay¬Deephicile" 5450 11:05:51.008 3:39.314 3:47.008
[03]diSPlay¬мιאounet !! 2226 4:26:26.954 3:37.957 3:42.183
[03]diSPlay¬Darkcounet  !!! 788 1:44:35.856 3:51.405 4:06.745
Actualy racing [03]diSPlay¬Deephicile" 976 1:57:52.411 3:39.314 3:44.505

24
[46]hal.ko.
11355 CPs (20)
Players CPs Time Record Average
[46] hal.ko.Minato 2444 5:02:23.462 3:42.874 3:49.690
[46] hal.ko.Pinnaee 3038 6:10:44.083 3:41.470 3:46.689
[46] hal.ko.Tolkie 3523 7:07:54.384 3:38.565 3:45.756
[46]hal.ko.DeathDriver 1947 4:12:36.060 3:45.148 4:01.008
wakinger 403 55:35.078 4:01.812 4:15.754
Actualy racing -- -- -- -- --

25
[07]Bro'
11351 CPs (4)
Players CPs Time Record Average
[07]Bro'Wnies 5170 10:18:14.855 3:37.719 3:42.289
[07]Bro'Coli 3046 6:28:30.274 3:45.298 3:57.991
heresio1996 0 -- -- --
[07]Bro'Sadent 3135 6:38:03.736 3:41.791 3:55.777
jwp_stickz 0 -- -- --
Actualy racing -- -- -- -- --

26
[37]AkRs«
11215 CPs (136)
Players CPs Time Record Average
[37] AkRs »ѕυρяιмє 1262 2:52:21.512 3:58.373 4:11.542
[37] AkRs« Lurk! 1292 2:46:43.648 3:47.823 3:58.141
[37] AkRs«Michi! シ 3953 7:57:56.627 3:39.091 3:44.615
[37] AkRs« הєoה 2201 4:39:25.352 3:45.455 3:55.581
[37] AkRs « Toasti« 2507 5:07:17.168 3:41.466 3:47.462
Actualy racing [37] AkRs »ѕυρяιмє 202 27:56.448 4:05.310 4:16.927

27
[28]ŤŋÐ
11201 CPs (14)
Players CPs Time Record Average
[28]ŤŋР๔αηιιнσмє .24h 2885 6:09:54.067 3:49.013 3:58.133
[28] ŤŋРStarToo 1204 2:37:27.317 3:56.271 4:04.739
[28] ŤŋРLars.24h 3254 6:48:18.402 3:45.965 3:53.095
[28] ŤŋРς«.24h 3859 7:51:36.221 3:40.644 3:45.053
[28]ŤŋР๖lαהĸѕιlѵϵг.24h 0 -- -- --
Actualy racing [28] ŤŋРς«.24h 586 1:10:32.981 3:40.644 3:43.865

28
[13]edrm|| Watson
11187 CPs (14)
Players CPs Time Record Average
[13]WatsoedrmllElmo 2804 5:54:10.804 3:43.624 3:53.905
[13]WatsonSkYrT ''' 3541 7:18:36.453 3:42.037 3:49.772
[13]edrm WatsonllVirttech 1644 3:32:59.660 3:45.159 3:59.694
[13]Watsodarkblade 1880 3:54:33.385 3:46.026 3:51.622
[13]Watson|| Chris. 1318 2:47:12.280 3:42.502 3:55.142
Actualy racing [13]WatsonSkYrT ''' 715 1:26:51.367 3:42.037 3:45.953

29
[31]Ғox|
11185 CPs (2)
Players CPs Time Record Average
[31]ҒoxCharlotte PAPOUrroni [M] 3430 6:59:00.864 3:39.014 3:46.828
[31]ҒoxLachiana Grande! 1353 2:54:59.476 3:45.700 4:00.428
[31] Ғox| Pamela Zonnanderson  2738 5:51:04.026 3:46.807 3:58.482
[31]ҒoxSzoैैgiffer Lawrence. 1353 2:52:32.656 3:46.518 3:56.750
[31]ҒoxScarlett Couƨinssoה 2312 4:50:15.847 3:45.249 3:52.345
Actualy racing [31]ҒoxCharlotte PAPOUrroni [M] 1937 3:54:15.885 3:39.014 3:44.715

30
[01]-КЗ-
11178 CPs (7)
Players CPs Time Record Average
[01]-КЗ-MoggiuS 3225 6:42:59.275 3:46.193 3:51.812
[01]-КЗNano 2862 5:58:42.666 3:44.854 3:52.814
[01] -КЗ- BarriKimi 751 1:35:12.377 3:52.106 4:03.661
[01]-КЗ-Skoda 1953 4:06:13.671 3:49.497 3:54.184
[01]-КЗ- tronche de nispé 2387 5:02:56.804 3:46.426 3:54.867
Actualy racing [01]-КЗ-Skoda 596 1:14:39.468 3:49.497 3:52.891

31
[19]iGn
11100 CPs (78)
Players CPs Time Record Average
[19]iGn|kawi 3211 6:25:56.667 3:37.852 3:43.107
[19]iGn|Marco' 2767 5:38:41.245 3:39.996 3:47.326
[19] iGn.NorRocKŦо 1417 2:57:05.370 3:42.886 3:51.629
frederik_7 0 -- -- --
iGn|sorrowcroatia 3705 7:31:08.758 3:40.989 3:45.941
Actualy racing -- -- -- -- --

32
[20]9Live
11076 CPs (24)
Players CPs Time Record Average
[20] 9Live Es ist pervers was hier passiert 1302 2:42:19.563 3:44.180 3:51.623
[20] 9Live Βαснκιρρε 2971 6:03:18.653 3:39.806 3:47.038
[20] 9Live »קахх 1656 3:36:37.467 3:42.148 4:03.019
[20] 9Live LoddoSpielDouse 2856 6:05:56.009 3:48.530 3:57.368
[20] 9LiveHausmäist-ler 2291 4:55:46.519 3:51.174 3:59.324
Actualy racing -- -- -- -- --

33
[50]#Drunked 18
11067 CPs (9)
Players CPs Time Record Average
[50] #Drunked 18 *βяเα 2495 5:18:44.755 3:43.480 3:57.429
[50]#Drunked18.daneb.speedo 2757 5:50:29.800 3:42.251 3:56.135
[50]#Drunked 18|Speedo.|KuzE| 403 49:44.792 3:43.830 3:48.539
[50]#Drunked-18-Mλrtyツ 5412 11:28:51.348 3:45.554 3:56.088
milmastm2 0 -- -- --
Actualy racing -- -- -- -- --

34
[43]»ŢהŢ«
11043 CPs (24)
Players CPs Time Record Average
[43] »ŢהŢ«WøYzЄk1ЗЗ7 2542 5:22:51.115 3:48.841 3:55.696
[43] »ŢהŢ« Stεvรкεη  2154 4:33:43.186 3:47.179 3:57.963
[43] »ŢהŢ« torpedo.6o4 1766 3:49:26.414 3:52.691 4:01.145
[43] »ŢהŢ« Dэαd Воиэs 1860 3:58:11.092 3:47.879 3:57.483
[43] »ŢהŢ« ร l ø ฟ 2721 5:42:00.364 3:44.558 3:53.317
Actualy racing -- -- -- -- --

35
[33]da¢SP´
10883 CPs (160)
Players CPs Time Record Average
[33] da¢SP´bOuzZ. 2925 5:55:03.162 3:40.099 3:45.503
[33]da¢SP´Melchi.ΛŠ シ 1767 3:35:58.158 3:40.035 3:47.002
[33]da¢SP´Bimbia 2428 4:56:21.796 3:39.977 3:46.116
chillzn 0 -- -- --
[33]da¢SP´vale  3763 7:31:39.506 3:38.066 3:42.870
Actualy racing -- -- -- -- --

36
[25]R&H
10852 CPs (31)
Players CPs Time Record Average
[25]R&H  Dapagaal 1685 3:46:37.216 3:58.311 4:09.418
[25] R&ndrew»®¹¹ 2229 5:03:07.965 3:57.041 4:12.908
[25] R&Bigolo 2407 4:55:00.191 3:40.523 3:47.139
R&fritznitro. 2598 5:19:11.412 3:41.691 3:48.274
[25]R&H »ληמैяеαь99 1933 4:10:57.223 3:52.301 4:03.244
Actualy racing -- -- -- -- --

37
[02]-КЗ-
10788 CPs (64)
Players CPs Time Record Average
[02]-КЗΒσŞŞ ||| 2741 5:53:43.302 3:48.620 3:59.238
[02]-КЗ- Кιмι 3525 7:35:40.101 3:46.221 3:59.084
louw8 0 -- -- --
[02]-КЗ-Retr0.|iGn' 1836 4:00:48.630 3:51.873 4:03.556
[02]-КЗ-RedChoc 2641 5:43:50.825 3:50.662 4:01.102
Actualy racing [02]-КЗ-RedChoc 0 -- -- --

38
[09]øмǥ
10624 CPs (164)
Players CPs Time Record Average
[9]øмǥøωƒέз 3572 8:19:16.622 4:01.167 4:19.357
[09]SραmЯnacked 2206 4:38:50.384 3:42.398 3:55.385
[9] øмǥ|LeVieuxJah 4846 10:22:26.227 3:50.276 3:59.678
Actualy racing [9] øмǥ|LeVieuxJah 449 57:26.105 3:50.640 3:56.406

39
[18][Alt+F4]
10550 CPs (74)
Players CPs Time Record Average
[18]〄ѵlίŋd  Càrl.CJ [Alt+F4] 1335 2:57:31.185 3:56.287 4:07.034
[18]〄ѵlίŋd  EL Gala [Alt+F4] 1573 3:39:29.003 4:08.287 4:18.754
[18]〄ѵlίŋd  Kilon [Alt+F4] 4285 9:10:14.605 3:49.363 3:58.268
[18] Virtяeal ΠǤれ [Alt+F4] 2223 4:47:26.578 3:48.710 3:59.949
[18] ρυІѕеJαcK [Alt+F4] 1134 2:51:40.752 4:16.716 4:40.223
Actualy racing [18]〄ѵlίŋd  EL Gala [Alt+F4] 0 -- -- --

40
[52]Yolo
10452 CPs (98)
Players CPs Time Record Average
[52]YoloMazes 2664 5:58:46.568 4:01.889 4:12.658
[52]Yolo ΛИΣKary 4822 9:40:00.440 3:39.093 3:43.360
[52]YoloL-apiηεttε² 1555 3:42:19.440 3:49.076 4:23.903
[52]Yolo/Zefirou/ 589 1:36:33.932 4:48.810 5:02.540
[52]Yolo[99]ъεƦ〶y 822 2:11:09.040 4:36.766 5:08.083
Actualy racing [52]Yolo ΛИΣKary 185 22:14.984 3:39.122 3:40.103

41
[29]T¹
10428 CPs (24)
Players CPs Time Record Average
[29]T¹ fzλсн« ムіпснэпf 2187 4:57:44.126 3:59.742 4:12.724
[29]T¹ zλсн« ÐεгĿƐDƐƦƐƦ 2721 6:08:48.186 3:56.430 4:12.138
[29]T¹ fzλсн«םєнаยєя 3415 7:15:01.002 3:45.538 3:56.496
[29]T¹ קяоττє 1325 3:09:01.220 4:04.404 4:24.766
[29]T¹ zλсн«Ratte> 651 1:34:12.539 4:14.577 4:27.727
Actualy racing -- -- -- -- --

42
[30]T²
10376 CPs (52)
Players CPs Time Record Average
[30]T²  zλсн« мэєรॆcλเiמ 3781 8:50:41.685 4:03.265 4:21.534
[30]T² zλсн« ҡร 2527 5:33:18.840 3:53.179 4:06.112
[30]T² zλсн« Dannuk =EG= 1741 3:55:06.365 3:59.324 4:10.001
crack12321 0 -- -- --
[30]T² zλсн« мλlì_G(); 2327 5:02:41.611 3:51.371 4:01.113
Actualy racing -- -- -- -- --

43
[24]Sραm²
10000 CPs (376)
Players CPs Time Record Average
[24] Sραm»Zephir 633 1:37:22.569 4:16.245 4:42.990
[24] Sραm»Slyd 1639 3:29:51.465 3:44.296 3:56.530
arrow93 0 -- -- --
[24]Sραm»Sѡаה 5206 11:05:02.929 3:47.496 3:59.349
[24]Sραm4» ҒuraҲ 2522 5:56:48.343 4:02.799 4:22.199
Actualy racing -- -- -- -- --

44
[35]ηioび
9791 CPs (209)
Players CPs Time Record Average
[35]िบșเ๏η ¦Jibouηioび 2596 6:16:54.759 3:59.398 4:29.463
ηioび ¦  Eiichi 869 2:04:09.419 4:05.032 4:22.675
[35]ηioび.Karsette 24н.DDE 2361 4:46:29.979 3:37.863 3:45.100
[35]Marionic ηioび 1624 3:57:45.789 4:08.118 4:36.745
[35] Kodie ηioび 2341 6:00:16.981 4:20.304 4:47.145
Actualy racing -- -- -- -- --

45
[32]Azure
9714 CPs (77)
Players CPs Time Record Average
[32] Azure viPer  1832 4:01:54.513 3:56.794 4:12.447
[32] Azure Racer 2517 5:12:10.292 3:41.898 3:50.581
[32] Azure  Pein 1795 3:47:19.596 3:40.879 3:57.400
[32] Azure GusBiture 3315 6:49:48.801 3:41.202 3:49.713
[32] υŦо.мяρβοτοηδ Azure 255 36:13.848 4:16.353 4:26.670
Actualy racing -- -- -- -- --

46
[51]đτ
7354 CPs (2360)
Players CPs Time Record Average
[51] đτ.Λτοмαѕ 3169 6:38:04.972 3:41.853 3:53.383
[51]đτ.Ραιη» 445 58:34.735 4:11.721 4:24.344
[51] đτ.Et Mes Nems 1749 3:42:10.292 3:45.235 3:54.844
[51] đτ.manox 1991 3:57:20.331 3:37.198 3:47.365
resto35 0 -- -- --
Actualy racing -- -- -- -- --

47
[11]JBG
3587 CPs (3767)
Players CPs Time Record Average
[11] admin_shades 2144 5:41:42.482 4:11.313 4:53.888
[11] fluff3000 1443 3:41:09.506 4:09.108 4:54.548
Actualy racing -- -- -- -- --

48
[47]La.Boule!
3582 CPs (5)
Players CPs Time Record Average
[47] La.BouleKiPiK 1646 3:15:10.346 3:37.458 3:40.329
[47] La.BouleKicoL 496 1:00:34.308 3:41.036 3:46.618
[47] La.BouleKigRat 858 1:44:08.303 3:39.040 3:45.541
faker13 0 -- -- --
[47] La.Boule! KiSent 582 1:16:46.278 3:54.113 4:05.167
Actualy racing -- -- -- -- --

49
[27]PANTSU
2723 CPs (859)
Players CPs Time Record Average
[27] PANTSU ässer1Chツ 960 1:54:15.682 3:36.209 3:41.244
[27] PANTSU B1ts! 818 1:39:22.944 3:36.734 3:46.040
slinkk 450 54:04.334 3:40.302 3:42.877
[27]PANTSU hymex 495 59:07.325 3:38.000 3:41.783
Actualy racing -- -- -- -- --

50
[36]Ғox|
1546 CPs (1177)
Players CPs Time Record Average
[36]ҒoxMax. 1294 2:52:44.925 3:52.699 4:10.034
ҒoxDulf [36] 252 34:31.359 4:06.653 4:27.180
Actualy racing -- -- -- -- --

51
[66]24н.
1385 CPs (161)
Players CPs Time Record Average
ηioび Palteza.24н DDE 88 13:50.173 5:05.652 5:05.652
Sραm»Claleroy - 24н.DDE 93 12:22.992 3:56.467 4:01.360
िบșเ๏η¦maliηioび 24н. 1201 3:07:40.714 4:05.643 5:16.583
Actualy racing -- -- -- -- --

52
[49]MayMay/
221 CPs (1164)
Players CPs Time Record Average
arelgeee 221 28:36.648 3:49.113 3:58.480
dopotops 0 -- -- --
Actualy racing -- -- -- -- --

53
[17]hΔze
0 CPs (221)
Players CPs Time Record Average
john991 0 -- -- --
nasty747 0 -- -- --
Actualy racing -- -- -- -- --

Ranking Race
Detailed Ranking
Ranking Record
Ranking Average
Position Progression
Overtake Estimation
html5 html5