1 | [05]BS | 12055 | -- | -- | -- | -- | -- | -- |
2 | [08]MuteMic | 12034 | 21 | [8]MuteMic.Massa #sHREKT!? | 2:04:50.633 | 3:36.866 | 3:35.060 | 3:35.060 |
3 | [06]BOMBS | 12025 | 9 | -- | -- | -- | -- | -- |
4 | [42]penta» | 11998 | 27 | -- | -- | -- | -- | -- |
5 | [38]イサミ.reVers! | 11978 | 20 | -- | -- | -- | -- | -- |
6 | [14]eK. | 11925 | 53 | [14]eK.oNiox | 3:03:46.478 | 3:38.043 | 3:34.880 | 3:37.660 |
7 | [48]ΛИΣ | 11893 | 32 | -- | -- | -- | -- | -- |
8 | [45]Lioncast | 11841 | 52 | -- | -- | -- | -- | -- |
9 | [15]eK.² | 11831 | 10 | -- | -- | -- | -- | -- |
10 | [44]esu | | 11803 | 28 | -- | -- | -- | -- | -- |
11 | [21]ѕαw¹ | 11787 | 16 | [21] Nespresѕαw¹Schuminimitable° | -- | -- | -- | -- |
12 | [39]イサミ.5Guys1Cup! | 11785 | 2 | -- | -- | -- | -- | -- |
13 | [16]eK.³ | 11757 | 28 | eK.³eraser | 1:00:37.655 | 3:43.004 | 3:39.157 | 3:43.377 |
14 | [26]orKs. | 11708 | 49 | -- | -- | -- | -- | -- |
15 | [41]Legend | | 11697 | 11 | -- | -- | -- | -- | -- |
16 | [10]Q | 11654 | 43 | [10]Q'Awe. | 31:55.382 | 3:42.499 | 3:38.127 | 3:39.847 |
17 | [22]ѕαw² | 11604 | 50 | -- | -- | -- | -- | -- |
18 | [12]edrm||Sherlock | 11600 | 4 | [12]edrm Sherlock||Edster | 38:04.556 | 3:42.990 | 3:40.934 | 3:41.649 |
19 | [04]!mpact| | 11579 | 21 | -- | -- | -- | -- | -- |
20 | [23]Sραm¹ | 11579 | 0 | -- | -- | -- | -- | -- |
21 | [40]イサミ.αndroids! | 11469 | 110 | -- | -- | -- | -- | -- |
22 | [34]da¢SP² | 11376 | 93 | [34] da¢SP²StompyNator»αηT. | 57:43.616 | 3:49.416 | 3:46.164 | 3:47.051 |
23 | [03]diSPlay | 11375 | 1 | [03]diSPlay¬Deephicile" | 1:57:52.411 | 3:44.505 | 3:39.314 | 3:49.142 |
24 | [46]hal.ko. | 11355 | 20 | -- | -- | -- | -- | -- |
25 | [07]Bro' | 11351 | 4 | -- | -- | -- | -- | -- |
26 | [37]AkRs« | 11215 | 136 | [37] AkRs »ѕυρяιмє | 27:56.448 | 4:16.927 | 4:05.310 | 4:20.298 |
27 | [28]ŤŋÐ | 11201 | 14 | [28] ŤŋÐ 孑๐๛นς«.24h | 1:10:32.981 | 3:43.865 | 3:40.644 | 3:43.028 |
28 | [13]edrm|| Watson | 11187 | 14 | [13]WatsonSkYrT ''' | 1:26:51.367 | 3:45.953 | 3:42.037 | 3:42.775 |
29 | [31]Ғox| | 11185 | 2 | [31]Ғox| Charlotte PAPOUrroni [M] | 3:54:15.885 | 3:44.715 | 3:39.014 | 3:46.175 |
30 | [01]-КЗ- | 11178 | 7 | [01]-КЗ-Skoda | 1:14:39.468 | 3:52.891 | 3:49.497 | 3:49.497 |
31 | [19]iGn | 11100 | 78 | -- | -- | -- | -- | -- |
32 | [20]9Live | 11076 | 24 | -- | -- | -- | -- | -- |
33 | [50]#Drunked 18 | 11067 | 9 | -- | -- | -- | -- | -- |
34 | [43]»ŢהŢ« | 11043 | 24 | -- | -- | -- | -- | -- |
35 | [33]da¢SP´ | 10883 | 160 | -- | -- | -- | -- | -- |
36 | [25]R&H | 10852 | 31 | -- | -- | -- | -- | -- |
37 | [02]-КЗ- | 10788 | 64 | [02]-КЗ-RedChoc | -- | -- | -- | -- |
38 | [09]øмǥ | 10624 | 164 | [9] øмǥ|LeVieuxJah | 57:26.105 | 3:56.406 | 3:50.640 | 3:54.720 |
39 | [18][Alt+F4] | 10550 | 74 | [18]〄ѵlίŋd EL Gala [Alt+F4] | -- | -- | -- | -- |
40 | [52]Yolo | 10452 | 98 | [52]Yolo - ΛИΣKary | 22:14.984 | 3:40.103 | 3:39.122 | 3:40.700 |
41 | [29]T¹ | 10428 | 24 | -- | -- | -- | -- | -- |
42 | [30]T² | 10376 | 52 | -- | -- | -- | -- | -- |
43 | [24]Sραm² | 10000 | 376 | -- | -- | -- | -- | -- |
44 | [35]ηioび | 9791 | 209 | -- | -- | -- | -- | -- |
45 | [32]Azure | 9714 | 77 | -- | -- | -- | -- | -- |
46 | [51]đτ | 7354 | 2360 | -- | -- | -- | -- | -- |
47 | [11]JBG | 3587 | 3767 | -- | -- | -- | -- | -- |
48 | [47]La.Boule! | 3582 | 5 | -- | -- | -- | -- | -- |
49 | [27]PANTSU | 2723 | 859 | -- | -- | -- | -- | -- |
50 | [36]Ғox| | 1546 | 1177 | -- | -- | -- | -- | -- |
51 | [66]24н. | 1385 | 161 | -- | -- | -- | -- | -- |
52 | [49]MayMay/ | 221 | 1164 | -- | -- | -- | -- | -- |
53 | [17]hΔze | 0 | 221 | -- | -- | -- | -- | -- |
|
|
Ranking Race |
Detailed Ranking |
Ranking Record |
Ranking Average |
Position Progression |
Overtake Estimation |