Ranking Team
1st
[22]DD»
11439 CPs (0)
Players CPs Time Record Average
[22] DD»wally* 2931 6:04:45.182 3:03.538 3:06.249
[22] DD»Carl Jr.* 2912 5:59:01.848 3:02.531 3:04.788
[22] DD»beat* 2112 4:22:06.909 3:03.127 3:05.680
[22] DD»TaLa* 3484 7:12:03.674 3:03.274 3:05.654
Actualy racing -- -- -- -- --

2nd
[11]penta» 
11392 CPs (47)
Players CPs Time Record Average
[11]penta» MiQuatro 3007 6:14:11.230 3:03.209 3:06.358
dovi4 0 -- -- --
intro 0 -- -- --
[11]penta» Oli  2607 5:25:51.086 3:02.995 3:06.982
[11] penta» Scrapie 5778 11:56:50.768 3:02.833 3:05.846
Actualy racing [11]penta» Oli  990 2:03:57.897 3:02.995 3:07.556

3rd
[13]eK
11360 CPs (32)
Players CPs Time Record Average
[13]eK.paxmower_ 2075 4:21:04.809 3:05.319 3:08.411
[13]eK.SPEED U NEED 2275 4:43:33.382 3:03.917 3:06.712
[13]eK.Coscos 2389 4:58:10.125 3:04.246 3:06.978
[13]eK.oNio 2329 4:50:02.580 3:02.660 3:06.136
[13]eK. ässer1Ch|vplus 2292 4:45:50.505 3:03.072 3:06.733
Actualy racing [13]eK.oNio 477 58:57.665 3:02.660 3:05.052

4
[32]YepYeFuckerino
11352 CPs (8)
Players CPs Time Record Average
[32]YepYeHiveerino 1608 3:19:15.529 3:03.510 3:06.595
[32]YepYeB1ts! :o 2727 5:42:01.135 3:03.326 3:07.830
[32]YepYeOmnipotZ x) 3117 6:26:38.785 3:03.514 3:05.855
[32]YepYeg00 :O 413 52:46.508 3:06.534 3:10.691
[32]YepYeBeeferinO: 3422 7:08:18.122 3:03.784 3:07.551
Actualy racing [32]YepYeOmnipotZ x) 683 1:24:44.315 3:03.514 3:05.882

5
[05]ミ.dD|
11286 CPs (66)
Players CPs Time Record Average
[05]ミ.dD|CιсιмаΝ! 3227 6:45:13.268 3:04.372 3:07.962
[05].dD|ѕнояTу! 5854 12:07:07.396 3:03.609 3:05.961
klaas 0 -- -- --
[05]ミ.dD|ҒамеzоЯ! 2205 4:46:57.591 3:08.066 3:14.541
Actualy racing [05]ミ.dD|ҒамеzоЯ! 480 1:02:18.487 3:08.066 3:13.131

6
[14]e
11255 CPs (31)
Players CPs Time Record Average
[14]eK².fS 2667 5:35:52.157 3:05.319 3:08.638
[14]eK².kenny 1679 3:34:40.906 3:06.268 3:11.476
[14]eK².icey シ 2375 4:58:27.956 3:04.867 3:08.168
[14]e.xXx 2252 4:41:34.012 3:04.173 3:07.018
[14]eK².robin 2282 4:48:20.297 3:04.158 3:08.824
Actualy racing [14]eK².fS 474 59:34.405 3:05.319 3:08.379

7
[04].KaZa|
11224 CPs (31)
Players CPs Time Record Average
[04].KaZa|Ami! 2283 4:50:07.734 3:06.662 3:10.141
[04].KaZa|Dexter! 5751 12:01:02.289 3:04.036 3:07.870
[04].KaZa|ŁuKe! 1785 3:47:30.924 3:04.247 3:10.840
[04].KaZa|Barbos! 695 1:30:14.877 3:08.355 3:14.306
[04].KaZa|KaiserKönig! 710 1:30:38.759 3:07.709 3:11.408
Actualy racing [04].KaZa|ŁuKe! 0 -- -- --

8
[29]pwNd!
11216 CPs (8)
Players CPs Time Record Average
[29]pwNd!BloëdhgarM SL 2946 6:15:33.322 3:06.137 3:10.786
[29]pwNd!BubbLe 2283 4:47:53.760 3:04.801 3:08.854
[29] pwNdSMiiE.ŞŁ 2971 6:11:22.040 3:03.453 3:07.311
[29]pwNd!Kn!3 1269 2:43:10.741 3:07.602 3:12.430
[29]pwNd!airwolf 1747 3:41:20.864 3:05.776 3:09.704
Actualy racing [29] pwNdSMiiE.ŞŁ 603 1:14:55.191 3:03.453 3:06.046

9
[39]Rk'z|
11212 CPs (4)
Players CPs Time Record Average
[39]Rk'z|Bomba.24h 3039 6:24:06.807 3:06.184 3:09.081
[39]Rk'z|Scary.24h 2442 5:07:52.123 3:04.574 3:08.474
[39]Rk`z|Gman.24h 1650 3:29:09.624 3:06.219 3:09.916
[39]Rk'z|noopz.24h 2371 4:59:55.137 3:05.456 3:09.420
[39]Rk'z|SeRs.24h 1710 3:36:13.613 3:05.229 3:09.114
Actualy racing [39]Rk'z|Bomba.24h 463 58:05.681 3:06.184 3:07.981

10
[21]focuson
11199 CPs (13)
Players CPs Time Record Average
[21] focusonM!cZor 1795 3:47:57.808 3:05.944 3:10.114
[21] focusonCruZial 3581 7:32:11.512 3:05.058 3:09.053
[21] focusongöney 1776 3:46:40.411 3:05.402 3:11.230
[21]focuson vaiden 2168 4:34:33.005 3:05.650 3:09.783
[21] focuson | GP black 1879 3:54:50.608 3:04.537 3:08.773
Actualy racing [21] focuson | GP black 929 1:55:33.616 3:04.537 3:09.349

11
[33]teamPutin
11181 CPs (18)
Players CPs Time Record Average
[33] teamPutin Railag 3636 7:41:00.894 3:05.841 3:09.777
[33] teamPutinınsects.iAkSenyCH 449 58:02.828 3:09.167 3:13.618
[33]teamPutin elektron 2619 5:32:50.540 3:06.192 3:10.376
[33] teamPutin NEURO <3RESPAWNS ;3 2426 5:06:46.982 3:04.607 3:09.482
[33] teamPutin cs 2051 4:20:28.459 3:05.762 3:10.173
Actualy racing [33] teamPutin cs 487 1:01:22.075 3:05.762 3:08.855

12
[01]ѕαw.
11157 CPs (24)
Players CPs Time Record Average
[01] ѕαwterelle.Capricieuse. 3121 6:36:33.891 3:04.265 3:10.065
[01] ѕαwte.ŚαŁмαηchot PSG 2576 5:26:23.676 3:04.574 3:09.558
[01]sαwce.TσнмαTе.MS 1986 4:13:56.929 3:04.979 3:11.421
[01]ѕαwcolat Galak 678 1:27:23.096 3:07.980 3:12.436
[01]ѕαwvage.яĭЅnoceros 2796 5:54:45.807 3:06.437 3:09.985
Actualy racing [01] ѕαwterelle.Capricieuse. 591 1:14:35.971 3:04.265 3:09.002

13
[15]e
11151 CPs (6)
Players CPs Time Record Average
[15]eK³.Dan! 3356 7:04:25.973 3:06.585 3:09.392
[15]eeraser 2818 5:59:47.228 3:05.843 3:11.259
[15]eK³.Arcanos 849 1:50:42.033 3:08.650 3:14.568
[15]eK³.tom3y' 2250 4:46:49.712 3:06.340 3:10.947
[15]eK³.nerox 1878 3:57:12.249 3:05.358 3:08.892
Actualy racing [15]eK³.Dan! 465 58:22.663 3:06.650 3:08.091

14
[08]Q'
11114 CPs (37)
Players CPs Time Record Average
[08]Q'PottZor 1132 2:27:30.999 3:10.033 3:15.089
[08]Q'ρяσχχ 2733 5:49:57.264 3:06.722 3:11.716
[08]Q'Kilburn | esu 1714 3:37:43.211 3:05.266 3:10.391
[08] Q' esu | נυмρєя 3122 6:38:08.327 3:05.933 3:10.897
[08] Q'shortz YouTube 2413 5:06:41.059 3:06.023 3:10.366
Actualy racing [08] Q' esu | נυмρєя 613 1:18:49.492 3:08.013 3:12.548

15
[38]Legend |
11111 CPs (3)
Players CPs Time Record Average
[38]Legend | Lass das mal den patte machen 3602 7:41:58.694 3:06.501 3:11.968
[38] Legend | Costa 3450 7:19:23.118 3:05.912 3:10.807
[38] Legend アяѻ २асзя 4059 8:38:50.270 3:06.738 3:11.492
Actualy racing [38]Legend | Lass das mal den patte machen 657 1:24:01.108 3:06.501 3:11.433

16
[20]«ρġġ.
11095 CPs (16)
Players CPs Time Record Average
[20] «ρgg.Impaktlan! 2923 6:09:15.899 3:05.187 3:09.007
[20]«ρġġ.Cineon 2745 5:49:39.782 3:06.473 3:10.580
[20] «ρġġ.Toasti <3 2702 5:48:13.502 3:07.452 3:13.177
[20]  «ρġġ.Michi! シ 2725 5:51:43.161 3:06.664 3:13.192
Actualy racing [20] «ρgg.Impaktlan! 554 1:09:26.216 3:05.187 3:07.442

17
[30]pwNd²!
11037 CPs (58)
Players CPs Time Record Average
[30]pwNd!ҒireҒish FsD ツ 3292 7:03:49.655 3:07.997 3:12.732
[30]pwNd!seeQ FsD ツ 2362 5:02:53.997 3:06.037 3:12.136
[30]pwNd!PaBau 2578 5:33:09.828 3:08.206 3:14.615
domin 0 -- -- --
[30]pwNd!Zammy 2805 5:56:19.616 3:05.854 3:10.208
Actualy racing [30]pwNd!ҒireҒish FsD ツ 474 1:00:18.928 3:07.997 3:10.667

18
[23]BANNED
11007 CPs (30)
Players CPs Time Record Average
[23]BANNED Cκαγ 2019 4:35:59.530 3:15.527 3:24.060
[23]BANNEDLifeLux.iGn 2393 5:06:09.996 3:05.127 3:11.530
[23]BANNED vale 1975 4:09:32.159 3:05.214 3:09.126
[23]BANNED kawi :B 3320 7:03:59.158 3:05.616 3:11.066
[23]BANNEDVoGter 1300 2:43:01.109 3:04.737 3:07.823
Actualy racing [23]BANNEDLifeLux.iGn 468 59:13.738 3:05.127 3:09.672

19
[12]unK
10915 CPs (92)
Players CPs Time Record Average
[12] unK | Swan #CouZin 1638 3:48:35.512 3:22.066 3:28.771
[12] unK | Linky #CouZin 3718 7:56:59.859 3:06.619 3:12.149
[12] unK | Goz #Jovial 5559 11:54:20.488 3:06.733 3:12.603
Actualy racing [12] unK | Swan #CouZin 65 9:11.561 3:31.421 3:31.421

20
[06]ミ.рнTм|
10875 CPs (40)
Players CPs Time Record Average
[06]рнаиTом|イ.Я4V3R 4193 9:01:54.161 3:08.739 3:13.515
[06]рнаиTом|イ.Јоииу! 2666 5:44:48.863 3:07.862 3:13.325
[06] рнаиTом|イ.DaKo 1856 4:07:16.184 3:12.037 3:19.326
[06]рнаиTом|イ.Đoflue! 2160 4:42:53.063 3:09.227 3:15.801
Actualy racing [06]рнаиTом|イ.Јоииу! 394 51:06.879 3:08.819 3:12.626

21
[24]яG
10721 CPs (154)
Players CPs Time Record Average
[24]яG» нλρρ¥  3060 6:42:54.765 3:10.790 3:16.930
[24]яG»ҒΙυғғ 3124 6:40:58.478 3:07.370 3:12.014
[24]яG«Bonfire. 1200 2:35:56.002 3:07.850 3:14.515
[24]яG»קахх 1400 3:00:52.488 3:08.944 3:14.401
[24] яG«Lurk. 1937 4:30:11.556 3:14.745 3:29.125
Actualy racing [24]яG»ҒΙυғғ 71 9:17.142 3:15.112 3:15.112

22
[40]cze/
10715 CPs (6)
Players CPs Time Record Average
[40] cze/βяเαה 2612 5:49:11.493 3:07.706 3:20.326
[40]cze/biker//λ 1531 3:18:16.453 3:05.703 3:14.114
[40]cze/danekb 2624 5:42:29.213 3:05.997 3:15.373
[40] czeMλrtyツ»BcS > 1438 3:12:30.628 3:15.697 3:19.863
[40]cze/Bobi Bolivia 2510 5:33:12.308 3:10.130 3:18.786
Actualy racing [40] cze/βяเαה 500 1:05:42.504 3:09.555 3:16.978

23
[28]indicate.
10711 CPs (4)
Players CPs Time Record Average
[28]indicate.Vezoy 3019 6:33:17.007 3:09.236 3:15.134
[28]indicate.acLyptiX« 3851 8:21:20.094 3:06.071 3:14.686
[28]indicate.Đ®ÊχŹ» 1450 3:13:03.458 3:15.102 3:19.474
[28]indicate.sprfghtr//! 160 22:21.590 3:23.389 3:28.429
[28]indicate.Σloא« 2231 5:03:51.113 3:13.000 3:23.667
Actualy racing [28]indicate.Vezoy 210 26:56.520 3:09.236 3:12.360

24
[09]Tяαскмαғια|
10686 CPs (25)
Players CPs Time Record Average
[o9] Tяαскмαғια| Zσnnα 3186 7:03:27.192 3:12.249 3:19.105
[o9] Tяαскмαғια| Benji -  Vi 1875 4:10:32.560 3:11.430 3:19.736
[o9] Tяαскмαғια| Cσαcħ.aιя 1252 2:49:06.660 3:14.251 3:21.766
[o9] Tяαскмαғια| Fool 2250 5:02:21.184 3:10.559 3:19.534
[o9] Tяαскмαғια| Papou #ҒleχǤ 2124 4:36:22.857 3:07.133 3:14.426
Actualy racing [o9] Tяαскмαғια| Papou #ҒleχǤ 33 4:32.718 3:29.344 --

25
[02]-КЗ-
10664 CPs (22)
Players CPs Time Record Average
[02]-КЗ-MoggiuS 2338 5:05:03.718 3:11.924 3:15.393
[02]-КЗ-Ѕснטмi° 2251 4:48:29.151 3:07.197 3:11.859
[02]-КЗ-RedChoc 2181 4:57:17.361 3:18.660 3:25.595
[02]-КЗ- BarriKimi 2219 4:57:23.202 3:13.193 3:20.745
[02]-КЗSkoda 1675 3:46:43.766 3:17.079 3:22.672
Actualy racing [02]-КЗ-Ѕснטмi° 25 3:21.488 3:21.488 --

26
[03]-КЗ-
10615 CPs (49)
Players CPs Time Record Average
[03]-КЗΒσŞŞ  2059 4:46:34.410 3:15.893 3:28.401
[03] -КЗ- Кιмι 2731 6:04:46.516 3:12.243 3:19.875
[03]-КЗNano 2637 5:50:48.668 3:12.287 3:19.182
[03]-КЗ-Ðiablø 3188 6:54:37.630 3:08.424 3:14.748
Actualy racing -- -- -- -- --

27
[37]Furious
10526 CPs (89)
Players CPs Time Record Average
[37] FuriousBAYwatcho! 1981 4:30:06.805 3:15.262 3:23.942
[37] FuriousLongISLANDIceTea? 2358 5:16:34.417 3:13.032 3:20.980
[37] FuriousCOASTguard. 2413 5:26:40.221 3:10.885 3:22.541
[37] FuriousSNOWman 1399 3:03:26.689 3:10.450 3:16.304
[37] FuriousDESERTeagle  2375 5:20:53.249 3:15.123 3:22.382
Actualy racing [37] FuriousLongISLANDIceTea? 892 1:58:01.817 3:13.032 3:18.049

28
[18]edrmllSplitscreen
10420 CPs (106)
Players CPs Time Record Average
[18] edrmllMobiuslau 2072 4:31:12.839 3:09.253 3:15.803
[18]edrm||MCjava 1696 4:00:06.826 3:17.865 3:31.921
[18edrmllFsxelw 2000 4:39:02.999 3:20.557 3:29.091
[18edrmllElmo 2752 6:15:41.620 3:13.636 3:26.232
[18] SραmMacousta 1900 4:07:48.951 3:09.885 3:15.522
Actualy racing [18] edrmllMobiuslau 14 1:48.498 -- --

29
[10]ØMǦ
10418 CPs (2)
Players CPs Time Record Average
[10] ØMǦ| σωғєє 2529 6:10:33.824 3:27.927 3:39.353
[10] ØMǦ LeVieuxJah 3774 8:33:17.541 3:15.552 3:23.261
[10] ØMǦ nacked 4115 8:51:21.804 3:07.102 3:13.688
Actualy racing [10] ØMǦ nacked 501 1:04:19.073 3:07.454 3:12.442

30
[35]T²
10372 CPs (46)
Players CPs Time Record Average
[35]T² zλсн« мэєรcλเiמ 1845 4:24:09.416 3:22.943 3:33.929
[35]T² zλсн« .яεTrσ 1087 2:30:35.103 3:18.670 3:27.692
[35]T² ŤŋР๔αηιιнσмє 2625 5:57:15.558 3:16.016 3:23.999
[35]T² ŤŋРStarToo 1500 3:28:50.681 3:20.156 3:28.555
[35]T² ŤŋРς 3315 7:17:43.853 3:10.103 3:17.860
Actualy racing [35]T² ŤŋРς 890 1:58:06.482 3:10.326 3:18.979

31
[25]R&H
10186 CPs (186)
Players CPs Time Record Average
[25]R&H  Dapagaal 2149 5:11:52.324 3:24.752 3:37.668
[25]R&»Bigolo³« 2797 6:04:54.736 3:08.524 3:14.878
[25]R&//ndŕea¢hia 2016 4:41:18.751 3:20.497 3:28.894
[25]R&H »ληמैяеαь99 1757 4:04:20.313 3:20.989 3:27.525
[25]R&H ѱ  Legionarius 1467 3:33:34.913 3:24.879 3:37.681
Actualy racing [25]R&H »ληמैяеαь99 114 16:16.972 3:21.956 3:27.667

32
[34]T¹
10086 CPs (100)
Players CPs Time Record Average
[34]T¹ zλсн« ÐεгĿƐDƐƦƐƦ KFG 2148 5:08:43.757 3:28.247 3:36.339
[34]T¹  zλсн« ムіпснэпяipGноsT 2204 5:09:46.009 3:25.066 3:30.516
[34]T¹ zλсн« ҡร 2632 6:06:26.873 3:17.986 3:29.274
[34]T¹ Dannuk 2358 5:18:17.794 3:14.513 3:22.289
[34]T¹zλсн« мiמdмλxX96 744 1:49:46.436 3:28.628 3:41.766
Actualy racing [34]T¹  zλсн« ムіпснэпяipGноsT 226 31:41.543 3:25.066 3:29.343

33
[17]AVS|
9986 CPs (100)
Players CPs Time Record Average
[17] AVS | Elphaljet <3 8888 20:08:17.203 3:10.833 3:23.944
[17] AVS | Zairbus A380 1098 3:26:26.203 3:57.130 4:41.591
Actualy racing [17] AVS | Elphaljet <3 4905 11:03:54.484 3:11.407 3:23.297

34
[19]edrmllFormula
9600 CPs (386)
Players CPs Time Record Average
[19]edrmllEdster 2754 5:57:03.277 3:08.153 3:14.136
[19edrml| TaxoHuntmode: ON 2527 5:46:02.562 3:08.243 3:26.037
[19]edrmllconfusedidiot 2374 6:16:00.854 3:41.742 3:58.827
japster8 0 -- -- --
[19][UF1R]Sammy 1945 4:18:51.340 3:10.850 3:19.134
Actualy racing [19edrml| TaxoHuntmode: ON 1145 2:44:01.016 3:10.456 3:36.599

35
[27]esu|
8888 CPs (712)
Players CPs Time Record Average
[27] esu I ALF » 1812 4:14:26.519 3:09.630 3:29.299
[27]esu | Harry/// 2920 6:09:23.941 3:05.684 3:09.501
[27] esuLaubZ 695 1:32:41.298 3:11.915 3:18.747
[27] esuИιטєκ 2004 4:29:23.797 3:13.334 3:21.281
[27]esu l 0 1457 3:06:04.721 3:06.777 3:11.346
Actualy racing -- -- -- -- --

36
[31]Sραm
8767 CPs (121)
Players CPs Time Record Average
[31] Sραm.ČSlyd 1617 3:37:46.416 3:11.317 3:20.149
[31]Sραm.ΣMא // 444 1:05:11.794 3:18.833 3:31.898
[31]SραmGuileboom 1122 2:27:34.322 3:08.453 3:16.489
[31]Sραm.Čƒιƒι  4051 10:24:12.190 3:23.428 3:52.114
[31]Sραm.ČЅωєєםצ. 1533 4:04:21.746 3:17.099 4:00.592
Actualy racing [31]Sραm.ČЅωєєםצ. 430 1:04:09.975 3:17.099 3:43.271

37
[16]iDream
8622 CPs (145)
Players CPs Time Record Average
[16] iDream.MbK 7969 19:04:54.522 3:12.251 3:35.572
erasmus_93 0 -- -- --
remito 0 -- -- --
!nstinct.BoBy 653 1:25:11.543 3:14.437 3:21.435
Actualy racing [16] iDream.MbK 1205 2:53:20.425 3:12.863 3:35.778

38
[42]#jongr'
8507 CPs (115)
Players CPs Time Record Average
[42] #jongr'hacknis 4142 8:42:22.793 3:03.350 3:07.864
[42]#jongrMarv!B 1302 2:51:37.418 3:09.195 3:17.608
[42]#jongr'ORAKEL 1021 2:15:45.417 3:11.183 3:18.687
[42]#jongr'Fakey! 2043 4:16:24.811 3:04.038 3:07.929
Actualy racing [42] #jongr'hacknis 680 1:27:09.064 3:03.350 3:11.475

39
[07]ミ.рΚмn|
8427 CPs (80)
Players CPs Time Record Average
[07]ミ.рΚмn|Kicklee! 3054 6:26:29.136 3:05.115 3:09.353
[07]ミ.рΚмn|Mewtu! 3350 7:02:59.175 3:05.365 3:09.228
jazzpotato 0 -- -- --
[7].pKmn|Relaxo! 622 1:20:01.463 3:06.722 3:12.706
[07]ミ.рΚмn|Kapador! 1401 2:58:34.047 3:05.216 3:10.399
Actualy racing [07]ミ.рΚмn|Kapador! 94 12:09.657 3:09.157 3:09.221

40
[43] {SB}
7064 CPs (1363)
Players CPs Time Record Average
[43] {SB} Hot&Ѕpicy« 2670 6:17:02.204 3:19.997 3:30.801
43 {SB}» Verenga »  1404 3:23:30.595 3:25.114 3:37.634
[43] {SB}lordiii 2990 6:55:32.622 3:20.295 3:27.813
felicidad 0 -- -- --
rickdelisle 0 -- -- --
Actualy racing -- -- -- -- --

41
[66]24н.
5370 CPs (1694)
Players CPs Time Record Average
24н.Claleroy「c」 967 2:18:28.481 3:13.485 3:32.907
24н.िบșเ๏η¦mali 822 1:58:48.255 3:25.900 3:41.334
24н.Palteza 1676 4:09:43.886 3:08.561 3:42.132
24н.Karsette 1905 4:04:21.891 3:05.093 3:11.425
Actualy racing -- -- -- -- --

42
[36]I´m horny
2973 CPs (2397)
Players CPs Time Record Average
[36]I`m horny - Sholto 1867 4:05:02.247 3:09.713 3:16.347
nadrael97 0 -- -- --
[36]  I´m horny eχtasy''' 0 -- -- --
[36] I´m horny - bOuzZ 1106 2:26:11.166 3:07.644 3:17.976
Actualy racing -- -- -- -- --

43
[26]Team RGo4it
304 CPs (2669)
Players CPs Time Record Average
[26] Team RGo4it  HESSiPOSSU TOUCHSCREEN 304 41:45.063 3:17.684 3:25.163
jape1g 0 -- -- --
Actualy racing -- -- -- -- --

44
[41]#dejongracing
0 CPs (304)
Players CPs Time Record Average
[41]Chr!s#dejongracing 0 -- -- --
dejong1 0 -- -- --
Actualy racing -- -- -- -- --

Ranking Race
Detailed Ranking
Ranking Record
Ranking Average
Position Progression
Overtake Estimation