1 | [22]DD» | 11439 | -- | -- |
2 | [11]penta» | 11392 | 47 | -- |
3 | [13]eK | 11360 | 32 | Overtake [11]penta» in 5:07:50 |
4 | [32]YepYep Fuckerino | 11352 | 8 | -- |
5 | [05]イサミ.dD| | 11286 | 66 | -- |
6 | [14]eK² | 11255 | 31 | Overtake [05]イサミ.dD| in 2:02:34 |
7 | [04]イサミ.KaZa| | 11224 | 31 | -- |
8 | [29]pwNd! | 11216 | 8 | -- |
9 | [39]Rk'z| | 11212 | 4 | -- |
10 | [21]focuson | 11199 | 13 | Overtake [39]Rk'z| in 3:07:28 |
11 | [33]teamPutin | 11181 | 18 | -- |
12 | [01]ѕαw. | 11157 | 24 | -- |
13 | [15]eK³ | 11151 | 6 | Overtake [01]ѕαw. in 2:19:20 |
14 | [08]Q' | 11114 | 37 | -- |
15 | [38]Legend | | 11111 | 3 | Overtake [08]Q' in 1:09:48 |
16 | [20]«ρġġ. | 11095 | 16 | Overtake [38]Legend | in 1:40:47 |
17 | [30]pwNd²! | 11037 | 58 | -- |
18 | [23]BANNED | 11007 | 30 | Overtake [30]pwNd²! in 11:39:59 |
19 | [12]unK | 10915 | 92 | -- |
20 | [06]イサミ.рнTм| | 10875 | 40 | Overtake [12]unK in 1:02:46 |
21 | [24]「яG」 | 10721 | 154 | -- |
22 | [40]cze/ | 10715 | 6 | -- |
23 | [28]indicate. | 10711 | 4 | Overtake [40]cze/ in 21:36 |
24 | [09]Tяαскмαғια| | 10686 | 25 | -- |
25 | [02]-КЗ- | 10664 | 22 | Overtake [09]Tяαскмαғια| in 1:59:20 |
26 | [03]-КЗ- | 10615 | 49 | -- |
27 | [37]Furious〢 | 10526 | 89 | -- |
28 | [18]edrmllSplitscreen | 10420 | 106 | -- |
29 | [10]ØMǦ | 10418 | 2 | -- |
30 | [35]T² | 10372 | 46 | -- |
31 | [25]R&H | 10186 | 186 | -- |
32 | [34]T¹ | 10086 | 100 | Overtake [25]R&H in 12:50:15 |
33 | [17]AVS| | 9986 | 100 | Overtake [34]T¹ in 6:29:04 |
34 | [19]edrmllFormula | 9600 | 386 | -- |
35 | [27]esu| | 8888 | 712 | -- |
36 | [31]Sραm」 | 8767 | 121 | -- |
37 | [16]iDream | 8622 | 145 | Overtake [31]Sραm」 in 9:39:19 |
38 | [42]#jongr' | 8507 | 115 | Overtake [16]iDream in 2:15:09 |
39 | [07]イサミ.рΚмn| | 8427 | 80 | -- |
40 | [43] {SB} | 7064 | 1363 | -- |
41 | [66]24н. | 5370 | 1694 | -- |
42 | [36]I´m horny | 2973 | 2397 | -- |
43 | [26]Team RGo4it | 304 | 2669 | -- |
44 | [41]#dejongracing | 0 | 304 | -- |
|
|
Ranking Race |
Detailed Ranking |
Ranking Record |
Ranking Average |
Position Progression |
Overtake Estimation |