1 | [22]DD» | 11439 | -- | -- | -- | -- | -- | -- |
2 | [11]penta» | 11392 | 47 | [11]penta» Oli | 2:03:57.897 | 3:07.556 | 3:02.995 | 3:08.969 |
3 | [13]eK | 11360 | 32 | [13]eK.oNio | 58:57.665 | 3:05.052 | 3:02.660 | 3:05.611 |
4 | [32]YepYep Fuckerino | 11352 | 8 | [32]YepYep OmnipotZ x) | 1:24:44.315 | 3:05.882 | 3:03.514 | 3:04.188 |
5 | [05]イサミ.dD| | 11286 | 66 | [05]イサミ.dD|ҒамеzоЯ! | 1:02:18.487 | 3:13.131 | 3:08.066 | 3:14.863 |
6 | [14]eK² | 11255 | 31 | [14]eK².fS | 59:34.405 | 3:08.379 | 3:05.319 | 3:07.564 |
7 | [04]イサミ.KaZa| | 11224 | 31 | [04]イサミ.KaZa|ŁuKe! | -- | -- | -- | -- |
8 | [29]pwNd! | 11216 | 8 | [29] pwNd! SMiiE.ŞŁ | 1:14:55.191 | 3:06.046 | 3:03.453 | 3:06.987 |
9 | [39]Rk'z| | 11212 | 4 | [39]Rk'z|Bomba.24h | 58:05.681 | 3:07.981 | 3:06.184 | 3:09.854 |
10 | [21]focuson | 11199 | 13 | [21] focuson | GP | black | 1:55:33.616 | 3:09.349 | 3:04.537 | 3:11.530 |
11 | [33]teamPutin | 11181 | 18 | [33] teamPutin cs | 1:01:22.075 | 3:08.855 | 3:05.762 | 3:13.433 |
12 | [01]ѕαw. | 11157 | 24 | [01] ѕαwterelle.Capricieuse. | 1:14:35.971 | 3:09.002 | 3:04.265 | 3:20.481 |
13 | [15]eK³ | 11151 | 6 | [15]eK³.Dan! | 58:22.663 | 3:08.091 | 3:06.650 | 3:09.379 |
14 | [08]Q' | 11114 | 37 | [08] Q' esu | נυмρєя | 1:18:49.492 | 3:12.548 | 3:08.013 | 3:11.080 |
15 | [38]Legend | | 11111 | 3 | [38]Legend | Lass das mal den patte machen | 1:24:01.108 | 3:11.433 | 3:06.501 | 3:09.486 |
16 | [20]«ρġġ. | 11095 | 16 | [20] «ρgg.Impaktlan! | 1:09:26.216 | 3:07.442 | 3:05.187 | 3:06.547 |
17 | [30]pwNd²! | 11037 | 58 | [30]pwNd!ҒireҒish FsD ツ | 1:00:18.928 | 3:10.667 | 3:07.997 | 3:07.997 |
18 | [23]BANNED | 11007 | 30 | [23]BANNEDLifeLux.iGn | 59:13.738 | 3:09.672 | 3:05.127 | 3:05.127 |
19 | [12]unK | 10915 | 92 | [12] unK | Swan #CouZin | 9:11.561 | 3:31.421 | 3:31.421 | 3:31.421 |
20 | [06]イサミ.рнTм| | 10875 | 40 | [06]рнаиTом|イサミ.Јоииу! | 51:06.879 | 3:12.626 | 3:08.819 | 3:09.814 |
21 | [24]「яG」 | 10721 | 154 | [24]「яG」»ҒΙυғғッ | 9:17.142 | 3:15.112 | 3:15.112 | 3:15.112 |
22 | [40]cze/ | 10715 | 6 | [40] cze/βяเαה | 1:05:42.504 | 3:16.978 | 3:09.555 | 3:15.654 |
23 | [28]indicate. | 10711 | 4 | [28]indicate.Vezoy | 26:56.520 | 3:12.360 | 3:09.236 | 3:12.384 |
24 | [09]Tяαскмαғια| | 10686 | 25 | [o9] Tяαскмαғια| Papou #ҒleχǤ | 4:32.718 | -- | 3:29.344 | 3:29.344 |
25 | [02]-КЗ- | 10664 | 22 | [02]-КЗ-Ѕснטмi° | 3:21.488 | -- | 3:21.488 | 3:21.488 |
26 | [03]-КЗ- | 10615 | 49 | -- | -- | -- | -- | -- |
27 | [37]Furious〢 | 10526 | 89 | [37] Furious〢LongISLANDIceTea? | 1:58:01.817 | 3:18.049 | 3:13.032 | 3:17.904 |
28 | [18]edrmllSplitscreen | 10420 | 106 | [18] edrmllMobiuslau | 1:48.498 | -- | -- | -- |
29 | [10]ØMǦ | 10418 | 2 | [10] ØMǦ nacked | 1:04:19.073 | 3:12.442 | 3:07.454 | 3:12.131 |
30 | [35]T² | 10372 | 46 | [35]T² ŤŋÐ 孑๐๛นς | 1:58:06.482 | 3:18.979 | 3:10.326 | 3:20.389 |
31 | [25]R&H | 10186 | 186 | [25]R&H »ληמैяеαь99 | 16:16.972 | 3:27.667 | 3:21.956 | 3:21.956 |
32 | [34]T¹ | 10086 | 100 | [34]T¹ zλсн« ムіпснэпяipGноsT | 31:41.543 | 3:29.343 | 3:25.066 | 3:31.204 |
33 | [17]AVS| | 9986 | 100 | [17] AVS | Elphaljet <3 | 11:03:54.484 | 3:23.297 | 3:11.407 | 3:18.127 |
34 | [19]edrmllFormula | 9600 | 386 | [19] edrml| Taxon Huntmode: ON | 2:44:01.016 | 3:36.599 | 3:10.456 | 3:11.623 |
35 | [27]esu| | 8888 | 712 | -- | -- | -- | -- | -- |
36 | [31]Sραm」 | 8767 | 121 | [31]Sραm.Č」Ѕωєєםצ. | 1:04:09.975 | 3:43.271 | 3:17.099 | 3:17.099 |
37 | [16]iDream | 8622 | 145 | [16] iDream.MbK | 2:53:20.425 | 3:35.778 | 3:12.863 | 3:35.331 |
38 | [42]#jongr' | 8507 | 115 | [42] #jongr'hacknis | 1:27:09.064 | 3:11.475 | 3:03.350 | 3:15.163 |
39 | [07]イサミ.рΚмn| | 8427 | 80 | [07]イサミ.рΚмn|Kapador! | 12:09.657 | 3:09.221 | 3:09.157 | 3:09.284 |
40 | [43] {SB} | 7064 | 1363 | -- | -- | -- | -- | -- |
41 | [66]24н. | 5370 | 1694 | -- | -- | -- | -- | -- |
42 | [36]I´m horny | 2973 | 2397 | -- | -- | -- | -- | -- |
43 | [26]Team RGo4it | 304 | 2669 | -- | -- | -- | -- | -- |
44 | [41]#dejongracing | 0 | 304 | -- | -- | -- | -- | -- |
|
|
Ranking Race |
Detailed Ranking |
Ranking Record |
Ranking Average |
Position Progression |
Overtake Estimation |