1st [31] TMM ¬ 11896 CPs (+0) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[31] TMM ¬ wallouf | 4802 | 9:28:20.136 | 3:58.952 | 4:01.226 | |
[31] TMM ¬ CarlJr. | 2180 | 4:17:39.250 | 3:59.295 | 4:00.806 | |
[31] TMM ¬ Sabre | 860 | 1:42:49.940 | 4:00.697 | 4:03.998 | |
[31] TMM ¬ Leo | 4054 | 8:03:57.548 | 3:59.410 | 4:03.444 | |
Currently racing | -- | -- | -- | -- | -- |
2nd [39]Inside The Game 11863 CPs (+33) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[39] Spam is Inside The Game | 4208 | 8:21:34.846 | 4:00.093 | 4:02.955 | |
[39] Massa is Inside The Game | 3607 | 7:08:17.463 | 3:58.845 | 4:02.218 | |
samirdurran | 0 | -- | -- | -- | |
[39] nugget is Inside The Game | 1992 | 3:57:57.989 | 4:00.961 | 4:03.343 | |
[39] Paco is Inside The Game | 2056 | 4:05:22.816 | 3:59.763 | 4:03.508 | |
Currently racing | -- | -- | -- | -- | -- |
3rd [11]the. 11852 CPs (+11) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[11]the.СιсιмаΝ' | 1024 | 2:02:57.983 | 4:02.424 | 4:05.070 | |
[11]the.ѕнояTу' | 6335 | 12:31:43.451 | 3:59.807 | 4:02.054 | |
[11]the.Dexter' | 4493 | 8:58:45.187 | 4:00.902 | 4:04.532 | |
Currently racing | [11]the.ѕнояTу' | 534 | 1:03:19.247 | 4:00.170 | 4:01.406 |
4 [33]eK. 11782 CPs (+70) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[33]eK.paxmower_ | 2789 | 5:37:57.317 | 4:02.303 | 4:06.829 | |
[33]eK.SPEED U NEED/// | 2970 | 5:53:53.401 | 4:00.513 | 4:02.890 | |
[33]eK.oNio | 3983 | 7:56:15.787 | 3:59.294 | 4:03.724 | |
[33]eK.dignitas/TpX | 2040 | 4:04:44.262 | 4:00.985 | 4:04.397 | |
Currently racing | -- | -- | -- | -- | -- |
5 [44]TMUnited 11743 CPs (+39) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[44] TMUnited Marius89 | 2353 | 4:42:21.137 | 4:02.371 | 4:04.665 | |
[44]TMUnited Extreme | 3205 | 6:21:58.734 | 4:00.330 | 4:05.332 | |
[44] TMUnited ŦιяēѕTσяям | 1359 | 2:46:04.744 | 4:04.398 | 4:09.150 | |
[44] TMUnited DanikB | 1842 | 3:41:37.173 | 4:02.750 | 4:05.533 | |
[44] TMUnited Aurelsktm | 2984 | 5:57:29.251 | 4:00.963 | 4:04.414 | |
Currently racing | -- | -- | -- | -- | -- |
6 [25]ѕαw. 11722 CPs (+21) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[25]lasαwce.SchumiurSkin! | 2869 | 5:45:12.078 | 4:01.820 | 4:05.372 | |
[25] ѕαwdebo.TohrTollini | 3052 | 6:08:46.503 | 4:01.243 | 4:06.036 | |
[25] Capturé·au·lasѕαw· | 3354 | 6:45:07.852 | 4:00.906 | 4:05.977 | |
ѕαw.Tedd'. | 0 | -- | -- | -- | |
[25]sαwdaine.abrenaline! | 2447 | 4:54:04.642 | 4:01.388 | 4:04.870 | |
Currently racing | -- | -- | -- | -- | -- |
7 [28]Flying| 11692 CPs (+30) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[28]Flying| noopz | 2300 | 4:38:26.009 | 4:01.106 | 4:06.253 | |
[28]Flying| YeTi | 1811 | 3:39:01.105 | 4:02.547 | 4:06.516 | |
[28]Flying| SMiiE. | 2601 | 5:13:22.402 | 4:01.094 | 4:05.571 | |
[28]Flying|Dutchy 24hLive | 2522 | 5:03:51.360 | 4:00.437 | 4:05.451 | |
[28]Flying| Frø | 2458 | 4:57:23.322 | 4:01.552 | 4:06.206 | |
Currently racing | [28]Flying| YeTi | 522 | 1:02:23.455 | 4:02.547 | 4:03.728 |
8 [23]mÇon| 11676 CPs (+16) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[23]mÇon|curzeh.nl | 1896 | 3:50:14.513 | 4:02.354 | 4:07.793 | |
[23]mÇon|Wag.nl | 2496 | 5:00:34.829 | 4:01.210 | 4:05.524 | |
[23]mÇon|Swe|Q'Awé | 1856 | 3:46:08.565 | 4:03.021 | 4:08.396 | |
[23]mÇon|Ruva.nl | 2994 | 6:01:42.454 | 4:01.808 | 4:06.451 | |
[23]mÇon|Marco.nl | 2434 | 4:54:10.723 | 4:01.440 | 4:06.430 | |
Currently racing | -- | -- | -- | -- | -- |
9 [32]eK². 11632 CPs (+44) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[32]eK².funstyle | 2736 | 5:34:25.944 | 4:03.304 | 4:09.763 | |
[32]eK².Dan | 3358 | 6:46:10.123 | 4:01.780 | 4:06.318 | |
[32]eK.nerox | 3005 | 6:03:50.365 | 4:02.035 | 4:06.672 | |
[32]eK.Barbos | 2533 | 5:05:54.460 | 4:01.835 | 4:05.735 | |
Currently racing | -- | -- | -- | -- | -- |
10 [27]KKK 11616 CPs (+16) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[27]KKKRailag | 4862 | 9:49:32.687 | 4:02.270 | 4:07.237 | |
[27] KKK///°cs | 1322 | 2:42:46.536 | 4:05.274 | 4:10.588 | |
[27]LKKKtrn | 2043 | 4:11:05.559 | 4:04.170 | 4:10.411 | |
[27] KKK.lasdecoeur.Twitch | 0 | -- | -- | -- | |
[27]KKKmagnet | 3389 | 6:49:20.551 | 4:01.856 | 4:06.348 | |
Currently racing | -- | -- | -- | -- | -- |
11 [45]esu l 11605 CPs (+11) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[45] esu | נυмρєя | 3574 | 7:16:24.377 | 4:03.430 | 4:08.862 | |
[45]esu | Harry | 2972 | 5:57:35.822 | 4:01.689 | 4:05.214 | |
[45] esu l Kilburn 'Q | 2617 | 5:15:52.214 | 4:02.090 | 4:06.052 | |
[45] esu l Ċleм |.мdя | 2442 | 5:01:20.343 | 4:04.020 | 4:11.309 | |
Currently racing | -- | -- | -- | -- | -- |
12 [34]ΛИO|n| 11580 CPs (+25) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[34]ΛИO|n|Gman | 2210 | 4:32:57.375 | 4:04.486 | 4:11.623 | |
[34]outlaws'CanноT///ΛИO|n| | 2432 | 4:56:17.144 | 4:01.337 | 4:08.186 | |
[34] ΛИO|n|Fragius | 2476 | 5:01:41.951 | 4:01.640 | 4:08.302 | |
[34] ΛИO |n| Kahωίх | 1644 | 3:21:19.346 | 4:04.377 | 4:09.404 | |
[34] ΛИO|n|Didou | 2818 | 5:38:59.567 | 4:01.488 | 4:05.145 | |
Currently racing | [34] ΛИO |n| Kahωίх | 274 | 33:24.501 | 4:05.075 | 4:08.328 |
13 [26]ѕαw. 11543 CPs (+37) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
ѕαw.ŚαŁмαη PSG | 2768 | 5:37:30.037 | 4:02.426 | 4:08.550 | |
[26]ѕαwMeille.NaejOurnaliste | 2829 | 5:50:05.218 | 4:05.987 | 4:11.739 | |
[26] S*aAa*wcolaTGalaK | 3047 | 6:09:58.581 | 4:01.360 | 4:07.181 | |
[26] J'ai Besoin de sαwmmeil.TIRLI! | 2899 | 5:54:10.467 | 4:03.332 | 4:09.162 | |
Currently racing | [26] J'ai Besoin de sαwmmeil.TIRLI! | 476 | 59:00.648 | 4:03.332 | 4:13.228 |
14 [13] !mpact| 11486 CPs (+57) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[13]!mpact|CruZial. | 3830 | 7:45:48.157 | 4:02.300 | 4:10.014 | |
[13]!mpact|Era. | 4424 | 9:01:53.273 | 4:01.615 | 4:09.782 | |
farcry69 | 0 | -- | -- | -- | |
[13]Impact|Karsette. | 869 | 1:47:56.218 | 4:04.953 | 4:13.605 | |
[13]!mpact|SurLePareBrise.#Carglass | 2348 | 4:50:19.481 | 4:03.314 | 4:11.975 | |
Currently racing | [13]!mpact|SurLePareBrise.#Carglass | 0 | -- | -- | -- |
15 [03]orKs. 11466 CPs (+20) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[03] orKs.Néné | 2046 | 4:14:07.039 | 4:04.931 | 4:12.829 | |
[03] orKs.Yoyoshi | 2633 | 5:20:22.913 | 4:01.602 | 4:07.691 | |
[03] orKs.ZatoXidable | 2763 | 5:34:33.121 | 4:02.013 | 4:07.514 | |
[03] orKs.PsykoO | 2067 | 4:18:07.975 | 4:05.448 | 4:17.624 | |
[03]*aAa* dopzaedkzp | 1957 | 4:00:37.770 | 4:03.903 | 4:10.076 | |
Currently racing | [03] orKs.ZatoXidable | 991 | 1:59:27.408 | 4:02.013 | 4:05.913 |
16 [21]the.² 11460 CPs (+6) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[21]the².Izruo' | 4037 | 8:07:41.414 | 4:01.590 | 4:06.328 | |
[21]the².Jonny' | 2840 | 5:50:48.464 | 4:05.075 | 4:11.316 | |
el_barto | 0 | -- | -- | -- | |
[21]the². Ғамеzоя' | 1761 | 3:43:15.408 | 4:05.048 | 4:18.505 | |
[21]the².Я4V3R' | 2822 | 5:50:39.453 | 4:07.461 | 4:13.397 | |
Currently racing | -- | -- | -- | -- | -- |
17 [09]«ρġġ. 11458 CPs (+2) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[09]«ρġġ.Cineon | 3792 | 7:42:09.909 | 4:02.618 | 4:08.164 | |
[09]f«ρġġ.Michi! シ | 1157 | 2:22:56.748 | 4:05.060 | 4:11.855 | |
[09]«ρġġ.Bonfire24hRace! | 2667 | 5:26:59.711 | 4:06.030 | 4:09.841 | |
[09]«ρġġ.Toasti <3 | 2414 | 5:01:59.660 | 4:06.618 | 4:14.721 | |
[09]«ρġġ.Impakt24hRace! | 1428 | 2:58:07.113 | 4:05.780 | 4:14.154 | |
Currently racing | [09]«ρġġ.Bonfire24hRace! | 544 | 1:06:24.411 | 4:06.080 | 4:08.598 |
18 [30]mÇon| 11436 CPs (+22) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[30]mÇon|ρяσχχ | 2902 | 5:54:04.059 | 4:03.898 | 4:08.802 | |
[30]mÇon|B4roN | 2668 | 5:38:06.490 | 4:07.145 | 4:18.175 | |
[30]mÇon| נєяσєη | 936 | 1:56:44.824 | 4:05.315 | 4:14.353 | |
[30]mÇon|Luϻαr | 4120 | 8:21:47.691 | 4:01.710 | 4:08.183 | |
[30]mÇon|Q'PottZor. | 810 | 1:41:56.849 | 4:10.490 | 4:16.617 | |
Currently racing | [30]mÇon|Luϻαr | 1045 | 2:05:42.202 | 4:01.710 | 4:05.322 |
19 [05]ŦÐ'' 11336 CPs (+100) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
chrizz | 0 | -- | -- | -- | |
[05]ŦÐ"moo.unso! | 3161 | 6:33:50.417 | 4:06.105 | 4:13.735 | |
[05]ŦÐ"Hari@24h | 2380 | 4:58:10.096 | 4:07.018 | 4:15.030 | |
[5] ŦÐ"Beam | 2160 | 4:32:55.537 | 4:07.971 | 4:17.124 | |
[05]ŦÐ"Freaky | 3635 | 7:26:45.139 | 4:03.923 | 4:10.581 | |
Currently racing | -- | -- | -- | -- | -- |
20 [35]eK³. 11299 CPs (+37) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[35]eK³.AxelAlex² | 2928 | 6:01:12.004 | 4:06.443 | 4:11.413 | |
[35]eK³.tom3y!<3Klárka:3 | 2778 | 5:40:04.005 | 4:01.659 | 4:09.340 | |
[35] eK³.Marv!B | 2654 | 5:36:38.152 | 4:12.061 | 4:20.938 | |
[35]eK³.Eevee! | 2908 | 6:07:17.561 | 4:06.773 | 4:17.371 | |
Currently racing | -- | -- | -- | -- | -- |
21 [37]ѕαw.3 11281 CPs (+18) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[37]sαwtises.Darkcooper | 850 | 1:56:03.464 | 4:23.172 | 4:38.950 | |
[37]sαwrbet.Mєnτнє à l'єαน. | 2380 | 4:56:31.705 | 4:02.785 | 4:14.158 | |
[37]sαwmeil.Nakaen | 408 | 52:00.468 | 4:13.118 | 4:18.670 | |
[37]sαwmptueux.dentDeephrice." | 3582 | 7:23:29.871 | 4:03.036 | 4:11.934 | |
[37] ѕαwstupid.3 Trackmania Tυяьσ. | 4061 | 8:24:51.887 | 4:05.761 | 4:13.237 | |
Currently racing | [37]sαwmptueux.dentDeephrice." | 548 | 1:06:34.572 | 4:05.204 | 4:07.973 |
22 [42]I'm horny 11263 CPs (+18) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[42]I'm horny - bOuzZ.@24h | 3130 | 6:35:13.809 | 4:05.112 | 4:17.620 | |
[42] I'm horny. Grizzly | 2009 | 4:13:54.867 | 4:07.149 | 4:17.480 | |
[42]da¢SP´Bimbia. シ | 6124 | 12:42:22.668 | 4:05.316 | 4:13.526 | |
Currently racing | -- | -- | -- | -- | -- |
23 [38]hal.ko. 11224 CPs (+39) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[38]hal.ko.Miηato. | 2545 | 5:18:57.033 | 4:10.613 | 4:17.992 | |
[38] hal.ko.Pinnaee | 2244 | 4:41:23.122 | 4:08.811 | 4:15.396 | |
[38]hal.ko.Andy | 3861 | 8:04:31.011 | 4:09.295 | 4:15.728 | |
[38] hal.ko.Tolkie | 2574 | 5:24:43.861 | 4:05.786 | 4:16.510 | |
Currently racing | -- | -- | -- | -- | -- |
24 [01]Tнe мιnιonѕ 11055 CPs (+169) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[01] Tнe мιnιonѕ Kevin ツ | 2656 | 5:40:27.537 | 4:10.613 | 4:20.924 | |
[01] Tнe мιnιonѕ Bob! | 2128 | 4:23:47.346 | 4:05.020 | 4:12.624 | |
[01] Tнe мιnιonѕ ŞϮŭąřţ 〆 | 2576 | 5:35:01.447 | 4:13.950 | 4:24.562 | |
[01] Tнe мιnιonѕ ρнil | 1513 | 3:22:18.388 | 4:15.392 | 4:32.121 | |
[01] Tнe мιnιonѕ Dave | 2182 | 4:30:32.601 | 4:05.058 | 4:12.314 | |
Currently racing | [01] Tнe мιnιonѕ Kevin ツ | 631 | 1:19:38.722 | 4:10.613 | 4:17.460 |
25 [29]Sρeed. 11050 CPs (+5) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[29]Sρeed.Hekta〆 | 2787 | 5:53:14.421 | 4:10.945 | 4:18.097 | |
[29]Sρeed.Sanka | 2170 | 4:43:19.547 | 4:15.245 | 4:25.824 | |
[29]Sρeed.Buzy | 3196 | 6:46:06.364 | 4:07.012 | 4:18.898 | |
[29]Sρeed.Peiks! @24h | 2897 | 6:10:54.803 | 4:12.030 | 4:21.148 | |
Currently racing | -- | -- | -- | -- | -- |
26 [04]Ғox| 11019 CPs (+31) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[04]Ғox| FakeAgent | 1071 | 2:20:46.810 | 4:12.934 | 4:28.002 | |
[04]Ғox| FakeTaxi! | 1334 | 2:57:21.293 | 4:17.474 | 4:32.081 | |
[04]Ғox| FakeCop .τмםιяτ | 4428 | 9:27:03.662 | 4:09.953 | 4:21.363 | |
[04]Ғox| FakeMassager de Tiphboi | 3962 | 8:18:20.694 | 4:02.920 | 4:16.501 | |
[04]Ғox| FakeTeacher! | 224 | 26:39.260 | 4:17.394 | 4:24.547 | |
Currently racing | -- | -- | -- | -- | -- |
27 [17]edrm' 10973 CPs (+46) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[17] edrm' Taxon | 2634 | 5:38:22.155 | 4:06.745 | 4:21.813 | |
[17]edrm||Edster | 2787 | 5:48:28.341 | 4:05.615 | 4:15.353 | |
[17] edrm' Elmo | 1801 | 4:08:49.738 | 4:25.849 | 4:42.366 | |
[17] edrm' Virtech | 1662 | 3:36:28.776 | 4:12.117 | 4:24.841 | |
[17] iGn'| sorrow | 2089 | 4:17:51.391 | 4:05.519 | 4:11.601 | |
Currently racing | -- | -- | -- | -- | -- |
28 [14]Care Bears 10971 CPs (+2) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[14] Grumpy Bear シ> | 2277 | 4:55:48.925 | 4:13.268 | 4:24.165 | |
[14] Take Care Bear ヅ> | 2069 | 4:29:50.370 | 4:15.070 | 4:25.803 | |
[14] Sweet Dreams Bear | 2895 | 5:56:44.407 | 4:05.815 | 4:10.956 | |
[14] Bashful Heart Bear | 1792 | 3:53:23.726 | 4:15.093 | 4:25.481 | |
[14] Oopsy Bear <3 | 1938 | 4:16:35.400 | 4:18.140 | 4:29.454 | |
Currently racing | -- | -- | -- | -- | -- |
29 [22]#JeSuisĐirt 10969 CPs (+2) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[22] ρυІѕе. Space | 4320 | 9:08:34.752 | 4:10.062 | 4:18.894 | |
[22]ρυlѕе.Pilounours | 3855 | 7:53:04.462 | 4:05.010 | 4:09.830 | |
[22] ρυІѕе. JαcK.esl | 397 | 1:05:15.613 | 5:16.258 | 5:34.858 | |
[22]ρυlѕе.Мαяѕ ΣхταZ | 1432 | 3:12:13.519 | 4:17.247 | 4:32.566 | |
[22] Ѕλω.Rσмαιи | 953 | 2:11:13.504 | 4:24.160 | 4:40.561 | |
Currently racing | -- | -- | -- | -- | -- |
30 [02]iггձէiօռձl 10946 CPs (+23) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[02] iггձէiօռձl e=2.718... | 3423 | 7:04:04.056 | 4:04.263 | 4:12.354 | |
[02] iггձէiօռձl π=3.14159... | 3667 | 7:59:43.107 | 4:10.007 | 4:26.423 | |
[02] iггձէiօռձl Square root of 2 | 2491 | 5:19:44.137 | 4:09.710 | 4:22.096 | |
[02] iггձէiօռձl Golden RatioΦ | 1365 | 3:01:55.158 | 4:22.492 | 4:30.419 | |
paxx_ | 0 | -- | -- | -- | |
Currently racing | -- | -- | -- | -- | -- |
31 [47]Noobius〢 10898 CPs (+48) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[47] Noobius〢BAYwatcho! | 1149 | 2:36:13.270 | 4:24.573 | 4:35.501 | |
[47] Noobius〢COASTguard. | 2443 | 5:33:20.812 | 4:17.547 | 4:38.181 | |
[47] Noobius〢SNOWmanツ | 2522 | 5:18:35.235 | 4:10.763 | 4:20.636 | |
[47]Noobius///HYKer Do. | 3049 | 6:13:20.024 | 4:01.707 | 4:08.589 | |
[47] Noobius〢PubertätsSTADIUM:) | 1735 | 3:40:23.073 | 4:04.338 | 4:18.673 | |
Currently racing | [47] Noobius〢BAYwatcho! | 0 | -- | -- | -- |
32 [10]「߃Č」 10638 CPs (+260) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[10]「߃Č」Striik | 3544 | 7:34:08.940 | 4:14.601 | 4:21.945 | |
[10]「߃Č」Ċous_hub | 2208 | 4:48:56.706 | 4:17.961 | 4:26.336 | |
[10]「߃Č」 āŧ¢ңǿǘ๓ ѽ | 842 | 1:54:56.491 | 4:27.870 | 4:38.054 | |
[10]「߃Č」ฝąŗđįę | 2086 | 4:35:44.725 | 4:14.894 | 4:29.773 | |
[10] 「߃Č」.Sĸίиgs. | 1958 | 4:38:20.538 | 4:35.994 | 4:50.173 | |
Currently racing | [10]「߃Č」Striik | 596 | 1:15:57.155 | 4:14.601 | 4:20.277 |
33 [20]Lunatic. 10627 CPs (+11) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[20]Lunatico.๔αηιιнσмє | 2534 | 5:43:55.979 | 4:21.491 | 4:36.649 | |
[20]Lunatic.Focus on 4.04 :o | 3533 | 7:18:46.158 | 4:04.924 | 4:12.654 | |
[20]Lunatic.Retr0.sef | 307 | 41:21.814 | 4:21.336 | 4:32.349 | |
[20]Lunatic.Chris/ LMS| | 2277 | 5:01:38.370 | 4:09.195 | 4:29.683 | |
[20]Lunatic ŤŋÐ StarToo | 1971 | 4:27:11.857 | 4:21.972 | 4:35.832 | |
Currently racing | -- | -- | -- | -- | -- |
34 [36]hΔze » 10458 CPs (+169) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[36]hΔze » JohΝ.pbj | 5230 | 11:03:38.636 | 4:02.906 | 4:18.715 | |
[36]hΔze » NastY ᅕ | 2566 | 5:29:38.179 | 4:18.487 | 4:34.289 | |
[36]hΔze » Cheelo | 205 | 38:37.438 | 6:04.386 | 6:20.887 | |
[36]hΔze » Frizzi | 2457 | 5:11:23.720 | 4:06.742 | 4:18.200 | |
Currently racing | [36]hΔze » NastY ᅕ | 909 | 2:03:22.288 | 4:18.487 | 4:36.732 |
35 [18]-КЗ- 10425 CPs (+33) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[18]-КЗ- ΒσŞŞ ||| | 3333 | 7:43:47.438 | 4:25.205 | 4:43.568 | |
[18]-КЗ- Nanoツ | 1879 | 4:10:21.455 | 4:18.148 | 4:31.748 | |
[18]-КЗ- Кιмι | 1679 | 3:45:56.579 | 4:17.660 | 4:33.205 | |
[18]-КЗ- Skoda | 1804 | 3:55:32.236 | 4:20.680 | 4:26.043 | |
[18]-КЗ-MoggiuS | 1730 | 3:54:40.897 | 4:23.144 | 4:36.374 | |
Currently racing | -- | -- | -- | -- | -- |
36 [16]Ян 10304 CPs (+121) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[16] Ян Dapagaal | 1514 | 3:41:17.088 | 4:37.357 | 4:57.177 | |
[16]Ян»คndrew»®¹¹ | 2246 | 5:15:44.113 | 4:25.350 | 4:46.919 | |
[16] Ян Bigolo | 3406 | 7:10:03.990 | 4:05.610 | 4:17.267 | |
[16] Ян/Andreab.cpp | 2387 | 5:15:03.841 | 4:17.615 | 4:28.595 | |
[16] Ян Ͼσsiϻσ87* | 702 | 1:34:12.656 | 4:40.421 | 4:52.021 | |
Currently racing | -- | -- | -- | -- | -- |
37 [08]zλсн« 24h 10295 CPs (+9) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[08] zλсн« Start instead Lube | 1543 | 3:41:47.593 | 4:35.363 | 4:53.595 | |
[08] zλсн« 24h ムіпснэп・ρгоѕT | 1666 | 4:01:10.919 | 4:33.691 | 4:53.003 | |
[08] zλсн« 24h ÐεгĿƐDƐƦƐƦ | 1912 | 4:25:27.680 | 4:32.039 | 4:44.369 | |
[08] zλсн«םєнаยєя〢<3 | 3376 | 7:15:58.537 | 4:11.575 | 4:22.952 | |
[08] zλсн« 24h Arrow | 1798 | 4:04:20.680 | 4:16.827 | 4:36.733 | |
Currently racing | [08] zλсн«םєнаยєя〢<3 | 453 | 57:19.377 | 4:13.077 | 4:18.487 |
38 [06]mαnιacαlεndαя¬ 10244 CPs (+51) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[06] mαnιacαlεndαя¬ нυввle« | 2553 | 5:26:50.982 | 4:10.226 | 4:21.112 | |
[06]mαnιacαlεndαя¬[dore²cuo] Amélie | 2919 | 7:02:54.675 | 4:41.595 | 5:05.621 | |
[06]mαnιacαlεndαя¬Sky | 2138 | 4:28:05.209 | 4:05.192 | 4:15.027 | |
[06] mαnιacαlεndαя¬ freshlife | 75 | 12:35.254 | 6:54.574 | -- | |
24нDDE mali | 2559 | 5:54:22.739 | 4:27.421 | 4:41.464 | |
Currently racing | [06]mαnιacαlεndαя¬Sky | 123 | 15:19.273 | 4:16.311 | 4:16.662 |
39 [40]DunsteCrew 10000 CPs (+244) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[40] Kagen #DC | 1860 | 4:17:06.313 | 4:21.530 | 4:38.923 | |
[40] Thazhar #DC | 1584 | 4:14:47.959 | 4:45.325 | 5:28.590 | |
[40] Dunste^CrewLeader #DC | 4048 | 8:46:01.796 | 4:08.835 | 4:24.540 | |
[40] Mortjep9530 #DC | 1640 | 3:59:36.188 | 4:32.788 | 5:04.854 | |
[40] I'm gonna love the script kitty #DC | 868 | 1:55:19.432 | 4:14.745 | 4:30.500 | |
Currently racing | -- | -- | -- | -- | -- |
40 [24]FλFυгιουS/ 9946 CPs (+54) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[24]FλFυгιουS/Emeto | 2647 | 5:51:13.551 | 4:18.500 | 4:35.693 | |
[24]FλFυгιουS/нαuτє. | 2690 | 6:02:37.594 | 4:17.617 | 4:34.324 | |
[24] FλFυгιουS/ Mя_Sρσκ_ | 2383 | 5:42:10.640 | 4:32.602 | 4:52.442 | |
[24]FλFυгιουS/Roxane | 2226 | 5:41:32.946 | 4:48.821 | 5:17.150 | |
Currently racing | -- | -- | -- | -- | -- |
41 [15]הeon 9841 CPs (+105) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[15] הeon¬Kryyッ | 1353 | 3:25:20.610 | 4:51.945 | 5:14.964 | |
[15] הeon¬ebotith | 1496 | 3:20:59.056 | 4:21.470 | 4:33.461 | |
madbelgiumhd | 2717 | 6:35:28.900 | 4:32.875 | 5:01.802 | |
[15] הeon¬CiremyxX | 3351 | 7:30:25.137 | 4:17.996 | 4:34.213 | |
neon¬Xycoside | 924 | 2:15:53.823 | 4:42.223 | 5:02.736 | |
Currently racing | -- | -- | -- | -- | -- |
42 [43]90's | 9108 CPs (+733) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
90's | LaubZ.esuTV | 1836 | 4:05:06.493 | 4:15.637 | 4:31.286 | |
[43]90's | pascow «esu | 2978 | 6:09:26.103 | 4:04.957 | 4:13.168 | |
90's | hnry.lovesu | 815 | 1:45:40.838 | 4:16.655 | 4:24.177 | |
[43]90's | ALF.esu | 3479 | 7:25:17.280 | 4:11.115 | 4:22.779 | |
blackpanther12 | 0 | -- | -- | -- | |
Currently racing | -- | -- | -- | -- | -- |
43 [12]ŁıϭнT's 6917 CPs (+2191) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[12] ŁıϭнT's.мα¢®ø X | 2199 | 5:14:11.124 | 4:25.354 | 4:54.838 | |
kyotem | 0 | -- | -- | -- | |
[12]ŁıϭнT's.ң4ปĽIĘЯ | 1170 | 2:43:38.114 | 4:32.098 | 4:47.067 | |
[12]ŁıϭнT's. fs0Яeレaa〤ҤÐ | 1916 | 4:55:25.495 | 4:23.922 | 5:18.223 | |
[12] ŁıϭнT's. Ringoa | 1632 | 3:33:40.645 | 4:12.502 | 4:25.975 | |
Currently racing | -- | -- | -- | -- | -- |
44 [41]eXception| 6192 CPs (+725) |
Players | CPs | Time | Record | Average |
---|---|---|---|---|---|
[41]eXc|Sĸooה. | 1346 | 2:53:06.372 | 4:14.834 | 4:22.344 | |
[41]eXc|Skadi. | 2607 | 5:16:07.093 | 4:01.887 | 4:07.204 | |
[41]eXc|nσ мeαn. | 773 | 1:34:49.732 | 4:02.907 | 4:09.911 | |
[41]eXc|Angelo. | 982 | 1:59:07.645 | 4:01.967 | 4:07.185 | |
[41]eXc|Scho_O. | 484 | 59:56.998 | 4:04.403 | 4:12.454 | |
Currently racing | -- | -- | -- | -- | -- |
45 [46]crYo * 5521 CPs (+671) |
