1 | [31] TMM ¬ | 11896 | -- | -- | -- | -- | -- | -- |
2 | [39]Inside The Game | 11863 | +33 | -- | -- | -- | -- | -- |
3 | [11]the. | 11852 | +11 | [11]the.ѕнояTу' | 1:03:19.247 | 4:01.406 | 4:00.170 | 4:02.333 |
4 | [33]eK. | 11782 | +70 | -- | -- | -- | -- | -- |
5 | [44]TMUnited | 11743 | +39 | -- | -- | -- | -- | -- |
6 | [25]ѕαw. | 11722 | +21 | -- | -- | -- | -- | -- |
7 | [28]Flying| | 11692 | +30 | [28]Flying| YeTi | 1:02:23.455 | 4:03.728 | 4:02.547 | 4:02.547 |
8 | [23]mÇon| | 11676 | +16 | -- | -- | -- | -- | -- |
9 | [32]eK². | 11632 | +44 | -- | -- | -- | -- | -- |
10 | [27]KKK | 11616 | +16 | -- | -- | -- | -- | -- |
11 | [45]esu l | 11605 | +11 | -- | -- | -- | -- | -- |
12 | [34]ΛИO|n| | 11580 | +25 | [34] ΛИO |n| Kahωίх | 33:24.501 | 4:08.328 | 4:05.075 | 4:07.852 |
13 | [26]ѕαw. | 11543 | +37 | [26] J'ai Besoin de sαwmmeil.TIRLI! | 59:00.648 | 4:13.228 | 4:03.332 | 4:05.695 |
14 | [13] !mpact| | 11486 | +57 | [13]!mpact|SurLePareBrise.#Carglass | -- | -- | -- | -- |
15 | [03]orKs. | 11466 | +20 | [03] orKs.ZatoXidable | 1:59:27.408 | 4:05.913 | 4:02.013 | 4:03.553 |
16 | [21]the.² | 11460 | +6 | -- | -- | -- | -- | -- |
17 | [09]«ρġġ. | 11458 | +2 | [09]«ρġġ.Bonfire24hRace! | 1:06:24.411 | 4:08.598 | 4:06.080 | 4:14.760 |
18 | [30]mÇon| | 11436 | +22 | [30]mÇon|Luϻαr | 2:05:42.202 | 4:05.322 | 4:01.710 | 4:03.625 |
19 | [05]ŦÐ'' | 11336 | +100 | -- | -- | -- | -- | -- |
20 | [35]eK³. | 11299 | +37 | -- | -- | -- | -- | -- |
21 | [37]ѕαw.3 | 11281 | +18 | [37]sαwmptueux.dentDeephrice." | 1:06:34.572 | 4:07.973 | 4:05.204 | 4:07.206 |
22 | [42]I'm horny | 11263 | +18 | -- | -- | -- | -- | -- |
23 | [38]hal.ko. | 11224 | +39 | -- | -- | -- | -- | -- |
24 | [01]Tнe мιnιonѕ | 11055 | +169 | [01] Tнe мιnιonѕ Kevin ツ | 1:19:38.722 | 4:17.460 | 4:10.613 | 4:17.960 |
25 | [29]Sρeed. | 11050 | +5 | -- | -- | -- | -- | -- |
26 | [04]Ғox| | 11019 | +31 | -- | -- | -- | -- | -- |
27 | [17]edrm' | 10973 | +46 | -- | -- | -- | -- | -- |
28 | [14]Care Bears | 10971 | +2 | -- | -- | -- | -- | -- |
29 | [22]#JeSuisĐirt | 10969 | +2 | -- | -- | -- | -- | -- |
30 | [02]iггձէiօռձl | 10946 | +23 | -- | -- | -- | -- | -- |
31 | [47]Noobius〢 | 10898 | +48 | [47] Noobius〢BAYwatcho! | -- | -- | -- | -- |
32 | [10]「߃Č」 | 10638 | +260 | [10]「߃Č」Striik | 1:15:57.155 | 4:20.277 | 4:14.601 | 4:30.303 |
33 | [20]Lunatic. | 10627 | +11 | -- | -- | -- | -- | -- |
34 | [36]hΔze » | 10458 | +169 | [36]hΔze » NastY ᅕ | 2:03:22.288 | 4:36.732 | 4:18.487 | 4:43.332 |
35 | [18]-КЗ- | 10425 | +33 | -- | -- | -- | -- | -- |
36 | [16]Ян | 10304 | +121 | -- | -- | -- | -- | -- |
37 | [08]zλсн« 24h | 10295 | +9 | [08] zλсн«םєнаยєя〢<3 | 57:19.377 | 4:18.487 | 4:13.077 | 4:20.654 |
38 | [06]mαnιacαlεndαя¬ | 10244 | +51 | [06]mαnιacαlεndαя¬Sky | 15:19.273 | 4:16.662 | 4:16.311 | 4:16.399 |
39 | [40]DunsteCrew | 10000 | +244 | -- | -- | -- | -- | -- |
40 | [24]FλFυгιουS/ | 9946 | +54 | -- | -- | -- | -- | -- |
41 | [15]הeon | 9841 | +105 | -- | -- | -- | -- | -- |
42 | [43]90's | | 9108 | +733 | -- | -- | -- | -- | -- |
43 | [12]ŁıϭнT's | 6917 | +2191 | -- | -- | -- | -- | -- |
44 | [41]eXception| | 6192 | +725 | -- | -- | -- | -- | -- |
45 | [46]crYo * | 5521 | +671 | -- | -- | -- | -- | -- |
46 | [19]???NGaмers²???. | 4066 | +1455 | [19]NGamers².Sixe ! | 1:03:46.074 | 4:53.678 | 4:34.543 | 5:16.208 |
47 | [07]øмǥהøøƀ | | 3691 | +375 | -- | -- | -- | -- | -- |
48 | [66]24н. | 775 | +2916 | -- | -- | -- | -- | -- |
49 | [99]Streamers | 0 | +775 | -- | -- | -- | -- | -- |
Rk | Team | CPs | Diff CPs | Currently Racing | Since | Average | Record | Last Lap |
---|
Ranking Race |
---|
Detailed Ranking |
Ranking Record |
Ranking Average |
Position Progression |
Overtake Estimation |
Stats by flobr (beta) |