1 | [39] Massa is Inside The Game | [39]Inside The Game | 3:58.845 | 4:02.218 | 3607 | 7:08:17.463 |
2 | [31] TMM ¬ wallouf | [31] TMM ¬ | 3:58.952 | 4:01.226 | 4802 | 9:28:20.136 |
3 | [33]eK.oNio | [33]eK. | 3:59.294 | 4:03.724 | 3983 | 7:56:15.787 |
4 | [31] TMM ¬ CarlJr. | [31] TMM ¬ | 3:59.295 | 4:00.806 | 2180 | 4:17:39.250 |
5 | [31] TMM ¬ Leo | [31] TMM ¬ | 3:59.410 | 4:03.444 | 4054 | 8:03:57.548 |
6 | [39] Paco is Inside The Game | [39]Inside The Game | 3:59.763 | 4:03.508 | 2056 | 4:05:22.816 |
7 | [11]the.ѕнояTу' | [11]the. | 3:59.807 | 4:02.054 | 6335 | 12:31:43.451 |
8 | [39] Spam is Inside The Game | [39]Inside The Game | 4:00.093 | 4:02.955 | 4208 | 8:21:34.846 |
9 | [44]TMUnited Extreme | [44]TMUnited | 4:00.330 | 4:05.332 | 3205 | 6:21:58.734 |
10 | [28]Flying|Dutchy 24hLive | [28]Flying| | 4:00.437 | 4:05.451 | 2522 | 5:03:51.360 |
11 | [33]eK.SPEED U NEED/// | [33]eK. | 4:00.513 | 4:02.890 | 2970 | 5:53:53.401 |
12 | [31] TMM ¬ Sabre | [31] TMM ¬ | 4:00.697 | 4:03.998 | 860 | 1:42:49.940 |
13 | [11]the.Dexter' | [11]the. | 4:00.902 | 4:04.532 | 4493 | 8:58:45.187 |
14 | [25] Capturé·au·lasѕαw· | [25]ѕαw. | 4:00.906 | 4:05.977 | 3354 | 6:45:07.852 |
15 | [39] nugget is Inside The Game | [39]Inside The Game | 4:00.961 | 4:03.343 | 1992 | 3:57:57.989 |
16 | [44] TMUnited Aurelsktm | [44]TMUnited | 4:00.963 | 4:04.414 | 2984 | 5:57:29.251 |
17 | [33]eK.dignitas/TpX | [33]eK. | 4:00.985 | 4:04.397 | 2040 | 4:04:44.262 |
18 | [28]Flying| SMiiE. | [28]Flying| | 4:01.094 | 4:05.571 | 2601 | 5:13:22.402 |
19 | [28]Flying| noopz | [28]Flying| | 4:01.106 | 4:06.253 | 2300 | 4:38:26.009 |
20 | [23]mÇon|Wag.nl | [23]mÇon| | 4:01.210 | 4:05.524 | 2496 | 5:00:34.829 |
21 | [25] ѕαwdebo.TohrTollini | [25]ѕαw. | 4:01.243 | 4:06.036 | 3052 | 6:08:46.503 |
22 | [34]outlaws'CanноT///ΛИO|n| | [34]ΛИO|n| | 4:01.337 | 4:08.186 | 2432 | 4:56:17.144 |
23 | [26] S*aAa*wcolaTGalaK | [26]ѕαw. | 4:01.360 | 4:07.181 | 3047 | 6:09:58.581 |
24 | [25]sαwdaine.abrenaline! | [25]ѕαw. | 4:01.388 | 4:04.870 | 2447 | 4:54:04.642 |
25 | [23]mÇon|Marco.nl | [23]mÇon| | 4:01.440 | 4:06.430 | 2434 | 4:54:10.723 |
26 | [34] ΛИO|n|Didou | [34]ΛИO|n| | 4:01.488 | 4:05.145 | 2818 | 5:38:59.567 |
27 | [28]Flying| Frø | [28]Flying| | 4:01.552 | 4:06.206 | 2458 | 4:57:23.322 |
28 | [21]the².Izruo' | [21]the.² | 4:01.590 | 4:06.328 | 4037 | 8:07:41.414 |
29 | [03] orKs.Yoyoshi | [03]orKs. | 4:01.602 | 4:07.691 | 2633 | 5:20:22.913 |
30 | [13]!mpact|Era. | [13] !mpact| | 4:01.615 | 4:09.782 | 4424 | 9:01:53.273 |
31 | [34] ΛИO|n|Fragius | [34]ΛИO|n| | 4:01.640 | 4:08.302 | 2476 | 5:01:41.951 |
32 | [35]eK³.tom3y!<3Klárka:3 | [35]eK³. | 4:01.659 | 4:09.340 | 2778 | 5:40:04.005 |
33 | [45]esu | Harry | [45]esu l | 4:01.689 | 4:05.214 | 2972 | 5:57:35.822 |
34 | [47]Noobius///HYKer Do. | [47]Noobius〢 | 4:01.707 | 4:08.589 | 3049 | 6:13:20.024 |
35 | [30]mÇon|Luϻαr | [30]mÇon| | 4:01.710 | 4:08.183 | 4120 | 8:21:47.691 |
36 | [32]eK².Dan | [32]eK². | 4:01.780 | 4:06.318 | 3358 | 6:46:10.123 |
37 | [23]mÇon|Ruva.nl | [23]mÇon| | 4:01.808 | 4:06.451 | 2994 | 6:01:42.454 |
38 | [25]lasαwce.SchumiurSkin! | [25]ѕαw. | 4:01.820 | 4:05.372 | 2869 | 5:45:12.078 |
39 | [32]eK.Barbos | [32]eK². | 4:01.835 | 4:05.735 | 2533 | 5:05:54.460 |
40 | [27]KKKmagnet | [27]KKK | 4:01.856 | 4:06.348 | 3389 | 6:49:20.551 |
41 | [41]eXc|Skadi. | [41]eXception| | 4:01.887 | 4:07.204 | 2607 | 5:16:07.093 |
42 | [41]eXc|Angelo. | [41]eXception| | 4:01.967 | 4:07.185 | 982 | 1:59:07.645 |
43 | [03] orKs.ZatoXidable | [03]orKs. | 4:02.013 | 4:07.514 | 2763 | 5:34:33.121 |
44 | [32]eK.nerox | [32]eK². | 4:02.035 | 4:06.672 | 3005 | 6:03:50.365 |
45 | [45] esu l Kilburn 'Q | [45]esu l | 4:02.090 | 4:06.052 | 2617 | 5:15:52.214 |
46 | [27]KKKRailag | [27]KKK | 4:02.270 | 4:07.237 | 4862 | 9:49:32.687 |
47 | [13]!mpact|CruZial. | [13] !mpact| | 4:02.300 | 4:10.014 | 3830 | 7:45:48.157 |
48 | [33]eK.paxmower_ | [33]eK. | 4:02.303 | 4:06.829 | 2789 | 5:37:57.317 |
49 | [23]mÇon|curzeh.nl | [23]mÇon| | 4:02.354 | 4:07.793 | 1896 | 3:50:14.513 |
50 | [44] TMUnited Marius89 | [44]TMUnited | 4:02.371 | 4:04.665 | 2353 | 4:42:21.137 |
51 | [11]the.СιсιмаΝ' | [11]the. | 4:02.424 | 4:05.070 | 1024 | 2:02:57.983 |
52 | ѕαw.ŚαŁмαη PSG | [26]ѕαw. | 4:02.426 | 4:08.550 | 2768 | 5:37:30.037 |
53 | [28]Flying| YeTi | [28]Flying| | 4:02.547 | 4:06.516 | 1811 | 3:39:01.105 |
54 | [09]«ρġġ.Cineon | [09]«ρġġ. | 4:02.618 | 4:08.164 | 3792 | 7:42:09.909 |
55 | [44] TMUnited DanikB | [44]TMUnited | 4:02.750 | 4:05.533 | 1842 | 3:41:37.173 |
56 | [37]sαwrbet.Mєnτнє à l'єαน. | [37]ѕαw.3 | 4:02.785 | 4:14.158 | 2380 | 4:56:31.705 |
57 | [36]hΔze » JohΝ.pbj | [36]hΔze » | 4:02.906 | 4:18.715 | 5230 | 11:03:38.636 |
58 | [41]eXc|nσ мeαn. | [41]eXception| | 4:02.907 | 4:09.911 | 773 | 1:34:49.732 |
59 | [04]Ғox| FakeMassager de Tiphboi | [04]Ғox| | 4:02.920 | 4:16.501 | 3962 | 8:18:20.694 |
60 | [23]mÇon|Swe|Q'Awé | [23]mÇon| | 4:03.021 | 4:08.396 | 1856 | 3:46:08.565 |
61 | [37]sαwmptueux.dentDeephrice." | [37]ѕαw.3 | 4:03.036 | 4:11.934 | 3582 | 7:23:29.871 |
62 | [32]eK².funstyle | [32]eK². | 4:03.304 | 4:09.763 | 2736 | 5:34:25.944 |
63 | [13]!mpact|SurLePareBrise.#Carglass | [13] !mpact| | 4:03.314 | 4:11.975 | 2348 | 4:50:19.481 |
64 | [26] J'ai Besoin de sαwmmeil.TIRLI! | [26]ѕαw. | 4:03.332 | 4:09.162 | 2899 | 5:54:10.467 |
65 | [45] esu | נυмρєя | [45]esu l | 4:03.430 | 4:08.862 | 3574 | 7:16:24.377 |
66 | [30]mÇon|ρяσχχ | [30]mÇon| | 4:03.898 | 4:08.802 | 2902 | 5:54:04.059 |
67 | [03]*aAa* dopzaedkzp | [03]orKs. | 4:03.903 | 4:10.076 | 1957 | 4:00:37.770 |
68 | [05]ŦÐ"Freaky | [05]ŦÐ'' | 4:03.923 | 4:10.581 | 3635 | 7:26:45.139 |
69 | [45] esu l Ċleм |.мdя | [45]esu l | 4:04.020 | 4:11.309 | 2442 | 5:01:20.343 |
80 | [43]90's | pascow «esu | [43]90's | | 4:04.957 | 4:13.168 | 2978 | 6:09:26.103 |
81 | [22]ρυlѕе.Pilounours | [22]#JeSuisĐirt | 4:05.010 | 4:09.830 | 3855 | 7:53:04.462 |
82 | [01] Tнe мιnιonѕ Bob! | [01]Tнe мιnιonѕ | 4:05.020 | 4:12.624 | 2128 | 4:23:47.346 |
83 | [21]the². Ғамеzоя' | [21]the.² | 4:05.048 | 4:18.505 | 1761 | 3:43:15.408 |
84 | [01] Tнe мιnιonѕ Dave | [01]Tнe мιnιonѕ | 4:05.058 | 4:12.314 | 2182 | 4:30:32.601 |
85 | [09]f«ρġġ.Michi! シ | [09]«ρġġ. | 4:05.060 | 4:11.855 | 1157 | 2:22:56.748 |
86 | [21]the².Jonny' | [21]the.² | 4:05.075 | 4:11.316 | 2840 | 5:50:48.464 |
87 | [42]I'm horny - bOuzZ.@24h | [42]I'm horny | 4:05.112 | 4:17.620 | 3130 | 6:35:13.809 |
88 | [06]mαnιacαlεndαя¬Sky | [06]mαnιacαlεndαя¬ | 4:05.192 | 4:15.027 | 2138 | 4:28:05.209 |
89 | [27] KKK///°cs | [27]KKK | 4:05.274 | 4:10.588 | 1322 | 2:42:46.536 |
90 | [30]mÇon| נєяσєη | [30]mÇon| | 4:05.315 | 4:14.353 | 936 | 1:56:44.824 |
91 | [42]da¢SP´Bimbia. シ | [42]I'm horny | 4:05.316 | 4:13.526 | 6124 | 12:42:22.668 |
92 | [03] orKs.PsykoO | [03]orKs. | 4:05.448 | 4:17.624 | 2067 | 4:18:07.975 |
93 | [17] iGn'| sorrow | [17]edrm' | 4:05.519 | 4:11.601 | 2089 | 4:17:51.391 |
94 | [16] Ян Bigolo | [16]Ян | 4:05.610 | 4:17.267 | 3406 | 7:10:03.990 |
95 | [17]edrm||Edster | [17]edrm' | 4:05.615 | 4:15.353 | 2787 | 5:48:28.341 |
96 | [37] ѕαwstupid.3 Trackmania Tυяьσ. | [37]ѕαw.3 | 4:05.761 | 4:13.237 | 4061 | 8:24:51.887 |
97 | [09]«ρġġ.Impakt24hRace! | [09]«ρġġ. | 4:05.780 | 4:14.154 | 1428 | 2:58:07.113 |
98 | [38] hal.ko.Tolkie | [38]hal.ko. | 4:05.786 | 4:16.510 | 2574 | 5:24:43.861 |
99 | [14] Sweet Dreams Bear | [14]Care Bears | 4:05.815 | 4:10.956 | 2895 | 5:56:44.407 |
100 | [26]ѕαwMeille.NaejOurnaliste | [26]ѕαw. | 4:05.987 | 4:11.739 | 2829 | 5:50:05.218 |
101 | [09]«ρġġ.Bonfire24hRace! | [09]«ρġġ. | 4:06.030 | 4:09.841 | 2667 | 5:26:59.711 |
102 | [05]ŦÐ"moo.unso! | [05]ŦÐ'' | 4:06.105 | 4:13.735 | 3161 | 6:33:50.417 |
103 | [35]eK³.AxelAlex² | [35]eK³. | 4:06.443 | 4:11.413 | 2928 | 6:01:12.004 |
104 | [09]«ρġġ.Toasti <3 | [09]«ρġġ. | 4:06.618 | 4:14.721 | 2414 | 5:01:59.660 |
105 | [36]hΔze » Frizzi | [36]hΔze » | 4:06.742 | 4:18.200 | 2457 | 5:11:23.720 |
106 | [17] edrm' Taxon | [17]edrm' | 4:06.745 | 4:21.813 | 2634 | 5:38:22.155 |
107 | [35]eK³.Eevee! | [35]eK³. | 4:06.773 | 4:17.371 | 2908 | 6:07:17.561 |
108 | [29]Sρeed.Buzy | [29]Sρeed. | 4:07.012 | 4:18.898 | 3196 | 6:46:06.364 |
109 | [05]ŦÐ"Hari@24h | [05]ŦÐ'' | 4:07.018 | 4:15.030 | 2380 | 4:58:10.096 |
110 | [30]mÇon|B4roN | [30]mÇon| | 4:07.145 | 4:18.175 | 2668 | 5:38:06.490 |
111 | [42] I'm horny. Grizzly | [42]I'm horny | 4:07.149 | 4:17.480 | 2009 | 4:13:54.867 |
112 | [21]the².Я4V3R' | [21]the.² | 4:07.461 | 4:13.397 | 2822 | 5:50:39.453 |
113 | [5] ŦÐ"Beam | [05]ŦÐ'' | 4:07.971 | 4:17.124 | 2160 | 4:32:55.537 |
114 | [38] hal.ko.Pinnaee | [38]hal.ko. | 4:08.811 | 4:15.396 | 2244 | 4:41:23.122 |
115 | [40] Dunste^CrewLeader #DC | [40]DunsteCrew | 4:08.835 | 4:24.540 | 4048 | 8:46:01.796 |
116 | [20]Lunatic.Chris/ LMS| | [20]Lunatic. | 4:09.195 | 4:29.683 | 2277 | 5:01:38.370 |
117 | [38]hal.ko.Andy | [38]hal.ko. | 4:09.295 | 4:15.728 | 3861 | 8:04:31.011 |
118 | [02] iггձէiօռձl Square root of 2 | [02]iггձէiօռձl | 4:09.710 | 4:22.096 | 2491 | 5:19:44.137 |
119 | [04]Ғox| FakeCop .τмםιяτ | [04]Ғox| | 4:09.953 | 4:21.363 | 4428 | 9:27:03.662 |
120 | [02] iггձէiօռձl π=3.14159... | [02]iггձէiօռձl | 4:10.007 | 4:26.423 | 3667 | 7:59:43.107 |
121 | [22] ρυІѕе. Space | [22]#JeSuisĐirt | 4:10.062 | 4:18.894 | 4320 | 9:08:34.752 |
122 | [06] mαnιacαlεndαя¬ нυввle« | [06]mαnιacαlεndαя¬ | 4:10.226 | 4:21.112 | 2553 | 5:26:50.982 |
123 | [46]crYo *Specktra | [46]crYo * | 4:10.412 | 4:17.550 | 1374 | 2:52:46.455 |
124 | [30]mÇon|Q'PottZor. | [30]mÇon| | 4:10.490 | 4:16.617 | 810 | 1:41:56.849 |
125 | [01] Tнe мιnιonѕ Kevin ツ | [01]Tнe мιnιonѕ | 4:10.613 | 4:20.924 | 2656 | 5:40:27.537 |
126 | [38]hal.ko.Miηato. | [38]hal.ko. | 4:10.613 | 4:17.992 | 2545 | 5:18:57.033 |
127 | [46]crYo *Uggen | [46]crYo * | 4:10.633 | 4:23.173 | 1545 | 3:10:17.653 |
128 | [47] Noobius〢SNOWmanツ | [47]Noobius〢 | 4:10.763 | 4:20.636 | 2522 | 5:18:35.235 |
129 | [46]crYo *Kenyro | [46]crYo * | 4:10.888 | 4:26.886 | 1856 | 4:02:42.538 |
130 | [29]Sρeed.Hekta〆 | [29]Sρeed. | 4:10.945 | 4:18.097 | 2787 | 5:53:14.421 |
131 | [43]90's | ALF.esu | [43]90's | | 4:11.115 | 4:22.779 | 3479 | 7:25:17.280 |
132 | [08] zλсн«םєнаยєя〢<3 | [08]zλсн« 24h | 4:11.575 | 4:22.952 | 3376 | 7:15:58.537 |
133 | [29]Sρeed.Peiks! @24h | [29]Sρeed. | 4:12.030 | 4:21.148 | 2897 | 6:10:54.803 |
134 | [35] eK³.Marv!B | [35]eK³. | 4:12.061 | 4:20.938 | 2654 | 5:36:38.152 |
135 | [17] edrm' Virtech | [17]edrm' | 4:12.117 | 4:24.841 | 1662 | 3:36:28.776 |
136 | [12] ŁıϭнT's. Ringoa | [12]ŁıϭнT's | 4:12.502 | 4:25.975 | 1632 | 3:33:40.645 |
137 | [04]Ғox| FakeAgent | [04]Ғox| | 4:12.934 | 4:28.002 | 1071 | 2:20:46.810 |
138 | [37]sαwmeil.Nakaen | [37]ѕαw.3 | 4:13.118 | 4:18.670 | 408 | 52:00.468 |
139 | [14] Grumpy Bear シ> | [14]Care Bears | 4:13.268 | 4:24.165 | 2277 | 4:55:48.925 |
140 | [01] Tнe мιnιonѕ ŞϮŭąřţ 〆 | [01]Tнe мιnιonѕ | 4:13.950 | 4:24.562 | 2576 | 5:35:01.447 |
141 | [10]「߃Č」Striik | [10]「߃Č」 | 4:14.601 | 4:21.945 | 3544 | 7:34:08.940 |
142 | [40] I'm gonna love the script kitty #DC | [40]DunsteCrew | 4:14.745 | 4:30.500 | 868 | 1:55:19.432 |
143 | [41]eXc|Sĸooה. | [41]eXception| | 4:14.834 | 4:22.344 | 1346 | 2:53:06.372 |
144 | [10]「߃Č」ฝąŗđįę | [10]「߃Č」 | 4:14.894 | 4:29.773 | 2086 | 4:35:44.725 |
145 | [14] Take Care Bear ヅ> | [14]Care Bears | 4:15.070 | 4:25.803 | 2069 | 4:29:50.370 |
146 | [14] Bashful Heart Bear | [14]Care Bears | 4:15.093 | 4:25.481 | 1792 | 3:53:23.726 |
147 | [29]Sρeed.Sanka | [29]Sρeed. | 4:15.245 | 4:25.824 | 2170 | 4:43:19.547 |
148 | [01] Tнe мιnιonѕ ρнil | [01]Tнe мιnιonѕ | 4:15.392 | 4:32.121 | 1513 | 3:22:18.388 |
149 | 90's | LaubZ.esuTV | [43]90's | | 4:15.637 | 4:31.286 | 1836 | 4:05:06.493 |
150 | 90's | hnry.lovesu | [43]90's | | 4:16.655 | 4:24.177 | 815 | 1:45:40.838 |
151 | [08] zλсн« 24h Arrow | [08]zλсн« 24h | 4:16.827 | 4:36.733 | 1798 | 4:04:20.680 |
152 | [22]ρυlѕе.Мαяѕ ΣхταZ | [22]#JeSuisĐirt | 4:17.247 | 4:32.566 | 1432 | 3:12:13.519 |
153 | [04]Ғox| FakeTeacher! | [04]Ғox| | 4:17.394 | 4:24.547 | 224 | 26:39.260 |
154 | [04]Ғox| FakeTaxi! | [04]Ғox| | 4:17.474 | 4:32.081 | 1334 | 2:57:21.293 |
155 | [47] Noobius〢COASTguard. | [47]Noobius〢 | 4:17.547 | 4:38.181 | 2443 | 5:33:20.812 |
156 | [16] Ян/Andreab.cpp | [16]Ян | 4:17.615 | 4:28.595 | 2387 | 5:15:03.841 |
157 | [24]FλFυгιουS/нαuτє. | [24]FλFυгιουS/ | 4:17.617 | 4:34.324 | 2690 | 6:02:37.594 |
158 | [18]-КЗ- Кιмι | [18]-КЗ- | 4:17.660 | 4:33.205 | 1679 | 3:45:56.579 |
159 | [10]「߃Č」Ċous_hub | [10]「߃Č」 | 4:17.961 | 4:26.336 | 2208 | 4:48:56.706 |
160 | [15] הeon¬CiremyxX | [15]הeon | 4:17.996 | 4:34.213 | 3351 | 7:30:25.137 |
161 | [14] Oopsy Bear <3 | [14]Care Bears | 4:18.140 | 4:29.454 | 1938 | 4:16:35.400 |
162 | [18]-КЗ- Nanoツ | [18]-КЗ- | 4:18.148 | 4:31.748 | 1879 | 4:10:21.455 |
163 | [36]hΔze » NastY ᅕ | [36]hΔze » | 4:18.487 | 4:34.289 | 2566 | 5:29:38.179 |
164 | [24]FλFυгιουS/Emeto | [24]FλFυгιουS/ | 4:18.500 | 4:35.693 | 2647 | 5:51:13.551 |
165 | [18]-КЗ- Skoda | [18]-КЗ- | 4:20.680 | 4:26.043 | 1804 | 3:55:32.236 |
166 | 24нDDE Palteza | [66]24н. | 4:21.333 | 5:10.399 | 341 | 56:17.797 |
167 | [20]Lunatic.Retr0.sef | [20]Lunatic. | 4:21.336 | 4:32.349 | 307 | 41:21.814 |
168 | 24нDDE - Claleroy | [66]24н. | 4:21.347 | 4:28.308 | 434 | 57:19.096 |
169 | [07] øмǥהøøƀ | LeVieuxJah | [07]øмǥהøøƀ | | 4:21.353 | 4:34.087 | 1701 | 3:49:04.917 |
170 | [15] הeon¬ebotith | [15]הeon | 4:21.470 | 4:33.461 | 1496 | 3:20:59.056 |
171 | [20]Lunatico.๔αηιιнσмє | [20]Lunatic. | 4:21.491 | 4:36.649 | 2534 | 5:43:55.979 |
172 | [40] Kagen #DC | [40]DunsteCrew | 4:21.530 | 4:38.923 | 1860 | 4:17:06.313 |
173 | [20]Lunatic ŤŋÐ StarToo | [20]Lunatic. | 4:21.972 | 4:35.832 | 1971 | 4:27:11.857 |
174 | [02] iггձէiօռձl Golden RatioΦ | [02]iггձէiօռձl | 4:22.492 | 4:30.419 | 1365 | 3:01:55.158 |
175 | [18]-КЗ-MoggiuS | [18]-КЗ- | 4:23.144 | 4:36.374 | 1730 | 3:54:40.897 |
176 | [37]sαwtises.Darkcooper | [37]ѕαw.3 | 4:23.172 | 4:38.950 | 850 | 1:56:03.464 |
177 | [12]ŁıϭнT's. fs0Яeレaa〤ҤÐ | [12]ŁıϭнT's | 4:23.922 | 5:18.223 | 1916 | 4:55:25.495 |
178 | [22] Ѕλω.Rσмαιи | [22]#JeSuisĐirt | 4:24.160 | 4:40.561 | 953 | 2:11:13.504 |
179 | [47] Noobius〢BAYwatcho! | [47]Noobius〢 | 4:24.573 | 4:35.501 | 1149 | 2:36:13.270 |
180 | [18]-КЗ- ΒσŞŞ ||| | [18]-КЗ- | 4:25.205 | 4:43.568 | 3333 | 7:43:47.438 |
181 | [16]Ян»คndrew»®¹¹ | [16]Ян | 4:25.350 | 4:46.919 | 2246 | 5:15:44.113 |
182 | [12] ŁıϭнT's.мα¢®ø X | [12]ŁıϭнT's | 4:25.354 | 4:54.838 | 2199 | 5:14:11.124 |
183 | [17] edrm' Elmo | [17]edrm' | 4:25.849 | 4:42.366 | 1801 | 4:08:49.738 |
184 | 24нDDE mali | [06]mαnιacαlεndαя¬ | 4:27.421 | 4:41.464 | 2559 | 5:54:22.739 |
185 | [10]「߃Č」 āŧ¢ңǿǘ๓ ѽ | [10]「߃Č」 | 4:27.870 | 4:38.054 | 842 | 1:54:56.491 |
186 | [46]crYo *Silvux | [46]crYo * | 4:29.571 | 4:42.543 | 746 | 1:43:49.503 |
187 | [08] zλсн« 24h ÐεгĿƐDƐƦƐƦ | [08]zλсн« 24h | 4:32.039 | 4:44.369 | 1912 | 4:25:27.680 |
188 | [12]ŁıϭнT's.ң4ปĽIĘЯ | [12]ŁıϭнT's | 4:32.098 | 4:47.067 | 1170 | 2:43:38.114 |
189 | [24] FλFυгιουS/ Mя_Sρσκ_ | [24]FλFυгιουS/ | 4:32.602 | 4:52.442 | 2383 | 5:42:10.640 |
190 | [40] Mortjep9530 #DC | [40]DunsteCrew | 4:32.788 | 5:04.854 | 1640 | 3:59:36.188 |
191 | madbelgiumhd | [15]הeon | 4:32.875 | 5:01.802 | 2717 | 6:35:28.900 |
192 | [08] zλсн« 24h ムіпснэп・ρгоѕT | [08]zλсн« 24h | 4:33.691 | 4:53.003 | 1666 | 4:01:10.919 |
193 | [19]NGamers².Sixe ! | [19]???NGaмers²???. | 4:34.543 | 5:06.266 | 2875 | 4:27:26.111 |
194 | [07] øмǥהøøƀ | øωƒέз | [07]øмǥהøøƀ | | 4:34.916 | 4:53.897 | 1990 | 4:41:22.423 |
195 | [08] zλсн« Start instead Lube | [08]zλсн« 24h | 4:35.363 | 4:53.595 | 1543 | 3:41:47.593 |
196 | [10] 「߃Č」.Sĸίиgs. | [10]「߃Č」 | 4:35.994 | 4:50.173 | 1958 | 4:38:20.538 |
197 | [16] Ян Dapagaal | [16]Ян | 4:37.357 | 4:57.177 | 1514 | 3:41:17.088 |
198 | [16] Ян Ͼσsiϻσ87* | [16]Ян | 4:40.421 | 4:52.021 | 702 | 1:34:12.656 |
199 | [06]mαnιacαlεndαя¬[dore²cuo] Amélie | [06]mαnιacαlεndαя¬ | 4:41.595 | 5:05.621 | 2919 | 7:02:54.675 |
200 | neon¬Xycoside | [15]הeon | 4:42.223 | 5:02.736 | 924 | 2:15:53.823 |
201 | [19]NGamers².?Spaiike ! | [19]???NGaмers²???. | 4:43.064 | 4:56.825 | 1191 | 2:53:12.668 |
202 | [40] Thazhar #DC | [40]DunsteCrew | 4:45.325 | 5:28.590 | 1584 | 4:14:47.959 |
203 | [24]FλFυгιουS/Roxane | [24]FλFυгιουS/ | 4:48.821 | 5:17.150 | 2226 | 5:41:32.946 |
204 | [15] הeon¬Kryyッ | [15]הeon | 4:51.945 | 5:14.964 | 1353 | 3:25:20.610 |
205 | [22] ρυІѕе. JαcK.esl | [22]#JeSuisĐirt | 5:16.258 | 5:34.858 | 397 | 1:05:15.613 |
206 | [36]hΔze » Cheelo | [36]hΔze » | 6:04.386 | 6:20.887 | 205 | 38:37.438 |
207 | [06] mαnιacαlεndαя¬ freshlife | [06]mαnιacαlεndαя¬ | 6:54.574 | -- | 75 | 12:35.254 |
Rk | Player | Team | Records | Average | CPs | Time |
---|
Ranking Race |
---|
Detailed Ranking |
Ranking Record |
Ranking Average |
Position Progression |
Overtake Estimation |
Stats by flobr (beta) |