Ranking Average



1 DanikB PizzaService 4:15.298 4:13.841 4509 6:41:26.052
2 DDD.DexteR' DDD. 4:15.860 4:13.307 7110 10:33:52.213
3 F1dankD.Riccordink F1dank 4:15.983 4:14.205 2720 4:03:37.048

4 riolu! 4Head 4:16.086 4:14.370 3275 4:52:26.660
5 .ѕнояTуoA DDD. 4:16.341 4:14.412 6292 9:22:11.845
6 SLY Bren Que Ota? 4:16.581 4:13.600 5194 7:44:18.066
7 Venture|kiMi.Tt hypeboys. 4:16.605 4:14.017 4597 6:51:05.913
8 IDF.Cocow Que Ota? 4:16.731 4:13.337 3386 4:57:28.230
9 ChewieBaka 4Head 4:16.774 4:14.007 4791 7:08:47.846

10 GO.Papou ѕαw. 4:16.802 4:14.046 4617 6:53:03.115
11 Que OtaCap <3 Que Ota? 4:16.869 4:14.272 4793 7:09:03.318
12 Fυry.Complex.exe Krusty Krib 4:17.044 4:13.693 2755 4:06:33.166
13 MnMScottie F1dank 4:17.126 4:14.235 2498 3:43:37.561
14 ѕαw.schuMiSkins  hypeboys. 4:17.380 4:14.823 3968 5:55:42.173
15 PizzaServiceDutchy PizzaService 4:17.442 4:14.427 3082 4:36:16.780
16 Venture|B1ts ! PizzaService 4:17.459 4:14.290 3472 5:11:24.038
17 exalty'Vulnerra #vb ιιι exalty 4:17.471 4:14.627 3965 5:55:09.367
18 Asetek.Dunste dunsteFace 4:17.548 4:14.842 4236 6:20:39.892
19 딸기공주 Krusty Krib 4:17.604 4:14.506 4319 6:27:18.628

20  Alex וו   Lz. 4:17.662 4:14.783 2351 3:31:16.679
21 pulse Rollin 4Head 4:17.737 4:15.239 2860 4:16:47.420
22 .OxiD' the.racebow 4:17.777 4:14.927 5189 7:46:02.282
23 Marius89  4Head 4:17.825 4:15.550 2418 3:37:21.894
24 F1dank| M.Verstoppik F1dank 4:18.132 4:14.992 2885 4:19:38.198
25 F1dank| R.Kawica F1dank 4:18.215 4:15.337 2885 4:19:37.014
26 TheMec.Yanne exalty 4:18.317 4:15.557 4062 6:05:44.908
27 PizzaServiceDiDOU PizzaService 4:18.432 4:15.391 2299 3:26:50.838
28 F1dank| A.Alboner F1dank 4:18.663 4:14.364 2320 3:29:04.835
29 exalty'Haë. exalty 4:18.706 4:16.464 2475 3:43:38.956

30 »BH Buzy LE BOUZY BAGUETTE 4:18.976 4:15.856 3769 5:39:55.835
31 .Focus' the.racebow 4:19.069 4:16.830 2774 4:10:19.135
32 .Izruo' ObG 4:19.183 4:16.616 2912 4:22:46.315
33 GeniusGP Mixmod IDF //cwғ 4:19.230 4:16.477 1566 2:21:41.106
34 DDE ADMIN 5b1c'CC 5b1c 4:19.291 4:15.920 2780 4:11:01.157
35 /υвו.NRGZ hypeboys. hypeboys. 4:19.400 4:16.114 4125 6:10:32.301
36 Big Man Taxon Krusty Krib 4:19.517 4:15.425 2619 3:56:41.085
37 wildboyz Banane wildboyz 4:19.706 4:16.207 3139 4:44:20.868
38 TheMec.Javzo  the.racebow 4:19.715 4:15.960 3502 5:16:35.509
39 イサミ.Gymno' ObG 4:19.753 4:16.902 3592 5:24:59.215

40 elmt.matt Krusty Krib 4:19.776 4:16.167 1151 1:44:02.380
41 Lz. Ener Lz. 4:19.792 4:17.108 1003 1:30:50.646
42 Hamtaro #ShareLove 4:19.800 4:16.768 3204 4:50:17.435
43 υвו.Ringoa DMT 4:19.821 4:15.957 1214 1:49:55.606
44 exalty'Bensword.Ғox ιιι 10/20 4:19.941 4:15.524 7516 11:20:52.159
45 B4V | Harry.esu B4V 4:19.977 4:16.455 4538 6:51:38.141
46 TIRLI! ѕαw. 4:20.036 4:15.913 3361 5:04:14.962
47 rccns!VortaX ׀׀׀ NASUS 4:20.102 4:16.043 2513 3:47:42.512
48 orKsGP Superal.иc  //cwғ 4:20.152 4:16.410 1386 2:05:44.659
49 CooKi► Neodym  CooKi 4:20.214 4:16.567 4519 6:49:48.599

50 MnMCruZialS&C HarderStyleױ 4:20.248 4:15.683 5039 7:36:54.227
51 B4V | נυмρєя.esu B4V 4:20.383 4:16.888 3673 5:33:34.126
52 5b1c.marmerladi 5b1c 4:20.509 4:16.692 2857 4:19:07.837
53 orKsGP FeedI AuRA //cwғ 4:20.564 4:15.830 2550 3:51:57.365
54 Ƶeyr• Trıैsτaท AuRA NASUS 4:20.573 4:15.783 2814 4:15:25.073
55 Foenix» angelhard Foenix 4:20.657 4:16.783 2687 4:04:26.000
56 .Default' ObG 4:20.765 4:15.855 2675 4:03:24.384
57 OnkOnシェイ  Lz. 4:20.791 4:16.228 3844 5:49:04.441
58 Nαѵıैै.мTκ ơcc  Lz. 4:20.909 4:16.427 3659 5:32:45.946
59 Tмм axelalex2 wildboyz 4:21.033 4:18.568 2747 4:09:46.868

60 dnk Krusty Krib 4:21.060 4:17.485 2400 3:38:55.956
61 Tнс.'Arthi LE BOUZY BAGUETTE 4:21.239 4:17.320 3156 4:47:13.093
62 ׀׀׀ Louzzix Lz. 4:21.417 4:17.120 2321 3:31:23.892
63 eXρeaMs' //cwғ 4:21.578 4:17.082 2872 4:22:22.696
64 rccns!Barbos wildboyz 4:21.610 4:18.610 1139 1:43:42.675
65 Dawns|''ฝαττмαи! Dawns 4:21.832 4:18.017 1739 2:38:51.141
66 Daedalu$ wildboyz 4:21.849 4:16.539 3030 4:36:38.888
67 Dawns|Ebotith! Dawns 4:21.855 4:18.276 2693 4:05:47.170
68 ơcc Friz Dawns 4:21.906 4:18.073 2199 3:20:55.598
69 exalty'Arthaniir¬мѡeco+ exalty 4:22.061 4:16.774 2126 3:13:59.357

70 Hekta|TRF Ah! On est pas bien la ! 4:22.170 4:17.605 6932 10:33:39.882
71 Q'iemm 5b1c 4:22.277 4:17.982 1538 2:20:56.434
72 #ShareLove|Subtinoob #ShareLove 4:22.395 4:18.730 2382 3:38:16.884
73 «pgg.Cineon <3 pgg. 4:22.638 4:18.339 3392 5:10:46.853
74 .zBurst' the.racebow 4:22.693 4:18.048 1782 2:43:12.599
75 Q'Blackwell'.nSIDF 5b1c 4:22.707 4:16.705 3476 5:18:13.699
76 rccns!Skydear.AuRA NASUS 4:22.724 4:16.073 3517 5:23:08.602
77 ınsectsTails ווו //cwғ 4:22.727 4:17.637 1729 2:38:09.683
78 exalty'Χҽгαг¬мѡeco+ exalty 4:22.779 4:17.421 624 56:57.944
79  LGL IXAWAI #AH19 LGL 4:22.811 4:18.913 5338 8:08:24.827

80 ρυІѕе.Lap //c //cwғ 4:22.876 4:16.267 5753 8:46:52.086
81 ψτ' fupz dunsteFace 4:23.021 4:18.615 3136 4:47:42.885
82 wildboyz paxmower_ wildboyz 4:23.084 4:17.374 3060 4:40:46.308
83 » CiremyxX > DMT 4:23.184 4:17.527 8491 12:59:06.489
84 42 ŚαŁмαη PSG  ѕαw. 4:23.222 4:17.707 2364 3:37:09.253
85 //sнøא Manchots' 4:23.242 4:16.014 3489 5:20:43.162
86 MnM Air !! HarderStyleױ 4:23.247 4:16.740 3462 5:17:55.485
87 teamxyz.stonem Sick Cunce 4:23.282 4:17.384 3252 4:59:33.800
88 ŁÐ SkylineLBNL #LuftZeit 4:23.328 4:18.280 3352 5:08:25.464
89 รเקlץ ภςк Live  Sick Cunce 4:23.661 4:18.590 4316 6:37:49.959

90 DawnslKøniax Dawns 4:23.736 4:18.434 3368 5:09:56.295
91 ѕαw.sawftyB ѕαw. 4:23.850 4:18.363 2279 3:29:38.668
92 CooKi► TonkTv  CooKi 4:23.892 4:17.807 2831 4:20:16.566
93 ρulse. Pilounours ơcc ɃƟNEɌ. 4:24.011 4:18.727 7534 11:33:20.730
94 ғTc»Boa. FTC 4:24.027 4:19.353 1757 2:42:23.524
95 orKsGP Rodeur j-7 //cwғ 4:24.084 4:18.575 845 1:17:51.316
96 ρ-voιd'Simtek! NASUS 4:24.138 4:19.754 2530 3:53:07.400
97 F9 .Tommy  F.9 4:24.269 4:18.376 4435 6:49:44.875
98 нםғ» Fleks LE BOUZY BAGUETTE 4:24.299 4:17.289 2892 4:27:34.434
99 «ρġġ.Impakt.! pgg. 4:24.334 4:19.617 1666 2:33:37.034

100 cross»Meagnon Swag 4:24.438 4:18.355 3355 5:09:24.955
101 «ρgg.Toasti <3 pgg. 4:24.461 4:19.304 3274 5:02:16.252
102 ØmBraAmaze //cwғ 4:24.506 4:18.750 2325 3:34:21.456
103 Glating! ρсѕ. 4:24.514 4:19.570 5862 9:00:30.736
104 morknat Les pros 4:24.554 4:17.257 2846 4:22:43.843
105 DMT»TricKy2203 DMT 4:24.605 4:17.790 1896 2:52:03.239
106 Tнс.'DяαZe LE BOUZY BAGUETTE 4:24.606 4:17.880 1821 2:48:01.578
107 .R4V3R' ObG 4:24.639 4:21.562 2447 3:46:41.723
108 cross»Fontur Swag 4:24.922 4:19.955 1790 2:45:17.334
109 Ƶeyr0• Hazzrod.הrмם   CooKi 4:24.994 4:19.844 2280 3:30:41.628

110 Kopitz! ρсѕ. 4:24.996 4:19.069 7019 10:50:14.404
111 MnMNiwes HarderStyleױ 4:25.058 4:18.253 3435 5:17:25.261
112 »яαсεяΙіפнτॅ ॆ Pizza Didi 4:25.327 4:19.670 2193 3:23:26.357
113 //ҒoxHelios' Swag 4:25.384 4:20.017 3166 4:52:59.136
114 ғTc» Wolff.ввם ғTc. 4:25.518 4:17.910 7447 11:29:00.498
115 Reaall0.RuTh0. Reaall. 4:25.623 4:19.660 3544 5:28:18.471
116 Mike Oxbig Sick Cunce 4:25.894 4:16.725 3261 5:02:46.489
117 Xetinsוו HarderStyleױ 4:26.278 4:21.319 1115 1:43:41.609
118 FM //Minimarine FM 4:26.279 4:20.417 3423 5:18:01.525
119 FM //xd.MrCinimini FM 4:26.366 4:22.992 2228 3:27:03.899

120 Sωαg.Paynn! Swag 4:26.442 4:20.518 1683 2:36:03.476
121 MnMBull hypeboys. 4:26.967 4:20.325 590 54:54.684
122 SS.BonBon pgg. 4:27.021 4:22.945 1203 1:51:58.773
123 ΛΚ.Paztaga [M&C] ΛΚ 4:27.075 4:18.650 4162 6:28:07.806
124 «ρġġ.Michi! シ pgg. 4:27.151 4:19.120 3392 5:16:42.606
125 LBNLFakezor 0τғċ  #LuftZeit 4:27.586 4:20.389 1563 2:26:05.122
126 ɃƟNEɌ.Avril Lavigne ɃƟNEɌ. 4:27.691 4:19.726 4234 6:34:58.542
127 ReѴolt ॅ Socrato.Au0Ra Les pros 4:27.954 4:19.483 2333 3:37:50.333
128 яĸT.T3mp0' 5b1c 4:28.021 4:21.794 2418 3:46:35.889
129 CooKi► Mephis  CooKi 4:28.524 4:22.579 1710 2:40:08.332

130 ғTc»Plouf FTC 4:28.689 4:21.121 1608 2:30:27.003
131 τғċ αggє LBNL #LuftZeit 4:28.699 4:20.613 2495 3:54:28.864
132 ρהє» ßŁเTzє Pizza Didi 4:28.714 4:18.694 3821 5:57:59.708
133 яĭSвό ѕαw. 4:28.899 4:23.835 555 51:58.621
134 Tнс.' C4  LE BOUZY BAGUETTE 4:29.031 4:22.826 1416 2:12:42.587
135 TinySteps!Vinni TinySteps 4:29.294 4:22.852 1844 2:53:13.675
136 F.Scaplim F.9 4:29.300 4:21.996 2525 3:56:48.477
137 LBNLcuuo #LuftZeit 4:29.568 4:21.433 3602 5:39:24.836
138 the.Jonny'Twitch ObG 4:29.660 4:23.055 1427 2:14:37.872
139 ŦаΖ»ƅҽ н@ρρψ  AM:* 4:30.064 4:22.200 4167 6:33:21.679

140 Dawns|Mikalodo! Dawns 4:30.078 4:20.984 2958 4:38:29.123
141 Ƶeyr• Djayane  CooKi 4:30.101 4:20.638 1639 2:34:26.482
142 [ωικ] »קахх Pizza Didi 4:30.146 4:23.436 1682 2:38:27.266
143 FuckSquad оטнטо vøפי FM 4:30.222 4:23.204 2342 3:40:46.475
144 B4V | ALF.esu B4V 4:30.225 4:24.175 2695 4:14:32.786
145 PCS.Kouki Ah! On est pas bien la ! 4:30.340 4:21.467 5967 9:22:04.905
146 Nitixd Les pros 4:30.456 4:23.315 3340 5:14:45.451
147 10/20'Gendary 10/20 4:30.542 4:23.036 5463 8:35:09.835
148 Reaall.Trounoir  Reaall. 4:31.304 4:22.827 4086 6:26:17.441
149 ҚќėρυĶ TinySteps 4:31.445 4:21.310 4910 7:45:16.846

150 Foenix» Santer!! 'ѕ.Tεам  Foenix 4:31.659 4:20.749 2751 4:20:05.993
151 Reaall.Exastorm Reaall. 4:32.093 4:26.907 1738 2:44:53.226
152 ζωﻟ»JinX вғc ζωﻟ 4:32.765 4:21.721 1725 2:44:24.661
153  Les pros Moutro. Les pros 4:33.053 4:25.154 2295 3:39:41.949
154 Snake! FTC 4:33.135 4:23.463 1120 1:46:53.659
155 SρðЯη » Яαstα βΘββY TM > SρðЯη 4:33.597 4:24.770 2473 3:56:29.109
156 B4V | LaubZ.esu B4V 4:33.662 4:23.449 2056 3:16:00.407
157 ΛΚ.Spouque ΛΚ 4:33.837 4:27.485 2767 4:24:09.597
158 Reaall.Goosе Reaall. 4:33.882 4:21.438 3302 5:16:12.149
159 ///Poke  Sick Cunce 4:34.333 4:23.854 828 1:19:15.134

160 MαהcнσTs ױ Pork'Ass Manchots' 4:35.013 4:23.855 3618 5:47:02.237
161 Cato dunsteFace 4:36.270 4:28.039 3365 5:24:36.795
162 ζωﻟ» Crodaliox ζωﻟ 4:36.309 4:27.756 3237 5:11:47.498
163 ŦаΖ»ҒΙυғғ Pizza Didi 4:36.427 4:23.352 3383 5:27:27.198
164 ғTc» нםғ» Apo FTC 4:36.634 4:26.177 1730 2:47:43.024
165 cross»ασ.иc .Vn //cwғ 4:36.891 4:24.578 1976 3:10:52.431
166 [215] 24н zλсн« םєнаยєя 24H zλсн 4:37.731 4:27.665 3341 5:24:47.763
167 LGG.Ninja AuRA Les pros 4:37.742 4:29.080 1829 2:57:30.947
168 Foenix»Gantal Foenix 4:37.858 4:27.219 2598 4:12:10.487
169 Foenix»spetyka#24h Foenix 4:37.943 4:27.084 2849 4:36:28.886

170 ғTc»Argonys»  ғTc. 4:38.501 4:30.803 1996 3:13:32.452
171 ѡαғ » ŁฟĴ★ Vdert ζωﻟ 4:40.482 4:26.629 4110 6:43:02.824
172 Larentz TinySteps 4:40.554 4:32.416 3705 6:02:11.007
173 τғċ קlati #LuftZeit 4:40.787 4:27.704 1681 2:45:11.813
174 F9.Efcezed F.9 4:41.075 4:28.933 2051 3:21:03.527
175 הяפ» deft [tmf] AM:* 4:42.186 4:32.550 3102 5:05:24.347
176 slippy AM:* 4:42.480 4:27.194 3524 5:47:14.661
177 CxX » Madness  DMT 4:42.536 4:34.883 1340 2:11:43.126
178 ғτc»BTR ơcc FTC 4:43.290 4:23.831 6071 10:03:27.132
179 SicCunc»〒〇〒〇〒Я〇ŁŁ Sick Cunce 4:43.321 4:32.070 1108 1:49:41.206

180 FCAccident » Neziium! LISPOR 4:43.337 4:23.501 3336 5:31:01.922
181 FM // Mineking_Nic FM 4:43.388 4:30.082 2041 3:21:54.046
182 F// eFFecT  [ FM 4:43.602 4:31.230 2510 4:08:02.526
183 TinyStepsMigsuSmurf TinySteps 4:43.644 4:33.634 1035 1:42:28.317
184 ŦаΖ! »ѕυρяιмє Team Snape 4:44.890 4:28.326 10000 16:36:41.772
185 Sωαg.Λkashi! Swag 4:45.897 4:30.561 1841 3:03:50.965
186 montrolk lights. 4:48.930 4:39.280 1098 1:53:41.566
187 microfast lights. 4:49.195 4:37.534 1407 2:22:22.270
188 weeb.snowx. LISPOR 4:50.742 4:29.641 1204 2:01:35.449
189 LGL Xσяяαd LGL 4:51.662 4:40.949 1851 3:08:26.841

190 VOXID LISPOR 4:51.883 4:34.195 3882 6:37:02.114
191 ζωﻟ» Quaker299  ζωﻟ 4:52.769 4:33.711 2972 4:44:24.116
192 dore|Cocø TinySteps 4:52.851 4:38.458 881 1:30:25.686
193 dadou123 LGL 4:53.015 4:35.408 2606 4:25:53.843
194 ΛΚ.CarlJR#2. ΛΚ 4:53.625 4:41.448 1666 2:50:09.370
195 ғTc» Raziel  ғTc. 4:54.015 4:39.201 1726 2:56:45.181
196 [24] Autoscout24 AM:* 4:54.644 4:39.964 1418 2:26:17.550
197 snipersnake LGL 4:55.040 4:44.063 2430 4:09:57.201
198 SρðЯη » Harest SρðЯη 4:55.621 4:35.455 6486 11:11:40.642
199 Lordfreee Pizza Didi 4:57.444 4:41.730 1342 2:20:26.692

200 TC// viPer ヅ   Foenix 4:59.142 4:48.918 1485 2:35:06.697
201 ғTc»Ronachoux ғTc. 4:59.538 4:43.414 1306 2:16:16.202
202 [215] 24н zλсн« ムіпснэп 24H zλсн 5:00.901 4:46.744 3178 5:34:55.694
203 [TnT] Bestio SρðЯη 5:02.158 4:46.193 2536 4:27:13.151
204 KαrdøkєN /// Manchots' 5:05.775 4:44.649 2853 5:04:22.037
205 ¯\_ツ_/¯ Thazhar  dunsteFace 5:07.310 4:48.329 1894 3:22:20.713
206 F.Prinovex F.9 5:09.267 4:41.310 2695 4:50:10.654
207 ΛΚ.Kaquaoify. ΛΚ 5:10.539 4:51.161 1377 2:29:56.243
208 [..] 24н zλсн« םoggyםॆλםםy  24H zλсн 5:14.807 4:57.801 1644 2:56:52.135
209 Kodie Manchots' 5:19.985 4:55.314 1981 3:43:24.267

210 ρ-voιd'TheoMaNווו NASUS 5:21.156 4:18.537 1701 3:04:53.727
211 ΛΚ.Mangouste. ΛΚ 5:29.538 5:08.451 1896 3:39:14.599
212 вэ・StuהTMѧה・ヅ 24H zλсн 5:46.825 5:09.572 1997 4:02:47.797
213 [215] 24н zλсн« мэєรॆcλเiמ 24H zλсн 5:52.831 5:15.380 824 1:20:15.206
Rk Player Team Average Records CPs Time
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5