Detailed Ranking

1st
DDD.
13402 CPs (+0)
Players CPs Time Record Average
.ѕнояTуoA 6292 9:22:11.845 4:14.412 4:16.341
DDD.DexteR' 7110 10:33:52.213 4:13.307 4:15.860
Currently racing -- -- -- -- --

2nd
Que Ota?
13373 CPs (+29)
Players CPs Time Record Average
Que OtaCap <3 4793 7:09:03.318 4:14.272 4:16.869
SLY Bren 5194 7:44:18.066 4:13.600 4:16.581
SLY CarlJr 0 -- -- --
IDF.Cocow 3386 4:57:28.230 4:13.337 4:16.731
Currently racing -- -- -- -- --

3rd
PizzaService
13362 CPs (+11)
Players CPs Time Record Average
PizzaServiceDutchy 3082 4:36:16.780 4:14.427 4:17.442
DanikB 4509 6:41:26.052 4:13.841 4:15.298
Venture|B1ts ! 3472 5:11:24.038 4:14.290 4:17.459
PizzaServiceDiDOU 2299 3:26:50.838 4:15.391 4:18.432
Venture|Scary 0 -- -- --
Currently racing -- -- -- -- --

4
4Head
13344 CPs (+18)
Players CPs Time Record Average
riolu! 3275 4:52:26.660 4:14.370 4:16.086
ChewieBaka 4791 7:08:47.846 4:14.007 4:16.774
pulse Rollin 2860 4:16:47.420 4:15.239 4:17.737
Marius89  2418 3:37:21.894 4:15.550 4:17.825
Currently racing -- -- -- -- --

5
F1dank
13308 CPs (+36)
Players CPs Time Record Average
MnMScottie 2498 3:43:37.561 4:14.235 4:17.126
F1dankD.Riccordink 2720 4:03:37.048 4:14.205 4:15.983
F1dank| R.Kawica 2885 4:19:37.014 4:15.337 4:18.215
F1dank| M.Verstoppik 2885 4:19:38.198 4:14.992 4:18.132
F1dank| A.Alboner 2320 3:29:04.835 4:14.364 4:18.663
Currently racing -- -- -- -- --

6
hypeboys.
13280 CPs (+28)
Players CPs Time Record Average
Venture|kiMi.Tt 4597 6:51:05.913 4:14.017 4:16.605
ѕαw.schuMiSkins  3968 5:55:42.173 4:14.823 4:17.380
MnMBull 590 54:54.684 4:20.325 4:26.967
/υвו.NRGZ hypeboys. 4125 6:10:32.301 4:16.114 4:19.400
Currently racing -- -- -- -- --

7
exalty
13252 CPs (+28)
Players CPs Time Record Average
exalty'Vulnerra #vb ιιι 3965 5:55:09.367 4:14.627 4:17.471
exalty'Haë. 2475 3:43:38.956 4:16.464 4:18.706
TheMec.Yanne 4062 6:05:44.908 4:15.557 4:18.317
exalty'Arthaniir¬мѡeco+ 2126 3:13:59.357 4:16.774 4:22.061
exalty'Χҽгαг¬мѡeco+ 624 56:57.944 4:17.421 4:22.779
Currently racing -- -- -- -- --

8
the.racebow
13247 CPs (+5)
Players CPs Time Record Average
.Focus' 2774 4:10:19.135 4:16.830 4:19.069
.OxiD' 5189 7:46:02.282 4:14.927 4:17.777
.CicimaN' 0 -- -- --
TheMec.Javzo  3502 5:16:35.509 4:15.960 4:19.715
.zBurst' 1782 2:43:12.599 4:18.048 4:22.693
Currently racing -- -- -- -- --

9
Krusty Krib
13244 CPs (+3)
Players CPs Time Record Average
딸기공주 4319 6:27:18.628 4:14.506 4:17.604
dnk 2400 3:38:55.956 4:17.485 4:21.060
Fυry.Complex.exe 2755 4:06:33.166 4:13.693 4:17.044
Big Man Taxon 2619 3:56:41.085 4:15.425 4:19.517
elmt.matt 1151 1:44:02.380 4:16.167 4:19.776
Currently racing -- -- -- -- --

10
Lz.
13178 CPs (+66)
Players CPs Time Record Average
Lz. Ener 1003 1:30:50.646 4:17.108 4:19.792
OnkOnシェイ  3844 5:49:04.441 4:16.228 4:20.791
Nαѵıैै.мTκ ơcc  3659 5:32:45.946 4:16.427 4:20.909
 Alex וו   2351 3:31:16.679 4:14.783 4:17.662
׀׀׀ Louzzix 2321 3:31:23.892 4:17.120 4:21.417
Currently racing -- -- -- -- --

11
ѕαw.
13176 CPs (+2)
Players CPs Time Record Average
ѕαw.sawftyB 2279 3:29:38.668 4:18.363 4:23.850
42 ŚαŁмαη PSG  2364 3:37:09.253 4:17.707 4:23.222
TIRLI! 3361 5:04:14.962 4:15.913 4:20.036
GO.Papou 4617 6:53:03.115 4:14.046 4:16.802
яĭSвό 555 51:58.621 4:23.835 4:28.899
Currently racing -- -- -- -- --

12
wildboyz
13115 CPs (+61)
Players CPs Time Record Average
rccns!Barbos 1139 1:43:42.675 4:18.610 4:21.610
wildboyz paxmower_ 3060 4:40:46.308 4:17.374 4:23.084
Daedalu$ 3030 4:36:38.888 4:16.539 4:21.849
wildboyz Banane 3139 4:44:20.868 4:16.207 4:19.706
Tмм axelalex2 2747 4:09:46.868 4:18.568 4:21.033
Currently racing -- -- -- -- --

13
NASUS
13075 CPs (+40)
Players CPs Time Record Average
rccns!VortaX ׀׀׀ 2513 3:47:42.512 4:16.043 4:20.102
rccns!Skydear.AuRA 3517 5:23:08.602 4:16.073 4:22.724
ρ-voιd'TheoMaNווו 1701 3:04:53.727 4:18.537 5:21.156
ρ-voιd'Simtek! 2530 3:53:07.400 4:19.754 4:24.138
Ƶeyr• Trıैsτaท AuRA 2814 4:15:25.073 4:15.783 4:20.573
Currently racing -- -- -- -- --

14
5b1c
13069 CPs (+6)
Players CPs Time Record Average
яĸT.T3mp0' 2418 3:46:35.889 4:21.794 4:28.021
DDE ADMIN 5b1c'CC 2780 4:11:01.157 4:15.920 4:19.291
Q'Blackwell'.nSIDF 3476 5:18:13.699 4:16.705 4:22.707
5b1c.marmerladi 2857 4:19:07.837 4:16.692 4:20.509
Q'iemm 1538 2:20:56.434 4:17.982 4:22.277
Currently racing -- -- -- -- --

15
LE BOUZY BAGUETTE
13054 CPs (+15)
Players CPs Time Record Average
»BH Buzy 3769 5:39:55.835 4:15.856 4:18.976
Tнс.'DяαZe 1821 2:48:01.578 4:17.880 4:24.606
Tнс.'Arthi 3156 4:47:13.093 4:17.320 4:21.239
нםғ» Fleks 2892 4:27:34.434 4:17.289 4:24.299
Tнс.' C4  1416 2:12:42.587 4:22.826 4:29.031
Currently racing -- -- -- -- --

16
ObG
13053 CPs (+1)
Players CPs Time Record Average
イサミ.Gymno' 3592 5:24:59.215 4:16.902 4:19.753
.Default' 2675 4:03:24.384 4:15.855 4:20.765
the.Jonny'Twitch 1427 2:14:37.872 4:23.055 4:29.660
.R4V3R' 2447 3:46:41.723 4:21.562 4:24.639
.Izruo' 2912 4:22:46.315 4:16.616 4:19.183
Currently racing -- -- -- -- --

17
HarderStyleױ
13051 CPs (+2)
Players CPs Time Record Average
MnMCruZialS&C 5039 7:36:54.227 4:15.683 4:20.248
MnMNiwes 3435 5:17:25.261 4:18.253 4:25.058
MnM Air !! 3462 5:17:55.485 4:16.740 4:23.247
Xetinsוו 1115 1:43:41.609 4:21.319 4:26.278
WarLAuRA 0 -- -- --
Currently racing -- -- -- -- --

18
 CooKi
12979 CPs (+72)
Players CPs Time Record Average
Ƶeyr• Djayane 1639 2:34:26.482 4:20.638 4:30.101
CooKi► Mephis 1710 2:40:08.332 4:22.579 4:28.524
CooKi► Neodym 4519 6:49:48.599 4:16.567 4:20.214
Ƶeyr0• Hazzrod.הrмם  2280 3:30:41.628 4:19.844 4:24.994
CooKi► TonkTv 2831 4:20:16.566 4:17.807 4:23.892
Currently racing -- -- -- -- --

19
10/20
12979 CPs (+0)
Players CPs Time Record Average
10/20'Gendary 5463 8:35:09.835 4:23.036 4:30.542
exalty'Bensword.Ғox ιιι 7516 11:20:52.159 4:15.524 4:19.941
Currently racing -- -- -- -- --

20
B4V
12962 CPs (+17)
Players CPs Time Record Average
B4V | ALF.esu 2695 4:14:32.786 4:24.175 4:30.225
B4V | Harry.esu 4538 6:51:38.141 4:16.455 4:19.977
B4V | LaubZ.esu 2056 3:16:00.407 4:23.449 4:33.662
B4V | נυмρєя.esu 3673 5:33:34.126 4:16.888 4:20.383
Currently racing B4V | נυмρєя.esu 43 4:06.411 -- --

21
Dawns
12957 CPs (+5)
Players CPs Time Record Average
Dawns|Ebotith! 2693 4:05:47.170 4:18.276 4:21.855
ơcc Friz 2199 3:20:55.598 4:18.073 4:21.906
DawnslKøniax 3368 5:09:56.295 4:18.434 4:23.736
Dawns|''ฝαττмαи! 1739 2:38:51.141 4:18.017 4:21.832
Dawns|Mikalodo! 2958 4:38:29.123 4:20.984 4:30.078
Currently racing -- -- -- -- --

22
DMT
12941 CPs (+16)
Players CPs Time Record Average
» CiremyxX > 8491 12:59:06.489 4:17.527 4:23.184
υвו.Ringoa 1214 1:49:55.606 4:15.957 4:19.821
CxX » Madness  1340 2:11:43.126 4:34.883 4:42.536
DMT»TricKy2203 1896 2:52:03.239 4:17.790 4:24.605
Currently racing » CiremyxX > 659 59:52.581 4:18.487 4:20.829

23
pgg.
12927 CPs (+14)
Players CPs Time Record Average
«pgg.Cineon <3 3392 5:10:46.853 4:18.339 4:22.638
«ρġġ.Michi! シ 3392 5:16:42.606 4:19.120 4:27.151
SS.BonBon 1203 1:51:58.773 4:22.945 4:27.021
«ρgg.Toasti <3 3274 5:02:16.252 4:19.304 4:24.461
«ρġġ.Impakt.! 1666 2:33:37.034 4:19.617 4:24.334
Currently racing -- -- -- -- --

24
//cwғ
12926 CPs (+1)
Players CPs Time Record Average
cross»ασ.иc .Vn 1976 3:10:52.431 4:24.578 4:36.891
eXρeaMs' 2872 4:22:22.696 4:17.082 4:21.578
ρυІѕе.Lap //c 5753 8:46:52.086 4:16.267 4:22.876
ØmBraAmaze 2325 3:34:21.456 4:18.750 4:24.506
Currently racing -- -- -- -- --

25
Ah! On est pas bien la !
12899 CPs (+27)
Players CPs Time Record Average
Hekta|TRF 6932 10:33:39.882 4:17.605 4:22.170
PCS.Kouki 5967 9:22:04.905 4:21.467 4:30.340
Currently racing -- -- -- -- --

26
ρсѕ.
12881 CPs (+18)
Players CPs Time Record Average
Glating! 5862 9:00:30.736 4:19.570 4:24.514
Kopitz! 7019 10:50:14.404 4:19.069 4:24.996
Currently racing -- -- -- -- --

27
ɃƟNEɌ.
12866 CPs (+15)
Players CPs Time Record Average
ɃƟNEɌ.Avril Lavigne 4234 6:34:58.542 4:19.726 4:27.691
ρulse. Pilounours ơcc 7534 11:33:20.730 4:18.727 4:24.011
Currently racing -- -- -- -- --

28
Sick Cunce
12765 CPs (+101)
Players CPs Time Record Average
Mike Oxbig 3261 5:02:46.489 4:16.725 4:25.894
รเקlץ ภςк Live  4316 6:37:49.959 4:18.590 4:23.661
///Poke  828 1:19:15.134 4:23.854 4:34.333
SicCunc»〒〇〒〇〒Я〇ŁŁ 1108 1:49:41.206 4:32.070 4:43.321
teamxyz.stonem 3252 4:59:33.800 4:17.384 4:23.282
Currently racing -- -- -- -- --

29
#LuftZeit
12693 CPs (+72)
Players CPs Time Record Average
τғċ αggє LBNL 2495 3:54:28.864 4:20.613 4:28.699
LBNLcuuo 3602 5:39:24.836 4:21.433 4:29.568
τғċ קlati 1681 2:45:11.813 4:27.704 4:40.787
LBNLFakezor 0τғċ  1563 2:26:05.122 4:20.389 4:27.586
ŁÐ SkylineLBNL 3352 5:08:25.464 4:18.280 4:23.328
Currently racing -- -- -- -- --

30
Reaall.
12670 CPs (+23)
Players CPs Time Record Average
Reaall.Trounoir  4086 6:26:17.441 4:22.827 4:31.304
Reaall0.RuTh0. 3544 5:28:18.471 4:19.660 4:25.623
Reaall.Goosе 3302 5:16:12.149 4:21.438 4:33.882
Reaall.Exastorm 1738 2:44:53.226 4:26.907 4:32.093
Currently racing -- -- -- -- --

31
Les pros
12643 CPs (+27)
Players CPs Time Record Average
Nitixd 3340 5:14:45.451 4:23.315 4:30.456
LGG.Ninja AuRA 1829 2:57:30.947 4:29.080 4:37.742
ReѴolt ॅ Socrato.Au0Ra 2333 3:37:50.333 4:19.483 4:27.954
 Les pros Moutro. 2295 3:39:41.949 4:25.154 4:33.053
morknat 2846 4:22:43.843 4:17.257 4:24.554
Currently racing -- -- -- -- --

32
dunsteFace
12631 CPs (+12)
Players CPs Time Record Average
Asetek.Dunste 4236 6:20:39.892 4:14.842 4:17.548
ψτ' fupz 3136 4:47:42.885 4:18.615 4:23.021
¯\_ツ_/¯ Thazhar  1894 3:22:20.713 4:48.329 5:07.310
Cato 3365 5:24:36.795 4:28.039 4:36.270
Kagen 0 -- -- --
Currently racing -- -- -- -- --

33
FM
12544 CPs (+87)
Players CPs Time Record Average
FM //Minimarine 3423 5:18:01.525 4:20.417 4:26.279
F// eFFecT  [ 2510 4:08:02.526 4:31.230 4:43.602
FM //xd.MrCinimini 2228 3:27:03.899 4:22.992 4:26.366
FM // Mineking_Nic 2041 3:21:54.046 4:30.082 4:43.388
FuckSquad оטнטо vøפי 2342 3:40:46.475 4:23.204 4:30.222
Currently racing -- -- -- -- --

34
ғTc.
12475 CPs (+69)
Players CPs Time Record Average
ғTc»Ronachoux 1306 2:16:16.202 4:43.414 4:59.538
ғTc» Raziel  1726 2:56:45.181 4:39.201 4:54.015
ғTc»Argonys»  1996 3:13:32.452 4:30.803 4:38.501
ғTc» Wolff.ввם 7447 11:29:00.498 4:17.910 4:25.518
 ғTc»ÐеĎеĴø~α 'ווו 0 -- -- --
Currently racing -- -- -- -- --

35
Pizza Didi
12421 CPs (+54)
Players CPs Time Record Average
Lordfreee 1342 2:20:26.692 4:41.730 4:57.444
[ωικ] »קахх 1682 2:38:27.266 4:23.436 4:30.146
ρהє» ßŁเTzє 3821 5:57:59.708 4:18.694 4:28.714
»яαсεяΙіפнτॅ ॆ 2193 3:23:26.357 4:19.670 4:25.327
ŦаΖ»ҒΙυғғ 3383 5:27:27.198 4:23.352 4:36.427
Currently racing -- -- -- -- --

36
TinySteps
12375 CPs (+46)
Players CPs Time Record Average
TinySteps!Vinni 1844 2:53:13.675 4:22.852 4:29.294
ҚќėρυĶ 4910 7:45:16.846 4:21.310 4:31.445
TinyStepsMigsuSmurf 1035 1:42:28.317 4:33.634 4:43.644
Larentz 3705 6:02:11.007 4:32.416 4:40.554
dore|Cocø 881 1:30:25.686 4:38.458 4:52.851
Currently racing -- -- -- -- --

37
Foenix
12370 CPs (+5)
Players CPs Time Record Average
Foenix»spetyka#24h 2849 4:36:28.886 4:27.084 4:37.943
TC// viPer ヅ   1485 2:35:06.697 4:48.918 4:59.142
Foenix»Gantal 2598 4:12:10.487 4:27.219 4:37.858
Foenix» angelhard 2687 4:04:26.000 4:16.783 4:20.657
Foenix» Santer!! 'ѕ.Tεам  2751 4:20:05.993 4:20.749 4:31.659
Currently racing Foenix» angelhard 664 59:55.295 4:16.783 4:18.999

38
FTC
12286 CPs (+84)
Players CPs Time Record Average
ғτc»BTR ơcc 6071 10:03:27.132 4:23.831 4:43.290
ғTc»Plouf 1608 2:30:27.003 4:21.121 4:28.689
ғTc»Boa. 1757 2:42:23.524 4:19.353 4:24.027
ғTc» нםғ» Apo 1730 2:47:43.024 4:26.177 4:36.634
Snake! 1120 1:46:53.659 4:23.463 4:33.135
Currently racing -- -- -- -- --

39
LGL
12225 CPs (+61)
Players CPs Time Record Average
 LGL IXAWAI #AH19 5338 8:08:24.827 4:18.913 4:22.811
snipersnake 2430 4:09:57.201 4:44.063 4:55.040
LGL Xσяяαd 1851 3:08:26.841 4:40.949 4:51.662
dadou123 2606 4:25:53.843 4:35.408 4:53.015
Currently racing -- -- -- -- --

40
AM:*
12211 CPs (+14)
Players CPs Time Record Average
ŦаΖ»ƅҽ н@ρρψ  4167 6:33:21.679 4:22.200 4:30.064
הяפ» deft [tmf] 3102 5:05:24.347 4:32.550 4:42.186
slippy 3524 5:47:14.661 4:27.194 4:42.480
[24] Autoscout24 1418 2:26:17.550 4:39.964 4:54.644
Currently racing -- -- -- -- --

41
ζωﻟ
12044 CPs (+167)
Players CPs Time Record Average
ζωﻟ»JinX вғc 1725 2:44:24.661 4:21.721 4:32.765
ζωﻟ» Quaker299  2972 4:44:24.116 4:33.711 4:52.769
ѡαғ » ŁฟĴ★ Vdert 4110 6:43:02.824 4:26.629 4:40.482
ζωﻟ» Crodaliox 3237 5:11:47.498 4:27.756 4:36.309
Currently racing -- -- -- -- --

42
Manchots'
11941 CPs (+103)
Players CPs Time Record Average
ρ-voιd'Hippolyte 0 -- -- --
//sнøא 3489 5:20:43.162 4:16.014 4:23.242
Kodie 1981 3:43:24.267 4:55.314 5:19.985
MαהcнσTs ױ Pork'Ass 3618 5:47:02.237 4:23.855 4:35.013
KαrdøkєN /// 2853 5:04:22.037 4:44.649 5:05.775
Currently racing -- -- -- -- --

43
ΛΚ
11868 CPs (+73)
Players CPs Time Record Average
ΛΚ.Kaquaoify. 1377 2:29:56.243 4:51.161 5:10.539
ΛΚ.Paztaga [M&C] 4162 6:28:07.806 4:18.650 4:27.075
ΛΚ.Spouque 2767 4:24:09.597 4:27.485 4:33.837
ΛΚ.CarlJR#2. 1666 2:50:09.370 4:41.448 4:53.625
ΛΚ.Mangouste. 1896 3:39:14.599 5:08.451 5:29.538
Currently racing -- -- -- -- --

44
Swag
11835 CPs (+33)
Players CPs Time Record Average
Sωαg.Λkashi! 1841 3:03:50.965 4:30.561 4:45.897
//ҒoxHelios' 3166 4:52:59.136 4:20.017 4:25.384
cross»Meagnon 3355 5:09:24.955 4:18.355 4:24.438
cross»Fontur 1790 2:45:17.334 4:19.955 4:24.922
Sωαg.Paynn! 1683 2:36:03.476 4:20.518 4:26.442
Currently racing -- -- -- -- --

45
F.9
11706 CPs (+129)
Players CPs Time Record Average
F.Prinovex 2695 4:50:10.654 4:41.310 5:09.267
F.Scaplim 2525 3:56:48.477 4:21.996 4:29.300
F9.Efcezed 2051 3:21:03.527 4:28.933 4:41.075
F9 .Tommy  4435 6:49:44.875 4:18.376 4:24.269
Currently racing -- -- -- -- --

46
SρðЯη
11495 CPs (+211)
Players CPs Time Record Average
SρðЯη » Яαstα βΘββY TM > 2473 3:56:29.109 4:24.770 4:33.597
[TnT] Bestio 2536 4:27:13.151 4:46.193 5:02.158
SρðЯη » Harest 6486 11:11:40.642 4:35.455 4:55.621
Currently racing -- -- -- -- --

47
24H zλсн
10984 CPs (+511)
Players CPs Time Record Average
[215] 24н zλсн« мэєรॆcλเiמ 824 1:20:15.206 5:15.380 5:52.831
[215] 24н zλсн« ムіпснэп 3178 5:34:55.694 4:46.744 5:00.901
[..] 24н zλсн« םoggyםॆλםםy  1644 2:56:52.135 4:57.801 5:14.807
[215] 24н zλсн« םєнаยєя 3341 5:24:47.763 4:27.665 4:37.731
вэ・StuהTMѧה・ヅ 1997 4:02:47.797 5:09.572 5:46.825
Currently racing -- -- -- -- --

48
Team Snape
10000 CPs (+984)
Players CPs Time Record Average
ŦаΖ! »ѕυρяιмє 10000 16:36:41.772 4:28.326 4:44.890
Pirelli 0 -- -- --
Currently racing -- -- -- -- --

49
LISPOR
8422 CPs (+1578)
Players CPs Time Record Average
FCAccident » Neziium! 3336 5:31:01.922 4:23.501 4:43.337
weeb.snowx. 1204 2:01:35.449 4:29.641 4:50.742
VOXID 3882 6:37:02.114 4:34.195 4:51.883
Currently racing -- -- -- -- --

50
//cwғ
8076 CPs (+346)
Players CPs Time Record Average
orKsGP Rodeur j-7 845 1:17:51.316 4:18.575 4:24.084
orKsGP Superal.иc  1386 2:05:44.659 4:16.410 4:20.152
ınsectsTails ווו 1729 2:38:09.683 4:17.637 4:22.727
orKsGP FeedI AuRA 2550 3:51:57.365 4:15.830 4:20.564
GeniusGP Mixmod IDF 1566 2:21:41.106 4:16.477 4:19.230
Currently racing -- -- -- -- --

51
#ShareLove
5586 CPs (+2490)
Players CPs Time Record Average
Hamtaro 3204 4:50:17.435 4:16.768 4:19.800
#ShareLove|Subtinoob 2382 3:38:16.884 4:18.730 4:22.395
Currently racing -- -- -- -- --

52
lights.
2505 CPs (+3081)
Players CPs Time Record Average
microfast 1407 2:22:22.270 4:37.534 4:49.195
montrolk 1098 1:53:41.566 4:39.280 4:48.930
Currently racing -- -- -- -- --

53
DDE
51 CPs (+2454)
Players CPs Time Record Average
DDE ADMIN.mali 0 -- -- --
HuntMania¬Jonni〢Furious 51 6:02.698 5:32.248 --
Currently racing -- -- -- -- --
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5