Overtake Estimation



1 DDD. 13402 -- --
2 Que Ota? 13373 +29 --
3 PizzaService 13362 +11 --

4 4Head 13344 +18 --
5 F1dank 13308 +36 --
6 hypeboys. 13280 +28 --
7 exalty 13252 +28 --
8 the.racebow 13247 +5 --
9 Krusty Krib 13244 +3 --

10 Lz. 13178 +66 --
11 ѕαw. 13176 +2 --
12 wildboyz 13115 +61 --
13 NASUS 13075 +40 --
14 5b1c 13069 +6 --
15 LE BOUZY BAGUETTE 13054 +15 --
16 ObG 13053 +1 --
17 HarderStyleױ 13051 +2 --
18  CooKi 12979 +72 --
19 10/20 12979 +0 --

20 B4V 12962 +17 --
21 Dawns 12957 +5 --
22 DMT 12941 +16 --
23 pgg. 12927 +14 --
24 //cwғ 12926 +1 --
25 Ah! On est pas bien la ! 12899 +27 --
26 ρсѕ. 12881 +18 --
27 ɃƟNEɌ. 12866 +15 --
28 Sick Cunce 12765 +101 --
29 #LuftZeit 12693 +72 --

30 Reaall. 12670 +23 --
31 Les pros 12643 +27 --
32 dunsteFace 12631 +12 --
33 FM 12544 +87 --
34 ғTc. 12475 +69 --
35 Pizza Didi 12421 +54 --
36 TinySteps 12375 +46 --
37 Foenix 12370 +5 --
38 FTC 12286 +84 --
39 LGL 12225 +61 --

40 AM:* 12211 +14 --
41 ζωﻟ 12044 +167 --
42 Manchots' 11941 +103 --
43 ΛΚ 11868 +73 --
44 Swag 11835 +33 --
45 F.9 11706 +129 --
46 SρðЯη 11495 +211 --
47 24H zλсн 10984 +511 --
48 Team Snape 10000 +984 --
49 LISPOR 8422 +1578 --

50 //cwғ 8076 +346 --
51 #ShareLove 5586 +2490 --
52 lights. 2505 +3081 --
53 DDE 51 +2454 --
Rk Team CPs Diff CPs Overtake Estimation
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5