Ranking Record



1 DDD.DexteR' DDD. 4:13.307 4:15.860 7110 10:33:52.213
2 IDF.Cocow Que Ota? 4:13.337 4:16.731 3386 4:57:28.230
3 SLY Bren Que Ota? 4:13.600 4:16.581 5194 7:44:18.066

4 Fυry.Complex.exe Krusty Krib 4:13.693 4:17.044 2755 4:06:33.166
5 DanikB PizzaService 4:13.841 4:15.298 4509 6:41:26.052
6 ChewieBaka 4Head 4:14.007 4:16.774 4791 7:08:47.846
7 Venture|kiMi.Tt hypeboys. 4:14.017 4:16.605 4597 6:51:05.913
8 GO.Papou ѕαw. 4:14.046 4:16.802 4617 6:53:03.115
9 F1dankD.Riccordink F1dank 4:14.205 4:15.983 2720 4:03:37.048

10 MnMScottie F1dank 4:14.235 4:17.126 2498 3:43:37.561
11 Que OtaCap <3 Que Ota? 4:14.272 4:16.869 4793 7:09:03.318
12 Venture|B1ts ! PizzaService 4:14.290 4:17.459 3472 5:11:24.038
13 F1dank| A.Alboner F1dank 4:14.364 4:18.663 2320 3:29:04.835
14 riolu! 4Head 4:14.370 4:16.086 3275 4:52:26.660
15 .ѕнояTуoA DDD. 4:14.412 4:16.341 6292 9:22:11.845
16 PizzaServiceDutchy PizzaService 4:14.427 4:17.442 3082 4:36:16.780
17 딸기공주 Krusty Krib 4:14.506 4:17.604 4319 6:27:18.628
18 exalty'Vulnerra #vb ιιι exalty 4:14.627 4:17.471 3965 5:55:09.367
19  Alex וו   Lz. 4:14.783 4:17.662 2351 3:31:16.679

20 ѕαw.schuMiSkins  hypeboys. 4:14.823 4:17.380 3968 5:55:42.173
21 Asetek.Dunste dunsteFace 4:14.842 4:17.548 4236 6:20:39.892
22 .OxiD' the.racebow 4:14.927 4:17.777 5189 7:46:02.282
23 F1dank| M.Verstoppik F1dank 4:14.992 4:18.132 2885 4:19:38.198
24 pulse Rollin 4Head 4:15.239 4:17.737 2860 4:16:47.420
25 F1dank| R.Kawica F1dank 4:15.337 4:18.215 2885 4:19:37.014
26 PizzaServiceDiDOU PizzaService 4:15.391 4:18.432 2299 3:26:50.838
27 Big Man Taxon Krusty Krib 4:15.425 4:19.517 2619 3:56:41.085
28 exalty'Bensword.Ғox ιιι 10/20 4:15.524 4:19.941 7516 11:20:52.159
29 Marius89  4Head 4:15.550 4:17.825 2418 3:37:21.894

30 TheMec.Yanne exalty 4:15.557 4:18.317 4062 6:05:44.908
31 MnMCruZialS&C HarderStyleױ 4:15.683 4:20.248 5039 7:36:54.227
32 Ƶeyr• Trıैsτaท AuRA NASUS 4:15.783 4:20.573 2814 4:15:25.073
33 orKsGP FeedI AuRA //cwғ 4:15.830 4:20.564 2550 3:51:57.365
34 .Default' ObG 4:15.855 4:20.765 2675 4:03:24.384
35 »BH Buzy LE BOUZY BAGUETTE 4:15.856 4:18.976 3769 5:39:55.835
36 TIRLI! ѕαw. 4:15.913 4:20.036 3361 5:04:14.962
37 DDE ADMIN 5b1c'CC 5b1c 4:15.920 4:19.291 2780 4:11:01.157
38 υвו.Ringoa DMT 4:15.957 4:19.821 1214 1:49:55.606
39 TheMec.Javzo  the.racebow 4:15.960 4:19.715 3502 5:16:35.509

40 //sнøא Manchots' 4:16.014 4:23.242 3489 5:20:43.162
41 rccns!VortaX ׀׀׀ NASUS 4:16.043 4:20.102 2513 3:47:42.512
42 rccns!Skydear.AuRA NASUS 4:16.073 4:22.724 3517 5:23:08.602
43 /υвו.NRGZ hypeboys. hypeboys. 4:16.114 4:19.400 4125 6:10:32.301
44 elmt.matt Krusty Krib 4:16.167 4:19.776 1151 1:44:02.380
45 wildboyz Banane wildboyz 4:16.207 4:19.706 3139 4:44:20.868
46 OnkOnシェイ  Lz. 4:16.228 4:20.791 3844 5:49:04.441
47 ρυІѕе.Lap //c //cwғ 4:16.267 4:22.876 5753 8:46:52.086
48 orKsGP Superal.иc  //cwғ 4:16.410 4:20.152 1386 2:05:44.659
49 Nαѵıैै.мTκ ơcc  Lz. 4:16.427 4:20.909 3659 5:32:45.946

50 B4V | Harry.esu B4V 4:16.455 4:19.977 4538 6:51:38.141
51 exalty'Haë. exalty 4:16.464 4:18.706 2475 3:43:38.956
52 GeniusGP Mixmod IDF //cwғ 4:16.477 4:19.230 1566 2:21:41.106
53 Daedalu$ wildboyz 4:16.539 4:21.849 3030 4:36:38.888
54 CooKi► Neodym  CooKi 4:16.567 4:20.214 4519 6:49:48.599
55 .Izruo' ObG 4:16.616 4:19.183 2912 4:22:46.315
56 5b1c.marmerladi 5b1c 4:16.692 4:20.509 2857 4:19:07.837
57 Q'Blackwell'.nSIDF 5b1c 4:16.705 4:22.707 3476 5:18:13.699
58 Mike Oxbig Sick Cunce 4:16.725 4:25.894 3261 5:02:46.489
59 MnM Air !! HarderStyleױ 4:16.740 4:23.247 3462 5:17:55.485

60 Hamtaro #ShareLove 4:16.768 4:19.800 3204 4:50:17.435
61 exalty'Arthaniir¬мѡeco+ exalty 4:16.774 4:22.061 2126 3:13:59.357
62 Foenix» angelhard Foenix 4:16.783 4:20.657 2687 4:04:26.000
63 .Focus' the.racebow 4:16.830 4:19.069 2774 4:10:19.135
64 B4V | נυмρєя.esu B4V 4:16.888 4:20.383 3673 5:33:34.126
65 イサミ.Gymno' ObG 4:16.902 4:19.753 3592 5:24:59.215
66 eXρeaMs' //cwғ 4:17.082 4:21.578 2872 4:22:22.696
67 Lz. Ener Lz. 4:17.108 4:19.792 1003 1:30:50.646
68 ׀׀׀ Louzzix Lz. 4:17.120 4:21.417 2321 3:31:23.892
69 morknat Les pros 4:17.257 4:24.554 2846 4:22:43.843

70 нםғ» Fleks LE BOUZY BAGUETTE 4:17.289 4:24.299 2892 4:27:34.434
71 Tнс.'Arthi LE BOUZY BAGUETTE 4:17.320 4:21.239 3156 4:47:13.093
72 wildboyz paxmower_ wildboyz 4:17.374 4:23.084 3060 4:40:46.308
73 teamxyz.stonem Sick Cunce 4:17.384 4:23.282 3252 4:59:33.800
74 exalty'Χҽгαг¬мѡeco+ exalty 4:17.421 4:22.779 624 56:57.944
75 dnk Krusty Krib 4:17.485 4:21.060 2400 3:38:55.956
76 » CiremyxX > DMT 4:17.527 4:23.184 8491 12:59:06.489
77 Hekta|TRF Ah! On est pas bien la ! 4:17.605 4:22.170 6932 10:33:39.882
78 ınsectsTails ווו //cwғ 4:17.637 4:22.727 1729 2:38:09.683
79 42 ŚαŁмαη PSG  ѕαw. 4:17.707 4:23.222 2364 3:37:09.253

80 DMT»TricKy2203 DMT 4:17.790 4:24.605 1896 2:52:03.239
81 CooKi► TonkTv  CooKi 4:17.807 4:23.892 2831 4:20:16.566
82 Tнс.'DяαZe LE BOUZY BAGUETTE 4:17.880 4:24.606 1821 2:48:01.578
83 ғTc» Wolff.ввם ғTc. 4:17.910 4:25.518 7447 11:29:00.498
84 Q'iemm 5b1c 4:17.982 4:22.277 1538 2:20:56.434
85 Dawns|''ฝαττмαи! Dawns 4:18.017 4:21.832 1739 2:38:51.141
86 .zBurst' the.racebow 4:18.048 4:22.693 1782 2:43:12.599
87 ơcc Friz Dawns 4:18.073 4:21.906 2199 3:20:55.598
88 MnMNiwes HarderStyleױ 4:18.253 4:25.058 3435 5:17:25.261
89 Dawns|Ebotith! Dawns 4:18.276 4:21.855 2693 4:05:47.170

90 ŁÐ SkylineLBNL #LuftZeit 4:18.280 4:23.328 3352 5:08:25.464
91 «pgg.Cineon <3 pgg. 4:18.339 4:22.638 3392 5:10:46.853
92 cross»Meagnon Swag 4:18.355 4:24.438 3355 5:09:24.955
93 ѕαw.sawftyB ѕαw. 4:18.363 4:23.850 2279 3:29:38.668
94 F9 .Tommy  F.9 4:18.376 4:24.269 4435 6:49:44.875
95 DawnslKøniax Dawns 4:18.434 4:23.736 3368 5:09:56.295
96 ρ-voιd'TheoMaNווו NASUS 4:18.537 5:21.156 1701 3:04:53.727
97 Tмм axelalex2 wildboyz 4:18.568 4:21.033 2747 4:09:46.868
98 orKsGP Rodeur j-7 //cwғ 4:18.575 4:24.084 845 1:17:51.316
99 รเקlץ ภςк Live  Sick Cunce 4:18.590 4:23.661 4316 6:37:49.959

100 rccns!Barbos wildboyz 4:18.610 4:21.610 1139 1:43:42.675
101 ψτ' fupz dunsteFace 4:18.615 4:23.021 3136 4:47:42.885
102 ΛΚ.Paztaga [M&C] ΛΚ 4:18.650 4:27.075 4162 6:28:07.806
103 ρהє» ßŁเTzє Pizza Didi 4:18.694 4:28.714 3821 5:57:59.708
104 ρulse. Pilounours ơcc ɃƟNEɌ. 4:18.727 4:24.011 7534 11:33:20.730
105 #ShareLove|Subtinoob #ShareLove 4:18.730 4:22.395 2382 3:38:16.884
106 ØmBraAmaze //cwғ 4:18.750 4:24.506 2325 3:34:21.456
107  LGL IXAWAI #AH19 LGL 4:18.913 4:22.811 5338 8:08:24.827
108 Kopitz! ρсѕ. 4:19.069 4:24.996 7019 10:50:14.404
109 «ρġġ.Michi! シ pgg. 4:19.120 4:27.151 3392 5:16:42.606

110 «ρgg.Toasti <3 pgg. 4:19.304 4:24.461 3274 5:02:16.252
111 ғTc»Boa. FTC 4:19.353 4:24.027 1757 2:42:23.524
112 ReѴolt ॅ Socrato.Au0Ra Les pros 4:19.483 4:27.954 2333 3:37:50.333
113 Glating! ρсѕ. 4:19.570 4:24.514 5862 9:00:30.736
114 «ρġġ.Impakt.! pgg. 4:19.617 4:24.334 1666 2:33:37.034
115 Reaall0.RuTh0. Reaall. 4:19.660 4:25.623 3544 5:28:18.471
116 »яαсεяΙіפнτॅ ॆ Pizza Didi 4:19.670 4:25.327 2193 3:23:26.357
117 ɃƟNEɌ.Avril Lavigne ɃƟNEɌ. 4:19.726 4:27.691 4234 6:34:58.542
118 ρ-voιd'Simtek! NASUS 4:19.754 4:24.138 2530 3:53:07.400
119 Ƶeyr0• Hazzrod.הrмם   CooKi 4:19.844 4:24.994 2280 3:30:41.628

120 cross»Fontur Swag 4:19.955 4:24.922 1790 2:45:17.334
121 //ҒoxHelios' Swag 4:20.017 4:25.384 3166 4:52:59.136
122 MnMBull hypeboys. 4:20.325 4:26.967 590 54:54.684
123 LBNLFakezor 0τғċ  #LuftZeit 4:20.389 4:27.586 1563 2:26:05.122
124 FM //Minimarine FM 4:20.417 4:26.279 3423 5:18:01.525
125 Sωαg.Paynn! Swag 4:20.518 4:26.442 1683 2:36:03.476
126 τғċ αggє LBNL #LuftZeit 4:20.613 4:28.699 2495 3:54:28.864
127 Ƶeyr• Djayane  CooKi 4:20.638 4:30.101 1639 2:34:26.482
128 Foenix» Santer!! 'ѕ.Tεам  Foenix 4:20.749 4:31.659 2751 4:20:05.993
129 Dawns|Mikalodo! Dawns 4:20.984 4:30.078 2958 4:38:29.123

130 ғTc»Plouf FTC 4:21.121 4:28.689 1608 2:30:27.003
131 ҚќėρυĶ TinySteps 4:21.310 4:31.445 4910 7:45:16.846
132 Xetinsוו HarderStyleױ 4:21.319 4:26.278 1115 1:43:41.609
133 LBNLcuuo #LuftZeit 4:21.433 4:29.568 3602 5:39:24.836
134 Reaall.Goosе Reaall. 4:21.438 4:33.882 3302 5:16:12.149
135 PCS.Kouki Ah! On est pas bien la ! 4:21.467 4:30.340 5967 9:22:04.905
136 .R4V3R' ObG 4:21.562 4:24.639 2447 3:46:41.723
137 ζωﻟ»JinX вғc ζωﻟ 4:21.721 4:32.765 1725 2:44:24.661
138 яĸT.T3mp0' 5b1c 4:21.794 4:28.021 2418 3:46:35.889
139 F.Scaplim F.9 4:21.996 4:29.300 2525 3:56:48.477

140 ŦаΖ»ƅҽ н@ρρψ  AM:* 4:22.200 4:30.064 4167 6:33:21.679
141 CooKi► Mephis  CooKi 4:22.579 4:28.524 1710 2:40:08.332
142 Tнс.' C4  LE BOUZY BAGUETTE 4:22.826 4:29.031 1416 2:12:42.587
143 Reaall.Trounoir  Reaall. 4:22.827 4:31.304 4086 6:26:17.441
144 TinySteps!Vinni TinySteps 4:22.852 4:29.294 1844 2:53:13.675
145 SS.BonBon pgg. 4:22.945 4:27.021 1203 1:51:58.773
146 FM //xd.MrCinimini FM 4:22.992 4:26.366 2228 3:27:03.899
147 10/20'Gendary 10/20 4:23.036 4:30.542 5463 8:35:09.835
148 the.Jonny'Twitch ObG 4:23.055 4:29.660 1427 2:14:37.872
149 FuckSquad оטнטо vøפי FM 4:23.204 4:30.222 2342 3:40:46.475

150 Nitixd Les pros 4:23.315 4:30.456 3340 5:14:45.451
151 ŦаΖ»ҒΙυғғ Pizza Didi 4:23.352 4:36.427 3383 5:27:27.198
152 [ωικ] »קахх Pizza Didi 4:23.436 4:30.146 1682 2:38:27.266
153 B4V | LaubZ.esu B4V 4:23.449 4:33.662 2056 3:16:00.407
154 Snake! FTC 4:23.463 4:33.135 1120 1:46:53.659
155 FCAccident » Neziium! LISPOR 4:23.501 4:43.337 3336 5:31:01.922
156 ғτc»BTR ơcc FTC 4:23.831 4:43.290 6071 10:03:27.132
157 яĭSвό ѕαw. 4:23.835 4:28.899 555 51:58.621
158 ///Poke  Sick Cunce 4:23.854 4:34.333 828 1:19:15.134
159 MαהcнσTs ױ Pork'Ass Manchots' 4:23.855 4:35.013 3618 5:47:02.237

160 B4V | ALF.esu B4V 4:24.175 4:30.225 2695 4:14:32.786
161 cross»ασ.иc .Vn //cwғ 4:24.578 4:36.891 1976 3:10:52.431
162 SρðЯη » Яαstα βΘββY TM > SρðЯη 4:24.770 4:33.597 2473 3:56:29.109
163  Les pros Moutro. Les pros 4:25.154 4:33.053 2295 3:39:41.949
164 ғTc» нםғ» Apo FTC 4:26.177 4:36.634 1730 2:47:43.024
165 ѡαғ » ŁฟĴ★ Vdert ζωﻟ 4:26.629 4:40.482 4110 6:43:02.824
166 Reaall.Exastorm Reaall. 4:26.907 4:32.093 1738 2:44:53.226
167 Foenix»spetyka#24h Foenix 4:27.084 4:37.943 2849 4:36:28.886
168 slippy AM:* 4:27.194 4:42.480 3524 5:47:14.661
169 Foenix»Gantal Foenix 4:27.219 4:37.858 2598 4:12:10.487

170 ΛΚ.Spouque ΛΚ 4:27.485 4:33.837 2767 4:24:09.597
171 [215] 24н zλсн« םєнаยєя 24H zλсн 4:27.665 4:37.731 3341 5:24:47.763
172 τғċ קlati #LuftZeit 4:27.704 4:40.787 1681 2:45:11.813
173 ζωﻟ» Crodaliox ζωﻟ 4:27.756 4:36.309 3237 5:11:47.498
174 Cato dunsteFace 4:28.039 4:36.270 3365 5:24:36.795
175 ŦаΖ! »ѕυρяιмє Team Snape 4:28.326 4:44.890 10000 16:36:41.772
176 F9.Efcezed F.9 4:28.933 4:41.075 2051 3:21:03.527
177 LGG.Ninja AuRA Les pros 4:29.080 4:37.742 1829 2:57:30.947
178 weeb.snowx. LISPOR 4:29.641 4:50.742 1204 2:01:35.449
179 FM // Mineking_Nic FM 4:30.082 4:43.388 2041 3:21:54.046

180 Sωαg.Λkashi! Swag 4:30.561 4:45.897 1841 3:03:50.965
181 ғTc»Argonys»  ғTc. 4:30.803 4:38.501 1996 3:13:32.452
182 F// eFFecT  [ FM 4:31.230 4:43.602 2510 4:08:02.526
183 SicCunc»〒〇〒〇〒Я〇ŁŁ Sick Cunce 4:32.070 4:43.321 1108 1:49:41.206
184 Larentz TinySteps 4:32.416 4:40.554 3705 6:02:11.007
185 הяפ» deft [tmf] AM:* 4:32.550 4:42.186 3102 5:05:24.347
186 TinyStepsMigsuSmurf TinySteps 4:33.634 4:43.644 1035 1:42:28.317
187 ζωﻟ» Quaker299  ζωﻟ 4:33.711 4:52.769 2972 4:44:24.116
188 VOXID LISPOR 4:34.195 4:51.883 3882 6:37:02.114
189 CxX » Madness  DMT 4:34.883 4:42.536 1340 2:11:43.126

190 dadou123 LGL 4:35.408 4:53.015 2606 4:25:53.843
191 SρðЯη » Harest SρðЯη 4:35.455 4:55.621 6486 11:11:40.642
192 microfast lights. 4:37.534 4:49.195 1407 2:22:22.270
193 dore|Cocø TinySteps 4:38.458 4:52.851 881 1:30:25.686
194 ғTc» Raziel  ғTc. 4:39.201 4:54.015 1726 2:56:45.181
195 montrolk lights. 4:39.280 4:48.930 1098 1:53:41.566
196 [24] Autoscout24 AM:* 4:39.964 4:54.644 1418 2:26:17.550
197 LGL Xσяяαd LGL 4:40.949 4:51.662 1851 3:08:26.841
198 F.Prinovex F.9 4:41.310 5:09.267 2695 4:50:10.654
199 ΛΚ.CarlJR#2. ΛΚ 4:41.448 4:53.625 1666 2:50:09.370

200 Lordfreee Pizza Didi 4:41.730 4:57.444 1342 2:20:26.692
201 ғTc»Ronachoux ғTc. 4:43.414 4:59.538 1306 2:16:16.202
202 snipersnake LGL 4:44.063 4:55.040 2430 4:09:57.201
203 KαrdøkєN /// Manchots' 4:44.649 5:05.775 2853 5:04:22.037
204 [TnT] Bestio SρðЯη 4:46.193 5:02.158 2536 4:27:13.151
205 [215] 24н zλсн« ムіпснэп 24H zλсн 4:46.744 5:00.901 3178 5:34:55.694
206 ¯\_ツ_/¯ Thazhar  dunsteFace 4:48.329 5:07.310 1894 3:22:20.713
207 TC// viPer ヅ   Foenix 4:48.918 4:59.142 1485 2:35:06.697
208 ΛΚ.Kaquaoify. ΛΚ 4:51.161 5:10.539 1377 2:29:56.243
209 Kodie Manchots' 4:55.314 5:19.985 1981 3:43:24.267

210 [..] 24н zλсн« םoggyםॆλםםy  24H zλсн 4:57.801 5:14.807 1644 2:56:52.135
211 ΛΚ.Mangouste. ΛΚ 5:08.451 5:29.538 1896 3:39:14.599
212 вэ・StuהTMѧה・ヅ 24H zλсн 5:09.572 5:46.825 1997 4:02:47.797
213 [215] 24н zλсн« мэєรॆcλเiמ 24H zλсн 5:15.380 5:52.831 824 1:20:15.206
214 HuntMania¬Jonni〢Furious DDE 5:32.248 -- 51 6:02.698
Rk Player Team Records Average CPs Time
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5