Ranking Average



1 SLY CarlJr.  Onliners 4:15.476 4:14.340 99.56 % 482 1:00:41.176
2 exalty'link Corona e-sport 4:16.684 4:15.624 99.59 % 244 30:50.745
3 TeamAverage.DexteR TeamAverage. 4:17.040 4:16.085 99.63 % 244 30:51.114

4 TeamAverage.DanikB TeamAverage. 4:17.782 4:16.555 99.52 % 878 1:50:49.799
5 [259] Onliners - Pac. Onliners 4:17.943 4:14.811 98.79 % 1393 2:56:10.467
6 Spam Sick Cunce 4:18.210 4:15.617 99.00 % 930 1:57:50.953
7 [341] ωаѕρ.kiMi*sL ωаѕρ. 4:18.503 4:15.858 98.98 % 954 2:00:55.382
8 GameWard.ฟοѕιle.LDN  N2P3 4:18.816 4:16.911 99.26 % 693 1:27:47.867
9 elmt.Panda  Corona e-sport 4:18.907 4:18.524 99.85 % 219 27:41.120

10 SicCunc»Egér Sick Cunce 4:18.931 4:16.382 99.02 % 936 1:58:48.338
11 beGenius Shyve Batmαn 4:19.425 4:17.545 99.28 % 714 1:30:56.738
12 .ѕнояTу' TeamAverage. 4:19.656 4:18.198 99.44 % 747 1:34:29.510
13 ınsectsTomsen@gugu KEKEGA 4:19.682 4:15.325 98.32 % 1392 2:56:37.406
14 beGenius cLM Batmαn 4:19.747 4:16.556 98.77 % 910 1:55:50.602
15 [295]Wonder WoMEN MEN 4:19.803 4:17.369 99.06 % 454 57:53.092
16 Canity ı| DiDOU Corona e-sport 4:19.886 4:16.636 98.75 % 470 59:34.656
17 Mixmod ヅ  Aquαmαn. 4:19.918 4:17.630 99.12 % 696 1:28:46.817
18 beGenius NRGZ Aquαmαn. 4:20.097 4:18.378 99.34 % 470 1:00:09.448
19 beGenius τσнτσ Aquαmαn. 4:20.117 4:16.465 98.60 % 456 57:58.740

20 CΙearVιsιoη.wp Driftaholics Anonymous 4:20.397 4:16.095 98.35 % 1142 2:25:46.891
21 [348]Bruneau GO.Papou r7z bruneau 4:20.466 4:16.007 98.29 % 1473 3:08:43.488
22 Numelops.B1ts ! Misters of Quarantine 4:20.739 4:16.869 98.52 % 704 1:29:41.866
23  eK.SPEED U NEED eK. 4:20.912 4:18.413 99.04 % 241 30:47.359
24 Epson EcoTank A4 Colour Inkjet MFC Printer ET-4700 The Epson Printers 4:20.977 4:18.134 98.91 % 906 1:55:45.959
25 Funtime.Zammy Pimmel-Party 4:20.994 4:18.004 98.85 % 705 1:30:02.135
26 [287]||Mr.Dutchy. Misters of Quarantine 4:21.020 4:17.052 98.48 % 693 1:28:35.728
27 beGenius SuperCarlouf Aquαmαn. 4:21.104 4:18.756 99.10 % 236 30:11.963
28 SeMEN MEN 4:21.153 4:17.021 98.42 % 688 1:27:52.796
29 .Javzo Faders 4:21.401 4:18.139 98.75 % 705 1:30:09.682

30 Funtime.Feedmikaze.cty Corona e-sport 4:21.498 4:17.673 98.54 % 920 1:58:30.430
31 ρсѕ.Roquete.ounet .ounet 4:21.564 4:17.822 98.57 % 685 1:27:50.082
32 ρהє» Gunzzz .Vя Tofu Delivery 4:21.653 4:20.256 99.47 % 272 35:00.988
33 [359]AngryDucks´Tekky AngryDucks' 4:21.704 4:19.200 99.04 % 470 1:00:21.480
34 .Brawl - astronaut Driftaholics Anonymous 4:21.749 4:17.326 98.31 % 704 1:29:47.778
35 MnMBlackwell Bisounours' 4:21.784 4:18.426 98.72 % 240 30:47.526
36 .OxiD' Faders 4:21.798 4:17.543 98.37 % 234 29:57.344
37 ρulse.Firestorrm Pulse. 4:22.000 4:18.599 98.70 % 233 29:52.198
38 Razer MEN 4:22.114 4:17.071 98.08 % 709 1:31:11.300
39 [298]Faders»Focus' Faders 4:22.141 4:19.314 98.92 % 901 1:55:49.546

40 [341] ωаѕρ.Ben ωаѕρ. 4:22.254 4:18.298 98.49 % 901 1:55:52.235
41 ӡoo  BressO SuperHotDogs 4:22.541 4:20.493 99.22 % 701 1:29:54.927
42 MnMCruZial〢NCBƶ SubZeroProject' 4:22.548 4:18.342 98.40 % 701 1:29:59.258
43 orKsGP Vayq.wp  Bisounours' 4:22.744 4:19.278 98.68 % 700 1:30:02.360
44 [343] eK. axelalex2 Tмм  eK. 4:23.014 4:20.442 99.02 % 450 57:59.634
45 ƵeyR• Otaaaq.fffw Batmαn 4:23.352 4:21.556 99.32 % 234 30:06.139
46 CyborgEra' CyborgK2SO 4:23.557 4:19.183 98.34 % 239 30:47.731
47 eSportsUnited shortz ✖ L eSportsUnited 4:23.577 4:20.203 98.72 % 447 57:57.738
48 Artha N2P3 4:23.670 4:18.264 97.95 % 405 52:03.585
49 [249] Ebotith eslent eslent 4:24.032 4:19.007 98.10 % 465 1:00:01.381

50 ZeyRo . 7ven Snow Kids  4:24.039 4:19.705 98.36 % 498 1:04:18.498
51 Λै॒яċнαै॒иפєĿ'κЅн PQ's 4:24.111 4:19.608 98.30 % 467 1:00:21.018
52 [255] SnatiX  Naruto Runners ズ 4:24.173 4:21.548 99.01 % 679 1:28:09.566
53 Kяιм lesravioliscbon 4:24.194 4:19.861 98.36 % 446 57:55.818
54 Canity |ı ΩΠЄǤΔ' Naruto Runners ズ 4:24.233 4:21.596 99.00 % 446 57:57.981
55 esu | 0 #CmonBruh eSportsUnited 4:24.295 4:18.411 97.77 % 912 1:58:27.902
56 [287] Mr.Quarantine| Scary Misters of Quarantine 4:24.365 4:19.345 98.10 % 445 57:57.975
57 ///angelhard [CMC] Hungaric Betyars 4:24.388 4:19.907 98.31 % 233 29:54.630
58 OwO.сטT .сטT 4:24.429 4:19.065 97.97 % 446 57:56.734
59 ƵeyR• Ryuhax Snow Kids  4:24.440 4:19.186 98.01 % 410 52:53.031

60 seb. eSportsUnited 4:24.514 4:20.529 98.49 % 466 1:00:05.240
61 eK.Banane eK. 4:24.574 4:19.975 98.26 % 680 1:28:06.883
62 Epson SureColor P400 Wide Format Inkjet The Epson Printers 4:24.621 4:17.946 97.48 % 472 1:00:46.984
63 [283] Epson WorkForce Pro WF-C8690 A3 Color MFP The Epson Printers 4:24.693 4:20.098 98.26 % 465 1:00:05.914
64 [264]Snow Kids  Meï Snow Kids  4:24.728 4:21.204 98.67 % 445 57:54.435
65 Λै॒яċнαै॒иפєĿ Ace PQ's 4:24.788 4:22.224 99.03 % 681 1:28:54.430
66 da¢SP´tom3y:-) AngryDucks' 4:25.053 4:20.007 98.10 % 445 57:58.795
67 ƵeyR• Tare NASUS. 4:25.139 4:22.460 98.99 % 238 30:49.403
68 Tнс.'DraZe Naruto Runners ズ 4:25.228 4:22.125 98.83 % 464 59:56.640
69 [278] Shpluk.ounet .ounet 4:25.324 4:18.218 97.32 % 701 1:30:29.268

70 ƵeyR• Friz eslent 4:25.555 4:20.893 98.24 % 305 39:53.155
71 tw.Asura' #mot 4:25.602 4:22.441 98.81 % 232 30:03.872
72 F1| Ricciardo  F1Formula 1 4:25.655 4:22.863 98.95 % 232 30:05.987
73 ƵeyR• Hazzrod CooKid 4:25.956 4:23.761 99.17 % 467 1:00:38.552
74 «pgg.IMPAQT! PGG 4:26.020 4:23.304 98.98 % 463 1:00:03.265
75 [383]Wirtual #mot  #mot 4:26.080 4:21.102 98.13 % 675 1:27:48.727
76 ρהє»X-trem  PQ's 4:26.082 4:21.610 98.32 % 663 1:26:05.462
77 Bro'Bicougnon assaSуnα 4:26.133 4:23.262 98.92 % 443 57:50.923
78 ρυІѕе.JereM.esu« F1Formula 1 4:26.530 4:21.098 97.96 % 701 1:30:55.340
79 ƵeyRo • Lighty Snow Kids  4:26.543 4:18.880 97.13 % 467 1:00:32.364

80 Sky | Draggy #mot'O #mot 4:26.616 4:21.760 98.18 % 461 59:59.570
81 [392] KEKEGA/Railag KEKEGA 4:26.674 4:19.881 97.45 % 464 1:00:03.191
82 ƵeyR• Neodym CooKid 4:26.739 4:21.899 98.19 % 442 57:56.381
83 CyborgMenTos  CyborgK2SO 4:26.836 4:19.834 97.38 % 690 1:29:36.109
84 [421]peppersprayers|peeposleepo The Peppersprayers 4:26.932 4:24.359 99.04 % 928 2:00:51.750
85 Funtime.VortaX NASUS. 4:26.939 4:19.366 97.16 % 693 1:29:49.884
86 הS.Radiance Skraldemændene 4:27.059 4:18.904 96.95 % 845 1:50:27.283
87 ρсѕ.IXAWAI ρсѕ. 4:27.115 4:21.350 97.84 % 674 1:28:00.403
88 Ғox//Nitro F1Formula 1 4:27.246 4:21.867 97.99 % 882 1:55:55.242
89 ψτ' fupz Skraldemændene 4:27.309 4:22.592 98.24 % 502 1:05:39.094

90 orKsGP Λpo' «ғTc  Bisounours' 4:27.325 4:22.047 98.03 % 883 1:55:42.808
91 LBNLFakez' τғċ LuftZeit 〢 4:27.327 4:22.470 98.18 % 907 1:58:41.513
92 Cyborgκαıo Cyborg R2D2 4:27.392 4:19.769 97.15 % 686 1:30:03.974
93 «pgg.Botfire <3 PGG 4:27.426 4:24.223 98.80 % 678 1:28:45.356
94 NCBƶ 〢TheoMaN  NASUS. 4:27.442 4:21.630 97.83 % 441 57:53.335
95 Canity |ı Tonk CooKid 4:27.576 4:25.038 99.05 % 440 57:48.901
96 Loyalty.oma Loyalty 4:27.591 4:23.380 98.43 % 692 1:30:12.843
97 [300]SHD  Jonix SuperHotDogs 4:27.841 4:22.391 97.97 % 235 30:53.151
98 timoru Tbo. 4:27.869 4:25.980 99.29 % 443 58:01.005
99 [345] 0G4'S Mean! Gaming 4 Seasons 4:27.905 4:21.895 97.76 % 903 1:57:55.814

100 Maya L'abeille Tbo. 4:27.912 4:18.838 96.61 % 1348 2:55:09.928
101 [263]TסғטTwitlonger Tofu Delivery 4:27.952 4:23.238 98.24 % 387 50:50.867
102 Foenix»Supra Hungaric Betyars 4:27.979 4:20.874 97.35 % 881 1:55:48.231
103 da¢SP Sholto  AngryDucks' 4:28.008 4:22.931 98.11 % 441 57:58.305
104 [252] STP ²Cinimini Step On The Pedal ² 4:28.051 4:24.508 98.68 % 462 59:59.295
105 βяσ's.Λskej Hunters Racing 4:28.106 4:20.428 97.14 % 928 2:00:58.314
106 [257] NASUS.Simtek NASUS. 4:28.210 4:23.077 98.09 % 439 57:52.252
107 ӡoo  zimmi SuperHotDogs 4:28.222 4:24.314 98.54 % 440 57:47.565
108 [359]AngryDucks´vale. AngryDucks' 4:28.322 4:22.988 98.01 % 464 1:00:39.437
109 Reaall.Bulgork Reaall. 4:28.490 4:23.910 98.29 % 689 1:29:42.605

110 eK.paxmower_  eK. 4:28.637 4:21.298 97.27 % 460 59:43.169
111 ρсѕ.Hisoris ρсѕ. 4:28.748 4:25.837 98.92 % 439 57:51.988
112 Sקoκ.мTκ eslent 4:28.945 4:24.678 98.41 % 362 47:38.203
113 J'AI PRIS ALLEMAND LV1 -Moutro. N2P3 4:28.962 4:25.478 98.70 % 499 1:05:29.449
114 orKsGP Wolff NVMΣB 4:29.067 4:20.627 96.86 % 1798 3:56:19.085
115 ¬инॆ׀Loulou!׀ζωﻟ» ζωﻟ - White 4:29.073 4:23.461 97.91 % 440 57:55.777
116 0G4'Zvarneÿ Gaming 4 Seasons 4:29.130 4:23.943 98.07 % 438 57:53.085
117 .Brawl - Mitryani'O> Marabout 4:29.138 4:23.473 97.90 % 923 2:00:55.710
118 ρсѕ.Titanwara.ounet .ounet 4:29.161 4:22.457 97.51 % 439 57:55.201
119 SN&Co.Mєєהмѧ ! [258] SN&Co -  Social Network & Co 4:29.333 4:21.299 97.02 % 899 1:57:53.306

120 CyborgDexarys. CyborgK2SO 4:29.728 4:24.090 97.91 % 877 1:55:53.194
121 Fαilen9 ױ.Troulet .иc ÐALIT. 4:29.762 4:24.365 98.00 % 506 1:06:43.406
122 ӡoo  Redie27z  SuperCornDogs 4:29.817 4:22.140 97.15 % 667 1:27:52.306
123  ƵeyR• Mephistö.иc CooKid 4:29.885 4:24.954 98.17 % 459 1:00:06.181
124  » EldÍ'Āblo Evoleaf 4:30.112 4:25.278 98.21 % 296 39:45.860
125 ӡoo  Stokeine  SuperCornDogs 4:30.127 4:22.109 97.03 % 690 1:30:36.842
126 [358] dac-SP´Leader Santus dac-SP'Leader 4:30.179 4:23.444 97.51 % 875 1:55:41.550
127 Rainy ωаѕρ. 4:30.206 4:21.503 96.78 % 873 1:55:54.885
128 «pgg.Cineon <3 PGG 4:30.261 4:25.902 98.39 % 436 57:55.443
129 [317] Emolga Hunters Racing 4:30.328 4:23.171 97.35 % 875 1:55:46.800

130 [286]¢®ΤзΠו  mGuy cR0t3n1 4:30.422 4:22.658 97.13 % 1102 2:26:03.776
131 (G)I-DLE SooJin Naruto Runners ズ 4:30.632 4:23.307 97.29 % 234 30:45.148
132 eSportsUnited Malun eSportsUnited² 4:30.638 4:26.451 98.45 % 456 1:00:05.494
133 FuntimeZ1row Pimmel-Party 4:30.677 4:21.203 96.50 % 1107 2:26:48.635
134 ωаѕρ.proptow:statue: ωаѕρ. 4:30.688 4:21.829 96.73 % 683 1:30:18.239
135 [249] Koniax eslent eslent 4:30.742 4:22.157 96.83 % 671 1:28:35.463
136 '''HiKenMouse/Pad. βяσ's POWER 4:30.859 4:21.926 96.70 % 1561 3:25:54.956
137 CyborgFarZz Cyborg R2D2 4:30.932 4:24.883 97.77 % 668 1:28:38.444
138 tsun Nıda  assaSуnα 4:31.128 4:25.793 98.03 % 455 59:53.632
139 υвו.Koulis.Ғox lesravioliscbon 4:31.197 4:25.228 97.80 % 665 1:28:10.360

140 [358] da¢SP´palme dac-SP'Leader 4:31.254 4:25.208 97.77 % 461 1:00:46.351
141 ¬мѡ» Yuke The Peppersprayers 4:31.508 4:23.568 97.08 % 872 1:55:50.437
142 Scaplim Justin Bridou 4:31.890 4:24.902 97.43 % 890 1:57:27.226
143  » Chocco Evoleaf 4:32.002 4:25.332 97.55 % 787 1:45:03.391
144 ωаѕρ.αρ ωаѕρ. 4:32.052 4:25.150 97.46 % 230 30:48.185
145 eSportsUnited Shadow eSportsUnited² 4:32.100 4:28.646 98.73 % 459 1:00:45.764
146 ¬ผผѕ.DeDe Mainzelmännchen 4:32.185 4:21.710 96.15 % 512 1:08:14.637
147 Q'Kilburn | esu  eSportsUnited² 4:32.275 4:21.634 96.09 % 872 1:55:47.991
148 [245] rumelius.сטT> .сטT 4:32.369 4:24.995 97.29 % 227 30:11.057
149 Justin Bridou Coppa Justin Bridou 4:32.392 4:27.817 98.32 % 456 1:00:50.506

150 Nitixd N2P3 4:32.477 4:28.230 98.44 % 226 29:59.376
151 ӡoo  Zengo SuperCornDogs 4:32.828 4:26.843 97.81 % 435 57:52.751
152 ρυІѕе. Pilounours Pulse. 4:33.377 4:24.221 96.65 % 659 1:27:53.364
153 [366] Unknow- ρгιмз The Unknown 4:33.492 4:29.527 98.55 % 677 1:30:45.418
154 Pacolem Pen. 4:33.629 4:25.965 97.20 % 636 1:25:26.166
155 Reaall.Ultί  Reaall. 4:33.655 4:27.585 97.78 % 679 1:30:54.404
156 ØmBraNicsoby Potato e-sport 4:33.747 4:22.613 95.93 % 1778 3:57:04.488
157 Ɲext'Event  Shad Ɲext'Event  4:33.795 4:27.610 97.74 % 434 57:57.125
158 da¢SPPepZi dac-SP'Leader 4:34.096 4:22.168 95.65 % 451 1:00:09.222
159 ѕTι¬Pîllè The Unknown 4:34.254 4:28.605 97.94 % 659 1:27:57.966

160 ғTc»0Zapi. TΣRRΞ ПǏŇΛŦΘŘ 4:34.489 4:26.255 97.00 % 663 1:28:50.664
161 Fαilen9 ױ.Luocky Cowabunga 4:34.504 4:27.801 97.56 % 231 30:53.432
162 Ɲext'Event  Freez' Ɲext'Event  4:34.560 4:31.195 98.77 % 438 58:37.760
163 Fαilen9 ױ.Aqueyas ÐALIT. 4:34.664 4:26.834 97.15 % 600 1:20:30.581
164 ρсѕ.Glating ρсѕ. 4:34.802 4:27.872 97.48 % 678 1:30:52.511
165 orKsGP Hande ғTc TΣRRΞ ПǏŇΛŦΘŘ 4:34.844 4:23.039 95.70 % 1107 2:28:09.305
166 ThooK Power Rangers #1 4:34.933 4:24.185 96.09 % 876 1:58:00.881
167  ζωﻟ » Remao ζωﻟ - Black 4:35.558 4:31.399 98.49 % 485 1:05:23.383
168 [263]Tסғט.Ryosuke Tofu Delivery 4:35.682 4:29.075 97.60 % 598 1:20:37.631
169 Loyalty.Oxid ! Loyalty 4:35.825 4:27.550 97.00 % 857 1:55:50.772

170 [333] Reaall.Fαte > Reaall. 4:35.948 4:27.297 96.86 % 860 1:55:50.600
171 Reaall.Jing Reaall. 4:36.049 4:30.967 98.16 % 225 30:28.685
172 [325] Skraldemand Cato Skraldemændene 4:36.159 4:29.010 97.41 % 387 52:15.401
173 Pen. eҠash Pen. 4:36.329 4:23.641 95.41 % 674 1:30:58.656
174 ||ψT' Gillou New World Team 4:36.426 4:25.628 96.09 % 444 1:00:08.743
175 tsun Aℓρнα assaSуnα 4:36.481 4:30.074 97.68 % 444 1:00:10.629
176 [314] randschdin bak» Gooby  randschdin bak 4:36.512 4:24.152 95.53 % 448 1:00:36.167
177 ѡαғ ~ ζωﻟ» Vdert ζωﻟ - White 4:36.678 4:31.480 98.12 % 649 1:27:51.232
178 Reaall.RuTh  Reaall. 4:36.758 4:25.148 95.80 % 428 57:54.472
179 ARFiSPORT PouFi .сטT 4:36.760 4:24.501 95.57 % 417 57:19.218

180 Masterchr!zZ NoName 4:36.847 4:25.050 95.74 % 641 1:27:18.725
181 Ғox| Lenny Marabout 4:37.079 4:28.341 96.85 % 853 1:55:53.656
182 0Hyker ///ноT ĊħīLξמ ǒғ ħ  ת 4:37.134 4:26.458 96.15 % 855 1:55:45.416
183 ҚќėρυĶ Smurfin Team Smurfs 4:37.159 4:28.210 96.77 % 893 2:01:10.259
184 ғTc»rgønys  Fear The Coconut 4:37.272 4:31.170 97.80 % 1181 2:40:13.258
185 ψT' Brice.! ook New World Team 4:37.529 4:26.233 95.93 % 1105 1:58:22.204
186 Mainzelmännchen Edi  Mainzelmännchen 4:37.634 4:29.833 97.19 % 585 1:19:32.441
187 MnM //Air !! SubZeroProject' 4:37.739 4:22.956 94.68 % 1078 2:26:37.031
188 Fαilen9 ױ.BulleMite Justin Bridou 4:37.869 4:29.273 96.91 % 425 57:54.358
189 [337] ΛΚ.Force Bleue Power Rangers #2 4:38.138 4:33.110 98.19 % 221 30:09.553

190 Sλω ŚαŁмαη bruneau 4:38.335 4:35.439 98.96 % 121 16:11.505
191 ҒoxFreonos. lesravioliscbon 4:38.420 4:29.685 96.86 % 666 1:30:50.157
192 SN&Co.Ҳҿяoz ! [258] SN&Co -  Social Network & Co 4:38.431 4:28.884 96.57 % 449 1:00:51.944
193 procoliSmurf-I Team Smurfs 4:38.466 4:30.104 97.00 % 853 1:55:56.027
194 pr!mus.Sheeps assaSуnα 4:38.562 4:33.196 98.07 % 422 57:50.087
195 STP Pinda Step On The Pedal ² 4:39.105 4:26.176 95.37 % 426 57:55.786
196 βяσ'ѴαΙмαяα  βяσ's POWER 4:39.475 4:37.964 99.46 % 222 30:44.204
197 ρulsеSpace Pulse. 4:39.748 4:27.600 95.66 % 858 1:57:50.961
198 [342] BTS //MoggiuS Bio Tech Speed /// 4:39.982 4:33.033 97.52 % 1081 2:28:59.398
199 [293] ƵeyR• Mirror ŁŏǤ Łord ŏf Ǥoat 4:40.283 4:32.048 97.06 % 881 2:00:12.706

200 Unity Neziium ¬инॆ׀ॆ CHENIL 4:40.415 4:29.846 96.23 % 384 52:44.620
201 Pen.The Worst Player Ever #ComeBack Pen. 4:40.584 4:35.433 98.16 % 442 1:00:35.427
202 Mainzelmännchen Det  Mainzelmännchen 4:40.950 4:35.184 97.95 % 496 1:08:28.063
203 SρðЯη  » Яαstα  SρðЯη 4:41.000 4:28.443 95.53 % 1359 3:07:10.816
204  0Kitty #mot « T³  #mot 4:41.624 4:31.987 96.58 % 419 57:50.305
205 [293] gdm ŁŏǤ Łord ŏf Ǥoat 4:41.777 4:33.807 97.17 % 421 57:58.288
206 Dreamteam» ЯαρTσя  randschdin bak 4:41.850 4:32.056 96.53 % 418 57:55.458
207  TGÐrSalz LuftZeit 〢 4:41.885 4:28.766 95.35 % 856 1:58:09.683
208 Loyalty.ZaiKoo Loyalty 4:42.288 4:35.520 97.60 % 221 30:51.423
209 0G4'Wifiz   Gaming 4 Seasons 4:42.507 4:39.407 98.90 % 216 30:11.578

210 ζωﻟ»Treiz  ζωﻟ - Black 4:42.671 4:35.065 97.31 % 223 30:49.869
211 Sραm» Yrakell Flex. SρðЯη 4:42.767 4:33.609 96.76 % 341 48:21.122
212 Cyborg R2D2Axzen Cyborg R2D2 4:42.891 4:36.023 97.57 % 418 57:56.501
213 0「߃Č0」Bυεηø' ζωﻟ - White 4:43.030 4:28.805 94.97 % 651 1:30:21.047
214  »YoT Evoleaf 4:43.188 4:30.201 95.41 % 658 1:30:37.425
215 feK.Marv! NoName 4:43.434 4:31.286 95.71 % 835 1:55:55.670
216 ΛΚ.βΣȚΛ Power Rangers #1 4:43.667 4:32.330 96.00 % 418 57:59.481
217 Kaptain.Haddock Kaptain. 4:44.213 4:30.530 95.19 % 1683 3:55:34.417
218 zλсн« םєнаยєя<3 яλcє.קλTiєпTธ* 4:44.274 4:37.971 97.78 % 439 1:01:07.616
219 Fαilen9 ױ.Sै> Cowabunga 4:44.764 4:31.017 95.17 % 876 2:01:58.110

220 «pgg.Michi! シ PGG 4:44.854 4:40.336 98.41 % 215 29:58.314
221 Funtime.rodo rolla' SuperHotDogs 4:44.926 4:26.561 93.55 % 412 57:55.514
222  ζωﻟ» Ælden ζωﻟ - Black 4:45.769 4:33.069 95.56 % 1010 2:20:36.652
223 ΛΚ.Cruzax Power Rangers #2 4:45.877 4:40.217 98.02 % 424 59:50.996
224 Reaall.Defig' Reaall. 4:46.512 4:35.134 96.03 % 620 1:27:50.607
225  blinkbee cR0t3n1 4:46.593 4:34.855 95.90 % 217 30:48.833
226 [391]Vя ムightningN0ӃiE''' VirtReal 4:47.234 4:39.371 97.26 % 822 1:55:45.975
227 [345] 0G4'Athorkaz Gaming 4 Seasons 4:47.690 4:38.815 96.92 % 207 29:33.535
228 [351] нγקĸ lulub Flex 4:47.946 4:36.697 96.09 % 1014 2:22:41.483
229 Inko NoName 4:48.280 4:44.361 98.64 % 212 29:54.261

230 ѕмױ٠VOXID.CHENIL CHENIL 4:48.308 4:43.936 98.48 % 209 29:57.192
231 NK॥ Freibier NewKids 4:49.517 4:34.138 94.69 % 610 1:26:43.491
232 Spoderman  randschdin bak 4:49.881 4:40.276 96.69 % 406 57:56.094
233 Ɲext'Event  Deadly_cry[CΔMΔ] Ɲext'Event  4:49.956 4:41.455 97.07 % 424 1:00:35.238
234  [355] ψT' Rσмαιи New World Team 4:50.545 4:42.537 97.24 % 152 21:37.773
235 kamil.сטT .сטT 4:50.812 4:39.530 96.12 % 617 1:27:38.836
236 [313]NK॥ ƒяєιвιєя NewKids 4:51.064 4:38.355 95.63 % 818 1:56:16.124
237 [420]CotS〢Pluto is not dog ĊħīLξמ ǒғ ħ  ת 4:51.207 4:44.587 97.73 % 210 29:58.927
238 Hoerli GameMania 4:52.168 4:39.258 95.58 % 729 1:44:03.086
239 [293] da¢SP´SpacyŁŏǤ Łord ŏf Ǥoat 4:52.300 4:36.761 94.68 % 404 57:52.673

240 [393] Sραm.Jokada coucoucnous 4:54.077 4:37.185 94.26 % 1036 2:29:10.545
241 Crotens Plastic cR0t3n1 4:54.257 4:36.850 94.08 % 415 59:46.321
242 Ɲext'Event  Starck Ɲext'Event  4:54.453 4:44.572 96.64 % 403 57:53.557
243  xd.Kira      xd.      4:55.339 4:44.877 96.46 % 827 2:00:24.019
244 [313]NK॥ cιTуρυρѕєя NewKids 4:55.518 4:42.046 95.44 % 210 30:43.688
245 ΛΚ.Ɓløøϰs Power Rangers #2 4:55.658 4:40.991 95.04 % 1012 2:26:36.564
246 Flex.StraxX! Flex 4:55.907 4:43.611 95.84 % 401 57:49.456
247 [350] (ツ)_/¯¯\_(ツ) DaftyD Coffin Dancers 4:55.912 4:41.415 95.10 % 1631 3:56:55.943
248 Quaker299 Bio Tech Speed /// 4:56.040 4:44.750 96.19 % 606 1:28:05.467
249 STP Tak195 Step On The Pedal ² 4:56.131 4:42.264 95.32 % 402 57:51.705

250  [309]Pantoufl   8 heures chacun ! 4:56.317 4:37.586 93.68 % 1631 3:56:13.296
251 [366] UnknownEtendu33 The Unknown 4:56.399 4:44.834 96.10 % 401 57:50.018
252 [241] Foenix»spetyka Hungaric Betyars 4:56.612 4:39.474 94.22 % 608 1:29:34.741
253 [326] R2S • ζωﻟ» FlemeO ζωﻟ - Speed 4:57.244 4:48.577 97.08 % 603 1:27:42.424
254 STP eFFecT Step On The Pedal ² 4:57.846 4:45.062 95.71 % 409 1:00:01.590
255 R2S • ζωﻟ» Figias123 ζωﻟ - Speed 4:58.621 4:44.529 95.28 % 650 1:36:14.590
256 [351] Flex. Airwa Flex 4:58.680 4:46.247 95.84 % 238 35:12.064
257  xd.Gara      xd.      5:00.280 4:45.687 95.14 % 758 1:06:57.798
258 Sραm» Яιτєs «ƓMѕM coucoucnous 5:03.750 4:42.922 93.14 % 586 1:27:22.206
259 Failen9.Lawsheep> ÐALIT. 5:04.680 4:53.297 96.26 % 88 12:30.410

260 ζωﻟ»Kiran.βяσ's ζωﻟ - Speed 5:06.263 4:52.860 95.62 % 350 51:55.007
261 [397] π..pl0xxxy π..a 5:06.778 4:48.196 93.94 % 986 2:28:24.761
262 AS-Lukki яλcє.קλTiєпTธ* 5:06.974 4:50.325 94.58 % 394 59:45.426
263 šĹѧşΉ»Wuffeli Fashionably late 5:07.457 4:40.578 91.26 % 382 57:52.798
264 tempest [258] SN&Co -  Social Network & Co 5:08.960 4:55.062 95.50 % 381 57:55.481
265 ilen9 ױ.Thib  Cowabunga 5:10.308 4:57.521 95.88 % 382 57:57.004
266 ΛΚ.Lecaennais. Power Rangers #1 5:10.424 4:55.837 95.30 % 353 52:52.446
267 ғTc»RazielSmurf-V  Fear The Coconut 5:12.267 4:57.543 95.28 % 500 1:15:48.606
268 CHENIL | Lumix CHENIL 5:16.340 4:57.772 94.13 % 405 1:02:56.591
269 [312] Mainzelmännchen Conni Mainzelmännchen 5:18.516 5:08.358 96.81 % 133 20:07.095

270 мם » Pατяχ « ÐTя Tofu Delivery 5:18.617 4:55.650 92.79 % 456 1:10:18.060
271 Blu CHENIL 5:19.766 4:58.046 93.21 % 289 44:07.798
272 Fαilen9 ױ.ICielUn > ÐALIT. 5:19.803 4:38.015 86.93 % 497 1:15:43.397
273 [391]tofinoo VirtReal 5:22.263 5:05.943 94.94 % 382 59:32.307
274 Flex. \\ MrPatate // Flex.V2 5:26.259 5:01.413 92.38 % 1227 3:15:42.180
275 RYUGHA π..a 5:26.920 4:59.866 91.72 % 547 1:27:57.124
276 нĢ || Zorscע | 〒ĩ๓ै_のŽ яλcє.קλTiєпTธ* 5:29.743 5:08.098 93.44 % 673 1:48:12.684
277 ^-^ Laughout  ^-^ CHENIL 5:31.473 5:24.231 97.82 % 283 46:31.843
278 ВЭ รթєє๔ђยภtєг вэ 5:32.510 4:59.112 89.96 % 935 2:31:51.401
279 [391]Virtяeal ΠǤ VirtReal 5:33.511 5:14.562 94.32 % 362 1:00:06.782

280 Teranovec The Crashers 5:38.458 5:10.293 91.68 % 582 1:37:25.239
281 [314] randschdin bak» Doisy  randschdin bak 5:43.462 5:25.327 94.72 % 350 59:06.282
282 Flex // Kolapy! Flex.V2 5:50.926 5:27.473 93.32 % 204 33:26.257
283 [420]CotS〢NeptunesTrident ĊħīLξמ ǒғ ħ  ת 6:10.922 5:38.801 91.34 % 492 1:30:24.247
284 vyzigold The Crashers 6:25.738 5:47.463 90.08 % 572 1:47:59.592
