Ranking Record



1 SLY CarlJr.  Onliners 4:14.340 4:15.476 99.56 % 482 1:00:41.176
2 [259] Onliners - Pac. Onliners 4:14.811 4:17.943 98.79 % 1393 2:56:10.467
3 ınsectsTomsen@gugu KEKEGA 4:15.325 4:19.682 98.32 % 1392 2:56:37.406

4 Spam Sick Cunce 4:15.617 4:18.210 99.00 % 930 1:57:50.953
5 exalty'link Corona e-sport 4:15.624 4:16.684 99.59 % 244 30:50.745
6 [341] ωаѕρ.kiMi*sL ωаѕρ. 4:15.858 4:18.503 98.98 % 954 2:00:55.382
7 [348]Bruneau GO.Papou r7z bruneau 4:16.007 4:20.466 98.29 % 1473 3:08:43.488
8 TeamAverage.DexteR TeamAverage. 4:16.085 4:17.040 99.63 % 244 30:51.114
9 CΙearVιsιoη.wp Driftaholics Anonymous 4:16.095 4:20.397 98.35 % 1142 2:25:46.891

10 SicCunc»Egér Sick Cunce 4:16.382 4:18.931 99.02 % 936 1:58:48.338
11 beGenius τσнτσ Aquαmαn. 4:16.465 4:20.117 98.60 % 456 57:58.740
12 TeamAverage.DanikB TeamAverage. 4:16.555 4:17.782 99.52 % 878 1:50:49.799
13 beGenius cLM Batmαn 4:16.556 4:19.747 98.77 % 910 1:55:50.602
14 Canity ı| DiDOU Corona e-sport 4:16.636 4:19.886 98.75 % 470 59:34.656
15 Numelops.B1ts ! Misters of Quarantine 4:16.869 4:20.739 98.52 % 704 1:29:41.866
16 GameWard.ฟοѕιle.LDN  N2P3 4:16.911 4:18.816 99.26 % 693 1:27:47.867
17 SeMEN MEN 4:17.021 4:21.153 98.42 % 688 1:27:52.796
18 [287]||Mr.Dutchy. Misters of Quarantine 4:17.052 4:21.020 98.48 % 693 1:28:35.728
19 Razer MEN 4:17.071 4:22.114 98.08 % 709 1:31:11.300

20 .Brawl - astronaut Driftaholics Anonymous 4:17.326 4:21.749 98.31 % 704 1:29:47.778
21 [295]Wonder WoMEN MEN 4:17.369 4:19.803 99.06 % 454 57:53.092
22 .OxiD' Faders 4:17.543 4:21.798 98.37 % 234 29:57.344
23 beGenius Shyve Batmαn 4:17.545 4:19.425 99.28 % 714 1:30:56.738
24 Mixmod ヅ  Aquαmαn. 4:17.630 4:19.918 99.12 % 696 1:28:46.817
25 Funtime.Feedmikaze.cty Corona e-sport 4:17.673 4:21.498 98.54 % 920 1:58:30.430
26 ρсѕ.Roquete.ounet .ounet 4:17.822 4:21.564 98.57 % 685 1:27:50.082
27 Epson SureColor P400 Wide Format Inkjet The Epson Printers 4:17.946 4:24.621 97.48 % 472 1:00:46.984
28 Funtime.Zammy Pimmel-Party 4:18.004 4:20.994 98.85 % 705 1:30:02.135
29 Epson EcoTank A4 Colour Inkjet MFC Printer ET-4700 The Epson Printers 4:18.134 4:20.977 98.91 % 906 1:55:45.959

30 .Javzo Faders 4:18.139 4:21.401 98.75 % 705 1:30:09.682
31 .ѕнояTу' TeamAverage. 4:18.198 4:19.656 99.44 % 747 1:34:29.510
32 [278] Shpluk.ounet .ounet 4:18.218 4:25.324 97.32 % 701 1:30:29.268
33 Artha N2P3 4:18.264 4:23.670 97.95 % 405 52:03.585
34 [341] ωаѕρ.Ben ωаѕρ. 4:18.298 4:22.254 98.49 % 901 1:55:52.235
35 MnMCruZial〢NCBƶ SubZeroProject' 4:18.342 4:22.548 98.40 % 701 1:29:59.258
36 beGenius NRGZ Aquαmαn. 4:18.378 4:20.097 99.34 % 470 1:00:09.448
37 esu | 0 #CmonBruh eSportsUnited 4:18.411 4:24.295 97.77 % 912 1:58:27.902
38  eK.SPEED U NEED eK. 4:18.413 4:20.912 99.04 % 241 30:47.359
39 MnMBlackwell Bisounours' 4:18.426 4:21.784 98.72 % 240 30:47.526

40 elmt.Panda  Corona e-sport 4:18.524 4:18.907 99.85 % 219 27:41.120
41 ρulse.Firestorrm Pulse. 4:18.599 4:22.000 98.70 % 233 29:52.198
42 beGenius SuperCarlouf Aquαmαn. 4:18.756 4:21.104 99.10 % 236 30:11.963
43 Maya L'abeille Tbo. 4:18.838 4:27.912 96.61 % 1348 2:55:09.928
44 ƵeyRo • Lighty Snow Kids  4:18.880 4:26.543 97.13 % 467 1:00:32.364
45 הS.Radiance Skraldemændene 4:18.904 4:27.059 96.95 % 845 1:50:27.283
46 [249] Ebotith eslent eslent 4:19.007 4:24.032 98.10 % 465 1:00:01.381
47 OwO.сטT .сטT 4:19.065 4:24.429 97.97 % 446 57:56.734
48 CyborgEra' CyborgK2SO 4:19.183 4:23.557 98.34 % 239 30:47.731
49 ƵeyR• Ryuhax Snow Kids  4:19.186 4:24.440 98.01 % 410 52:53.031

50 [359]AngryDucks´Tekky AngryDucks' 4:19.200 4:21.704 99.04 % 470 1:00:21.480
51 orKsGP Vayq.wp  Bisounours' 4:19.278 4:22.744 98.68 % 700 1:30:02.360
52 [298]Faders»Focus' Faders 4:19.314 4:22.141 98.92 % 901 1:55:49.546
53 [287] Mr.Quarantine| Scary Misters of Quarantine 4:19.345 4:24.365 98.10 % 445 57:57.975
54 Funtime.VortaX NASUS. 4:19.366 4:26.939 97.16 % 693 1:29:49.884
55 Λै॒яċнαै॒иפєĿ'κЅн PQ's 4:19.608 4:24.111 98.30 % 467 1:00:21.018
56 ZeyRo . 7ven Snow Kids  4:19.705 4:24.039 98.36 % 498 1:04:18.498
57 Cyborgκαıo Cyborg R2D2 4:19.769 4:27.392 97.15 % 686 1:30:03.974
58 CyborgMenTos  CyborgK2SO 4:19.834 4:26.836 97.38 % 690 1:29:36.109
59 Kяιм lesravioliscbon 4:19.861 4:24.194 98.36 % 446 57:55.818

60 [392] KEKEGA/Railag KEKEGA 4:19.881 4:26.674 97.45 % 464 1:00:03.191
61 ///angelhard [CMC] Hungaric Betyars 4:19.907 4:24.388 98.31 % 233 29:54.630
62 eK.Banane eK. 4:19.975 4:24.574 98.26 % 680 1:28:06.883
63 da¢SP´tom3y:-) AngryDucks' 4:20.007 4:25.053 98.10 % 445 57:58.795
64 [283] Epson WorkForce Pro WF-C8690 A3 Color MFP The Epson Printers 4:20.098 4:24.693 98.26 % 465 1:00:05.914
65 eSportsUnited shortz ✖ L eSportsUnited 4:20.203 4:23.577 98.72 % 447 57:57.738
66 ρהє» Gunzzz .Vя Tofu Delivery 4:20.256 4:21.653 99.47 % 272 35:00.988
67 βяσ's.Λskej Hunters Racing 4:20.428 4:28.106 97.14 % 928 2:00:58.314
68 [343] eK. axelalex2 Tмм  eK. 4:20.442 4:23.014 99.02 % 450 57:59.634
69 ӡoo  BressO SuperHotDogs 4:20.493 4:22.541 99.22 % 701 1:29:54.927

70 seb. eSportsUnited 4:20.529 4:24.514 98.49 % 466 1:00:05.240
71 orKsGP Wolff NVMΣB 4:20.627 4:29.067 96.86 % 1798 3:56:19.085
72 Foenix»Supra Hungaric Betyars 4:20.874 4:27.979 97.35 % 881 1:55:48.231
73 ƵeyR• Friz eslent 4:20.893 4:25.555 98.24 % 305 39:53.155
74 ρυІѕе.JereM.esu« F1Formula 1 4:21.098 4:26.530 97.96 % 701 1:30:55.340
75 [383]Wirtual #mot  #mot 4:21.102 4:26.080 98.13 % 675 1:27:48.727
76 FuntimeZ1row Pimmel-Party 4:21.203 4:30.677 96.50 % 1107 2:26:48.635
77 [264]Snow Kids  Meï Snow Kids  4:21.204 4:24.728 98.67 % 445 57:54.435
78 eK.paxmower_  eK. 4:21.298 4:28.637 97.27 % 460 59:43.169
79 SN&Co.Mєєהмѧ ! [258] SN&Co -  Social Network & Co 4:21.299 4:29.333 97.02 % 899 1:57:53.306

80 ρсѕ.IXAWAI ρсѕ. 4:21.350 4:27.115 97.84 % 674 1:28:00.403
81 Rainy ωаѕρ. 4:21.503 4:30.206 96.78 % 873 1:55:54.885
82 [255] SnatiX  Naruto Runners ズ 4:21.548 4:24.173 99.01 % 679 1:28:09.566
83 ƵeyR• Otaaaq.fffw Batmαn 4:21.556 4:23.352 99.32 % 234 30:06.139
84 Canity |ı ΩΠЄǤΔ' Naruto Runners ズ 4:21.596 4:24.233 99.00 % 446 57:57.981
85 ρהє»X-trem  PQ's 4:21.610 4:26.082 98.32 % 663 1:26:05.462
86 NCBƶ 〢TheoMaN  NASUS. 4:21.630 4:27.442 97.83 % 441 57:53.335
87 Q'Kilburn | esu  eSportsUnited² 4:21.634 4:32.275 96.09 % 872 1:55:47.991
88 ¬ผผѕ.DeDe Mainzelmännchen 4:21.710 4:32.185 96.15 % 512 1:08:14.637
89 Sky | Draggy #mot'O #mot 4:21.760 4:26.616 98.18 % 461 59:59.570

90 ωаѕρ.proptow:statue: ωаѕρ. 4:21.829 4:30.688 96.73 % 683 1:30:18.239
91 Ғox//Nitro F1Formula 1 4:21.867 4:27.246 97.99 % 882 1:55:55.242
92 [345] 0G4'S Mean! Gaming 4 Seasons 4:21.895 4:27.905 97.76 % 903 1:57:55.814
93 ƵeyR• Neodym CooKid 4:21.899 4:26.739 98.19 % 442 57:56.381
94 '''HiKenMouse/Pad. βяσ's POWER 4:21.926 4:30.859 96.70 % 1561 3:25:54.956
95 orKsGP Λpo' «ғTc  Bisounours' 4:22.047 4:27.325 98.03 % 883 1:55:42.808
96 ӡoo  Stokeine  SuperCornDogs 4:22.109 4:30.127 97.03 % 690 1:30:36.842
97 Tнс.'DraZe Naruto Runners ズ 4:22.125 4:25.228 98.83 % 464 59:56.640
98 ӡoo  Redie27z  SuperCornDogs 4:22.140 4:29.817 97.15 % 667 1:27:52.306
99 [249] Koniax eslent eslent 4:22.157 4:30.742 96.83 % 671 1:28:35.463

100 da¢SPPepZi dac-SP'Leader 4:22.168 4:34.096 95.65 % 451 1:00:09.222
101 Λै॒яċнαै॒иפєĿ Ace PQ's 4:22.224 4:24.788 99.03 % 681 1:28:54.430
102 [300]SHD  Jonix SuperHotDogs 4:22.391 4:27.841 97.97 % 235 30:53.151
103 tw.Asura' #mot 4:22.441 4:25.602 98.81 % 232 30:03.872
104 ρсѕ.Titanwara.ounet .ounet 4:22.457 4:29.161 97.51 % 439 57:55.201
105 ƵeyR• Tare NASUS. 4:22.460 4:25.139 98.99 % 238 30:49.403
106 LBNLFakez' τғċ LuftZeit 〢 4:22.470 4:27.327 98.18 % 907 1:58:41.513
107 ψτ' fupz Skraldemændene 4:22.592 4:27.309 98.24 % 502 1:05:39.094
108 ØmBraNicsoby Potato e-sport 4:22.613 4:33.747 95.93 % 1778 3:57:04.488
109 [286]¢®ΤзΠו  mGuy cR0t3n1 4:22.658 4:30.422 97.13 % 1102 2:26:03.776

110 F1| Ricciardo  F1Formula 1 4:22.863 4:25.655 98.95 % 232 30:05.987
111 da¢SP Sholto  AngryDucks' 4:22.931 4:28.008 98.11 % 441 57:58.305
112 MnM //Air !! SubZeroProject' 4:22.956 4:37.739 94.68 % 1078 2:26:37.031
113 [359]AngryDucks´vale. AngryDucks' 4:22.988 4:28.322 98.01 % 464 1:00:39.437
114 orKsGP Hande ғTc TΣRRΞ ПǏŇΛŦΘŘ 4:23.039 4:34.844 95.70 % 1107 2:28:09.305
115 [257] NASUS.Simtek NASUS. 4:23.077 4:28.210 98.09 % 439 57:52.252
116 [317] Emolga Hunters Racing 4:23.171 4:30.328 97.35 % 875 1:55:46.800
117 [263]TסғטTwitlonger Tofu Delivery 4:23.238 4:27.952 98.24 % 387 50:50.867
118 Bro'Bicougnon assaSуnα 4:23.262 4:26.133 98.92 % 443 57:50.923
119 «pgg.IMPAQT! PGG 4:23.304 4:26.020 98.98 % 463 1:00:03.265

120 (G)I-DLE SooJin Naruto Runners ズ 4:23.307 4:30.632 97.29 % 234 30:45.148
121 Loyalty.oma Loyalty 4:23.380 4:27.591 98.43 % 692 1:30:12.843
122 [358] dac-SP´Leader Santus dac-SP'Leader 4:23.444 4:30.179 97.51 % 875 1:55:41.550
123 ¬инॆ׀Loulou!׀ζωﻟ» ζωﻟ - White 4:23.461 4:29.073 97.91 % 440 57:55.777
124 .Brawl - Mitryani'O> Marabout 4:23.473 4:29.138 97.90 % 923 2:00:55.710
125 ¬мѡ» Yuke The Peppersprayers 4:23.568 4:31.508 97.08 % 872 1:55:50.437
126 Pen. eҠash Pen. 4:23.641 4:36.329 95.41 % 674 1:30:58.656
127 ƵeyR• Hazzrod CooKid 4:23.761 4:25.956 99.17 % 467 1:00:38.552
128 Reaall.Bulgork Reaall. 4:23.910 4:28.490 98.29 % 689 1:29:42.605
129 0G4'Zvarneÿ Gaming 4 Seasons 4:23.943 4:29.130 98.07 % 438 57:53.085

130 CyborgDexarys. CyborgK2SO 4:24.090 4:29.728 97.91 % 877 1:55:53.194
131 [314] randschdin bak» Gooby  randschdin bak 4:24.152 4:36.512 95.53 % 448 1:00:36.167
132 ThooK Power Rangers #1 4:24.185 4:34.933 96.09 % 876 1:58:00.881
133 ρυІѕе. Pilounours Pulse. 4:24.221 4:33.377 96.65 % 659 1:27:53.364
134 «pgg.Botfire <3 PGG 4:24.223 4:27.426 98.80 % 678 1:28:45.356
135 ӡoo  zimmi SuperHotDogs 4:24.314 4:28.222 98.54 % 440 57:47.565
136 [421]peppersprayers|peeposleepo The Peppersprayers 4:24.359 4:26.932 99.04 % 928 2:00:51.750
137 Fαilen9 ױ.Troulet .иc ÐALIT. 4:24.365 4:29.762 98.00 % 506 1:06:43.406
138 ARFiSPORT PouFi .сטT 4:24.501 4:36.760 95.57 % 417 57:19.218
139 [252] STP ²Cinimini Step On The Pedal ² 4:24.508 4:28.051 98.68 % 462 59:59.295

140 Sקoκ.мTκ eslent 4:24.678 4:28.945 98.41 % 362 47:38.203
141 CyborgFarZz Cyborg R2D2 4:24.883 4:30.932 97.77 % 668 1:28:38.444
142 Scaplim Justin Bridou 4:24.902 4:31.890 97.43 % 890 1:57:27.226
143  ƵeyR• Mephistö.иc CooKid 4:24.954 4:29.885 98.17 % 459 1:00:06.181
144 [245] rumelius.сטT> .сטT 4:24.995 4:32.369 97.29 % 227 30:11.057
145 Canity |ı Tonk CooKid 4:25.038 4:27.576 99.05 % 440 57:48.901
146 Masterchr!zZ NoName 4:25.050 4:36.847 95.74 % 641 1:27:18.725
147 Reaall.RuTh  Reaall. 4:25.148 4:36.758 95.80 % 428 57:54.472
148 ωаѕρ.αρ ωаѕρ. 4:25.150 4:32.052 97.46 % 230 30:48.185
149 [358] da¢SP´palme dac-SP'Leader 4:25.208 4:31.254 97.77 % 461 1:00:46.351

150 υвו.Koulis.Ғox lesravioliscbon 4:25.228 4:31.197 97.80 % 665 1:28:10.360
151  » EldÍ'Āblo Evoleaf 4:25.278 4:30.112 98.21 % 296 39:45.860
152  » Chocco Evoleaf 4:25.332 4:32.002 97.55 % 787 1:45:03.391
153 J'AI PRIS ALLEMAND LV1 -Moutro. N2P3 4:25.478 4:28.962 98.70 % 499 1:05:29.449
154 ||ψT' Gillou New World Team 4:25.628 4:36.426 96.09 % 444 1:00:08.743
155 tsun Nıda  assaSуnα 4:25.793 4:31.128 98.03 % 455 59:53.632
156 ρсѕ.Hisoris ρсѕ. 4:25.837 4:28.748 98.92 % 439 57:51.988
157 «pgg.Cineon <3 PGG 4:25.902 4:30.261 98.39 % 436 57:55.443
158 Pacolem Pen. 4:25.965 4:33.629 97.20 % 636 1:25:26.166
159 timoru Tbo. 4:25.980 4:27.869 99.29 % 443 58:01.005

160 STP Pinda Step On The Pedal ² 4:26.176 4:39.105 95.37 % 426 57:55.786
161 ψT' Brice.! ook New World Team 4:26.233 4:37.529 95.93 % 1105 1:58:22.204
162 ғTc»0Zapi. TΣRRΞ ПǏŇΛŦΘŘ 4:26.255 4:34.489 97.00 % 663 1:28:50.664
163 eSportsUnited Malun eSportsUnited² 4:26.451 4:30.638 98.45 % 456 1:00:05.494
164 0Hyker ///ноT ĊħīLξמ ǒғ ħ  ת 4:26.458 4:37.134 96.15 % 855 1:55:45.416
165 Funtime.rodo rolla' SuperHotDogs 4:26.561 4:44.926 93.55 % 412 57:55.514
166 Fαilen9 ױ.Aqueyas ÐALIT. 4:26.834 4:34.664 97.15 % 600 1:20:30.581
167 ӡoo  Zengo SuperCornDogs 4:26.843 4:32.828 97.81 % 435 57:52.751
168 [333] Reaall.Fαte > Reaall. 4:27.297 4:35.948 96.86 % 860 1:55:50.600
169 Loyalty.Oxid ! Loyalty 4:27.550 4:35.825 97.00 % 857 1:55:50.772

170 Reaall.Ultί  Reaall. 4:27.585 4:33.655 97.78 % 679 1:30:54.404
171 ρulsеSpace Pulse. 4:27.600 4:39.748 95.66 % 858 1:57:50.961
172 Ɲext'Event  Shad Ɲext'Event  4:27.610 4:33.795 97.74 % 434 57:57.125
173 Fαilen9 ױ.Luocky Cowabunga 4:27.801 4:34.504 97.56 % 231 30:53.432
174 Justin Bridou Coppa Justin Bridou 4:27.817 4:32.392 98.32 % 456 1:00:50.506
175 ρсѕ.Glating ρсѕ. 4:27.872 4:34.802 97.48 % 678 1:30:52.511
176 ҚќėρυĶ Smurfin Team Smurfs 4:28.210 4:37.159 96.77 % 893 2:01:10.259
177 Nitixd N2P3 4:28.230 4:32.477 98.44 % 226 29:59.376
178 Ғox| Lenny Marabout 4:28.341 4:37.079 96.85 % 853 1:55:53.656
179 SρðЯη  » Яαstα  SρðЯη 4:28.443 4:41.000 95.53 % 1359 3:07:10.816

180 ѕTι¬Pîllè The Unknown 4:28.605 4:34.254 97.94 % 659 1:27:57.966
181 eSportsUnited Shadow eSportsUnited² 4:28.646 4:32.100 98.73 % 459 1:00:45.764
182  TGÐrSalz LuftZeit 〢 4:28.766 4:41.885 95.35 % 856 1:58:09.683
183 0「߃Č0」Bυεηø' ζωﻟ - White 4:28.805 4:43.030 94.97 % 651 1:30:21.047
184 SN&Co.Ҳҿяoz ! [258] SN&Co -  Social Network & Co 4:28.884 4:38.431 96.57 % 449 1:00:51.944
185 [325] Skraldemand Cato Skraldemændene 4:29.010 4:36.159 97.41 % 387 52:15.401
186 [263]Tסғט.Ryosuke Tofu Delivery 4:29.075 4:35.682 97.60 % 598 1:20:37.631
187 Fαilen9 ױ.BulleMite Justin Bridou 4:29.273 4:37.869 96.91 % 425 57:54.358
188 [366] Unknow- ρгιмз The Unknown 4:29.527 4:33.492 98.55 % 677 1:30:45.418
189 ҒoxFreonos. lesravioliscbon 4:29.685 4:38.420 96.86 % 666 1:30:50.157

190 Mainzelmännchen Edi  Mainzelmännchen 4:29.833 4:37.634 97.19 % 585 1:19:32.441
191 Unity Neziium ¬инॆ׀ॆ CHENIL 4:29.846 4:40.415 96.23 % 384 52:44.620
192 tsun Aℓρнα assaSуnα 4:30.074 4:36.481 97.68 % 444 1:00:10.629
193 procoliSmurf-I Team Smurfs 4:30.104 4:38.466 97.00 % 853 1:55:56.027
194  »YoT Evoleaf 4:30.201 4:43.188 95.41 % 658 1:30:37.425
195 Kaptain.Haddock Kaptain. 4:30.530 4:44.213 95.19 % 1683 3:55:34.417
196 Reaall.Jing Reaall. 4:30.967 4:36.049 98.16 % 225 30:28.685
197 Fαilen9 ױ.Sै> Cowabunga 4:31.017 4:44.764 95.17 % 876 2:01:58.110
198 ғTc»rgønys  Fear The Coconut 4:31.170 4:37.272 97.80 % 1181 2:40:13.258
199 Ɲext'Event  Freez' Ɲext'Event  4:31.195 4:34.560 98.77 % 438 58:37.760

200 feK.Marv! NoName 4:31.286 4:43.434 95.71 % 835 1:55:55.670
201  ζωﻟ » Remao ζωﻟ - Black 4:31.399 4:35.558 98.49 % 485 1:05:23.383
202 ѡαғ ~ ζωﻟ» Vdert ζωﻟ - White 4:31.480 4:36.678 98.12 % 649 1:27:51.232
203  0Kitty #mot « T³  #mot 4:31.987 4:41.624 96.58 % 419 57:50.305
204 [293] ƵeyR• Mirror ŁŏǤ Łord ŏf Ǥoat 4:32.048 4:40.283 97.06 % 881 2:00:12.706
205 Dreamteam» ЯαρTσя  randschdin bak 4:32.056 4:41.850 96.53 % 418 57:55.458
206 ΛΚ.βΣȚΛ Power Rangers #1 4:32.330 4:43.667 96.00 % 418 57:59.481
207 [342] BTS //MoggiuS Bio Tech Speed /// 4:33.033 4:39.982 97.52 % 1081 2:28:59.398
208  ζωﻟ» Ælden ζωﻟ - Black 4:33.069 4:45.769 95.56 % 1010 2:20:36.652
209 [337] ΛΚ.Force Bleue Power Rangers #2 4:33.110 4:38.138 98.19 % 221 30:09.553

210 pr!mus.Sheeps assaSуnα 4:33.196 4:38.562 98.07 % 422 57:50.087
211 Sραm» Yrakell Flex. SρðЯη 4:33.609 4:42.767 96.76 % 341 48:21.122
212 [293] gdm ŁŏǤ Łord ŏf Ǥoat 4:33.807 4:41.777 97.17 % 421 57:58.288
213 NK॥ Freibier NewKids 4:34.138 4:49.517 94.69 % 610 1:26:43.491
214  blinkbee cR0t3n1 4:34.855 4:46.593 95.90 % 217 30:48.833
215 ζωﻟ»Treiz  ζωﻟ - Black 4:35.065 4:42.671 97.31 % 223 30:49.869
216 Reaall.Defig' Reaall. 4:35.134 4:46.512 96.03 % 620 1:27:50.607
217 Mainzelmännchen Det  Mainzelmännchen 4:35.184 4:40.950 97.95 % 496 1:08:28.063
218 Pen.The Worst Player Ever #ComeBack Pen. 4:35.433 4:40.584 98.16 % 442 1:00:35.427
219 Sλω ŚαŁмαη bruneau 4:35.439 4:38.335 98.96 % 121 16:11.505

220 Loyalty.ZaiKoo Loyalty 4:35.520 4:42.288 97.60 % 221 30:51.423
221 Cyborg R2D2Axzen Cyborg R2D2 4:36.023 4:42.891 97.57 % 418 57:56.501
222 [351] нγקĸ lulub Flex 4:36.697 4:47.946 96.09 % 1014 2:22:41.483
223 [293] da¢SP´SpacyŁŏǤ Łord ŏf Ǥoat 4:36.761 4:52.300 94.68 % 404 57:52.673
224 Crotens Plastic cR0t3n1 4:36.850 4:54.257 94.08 % 415 59:46.321
225 [393] Sραm.Jokada coucoucnous 4:37.185 4:54.077 94.26 % 1036 2:29:10.545
226  [309]Pantoufl   8 heures chacun ! 4:37.586 4:56.317 93.68 % 1631 3:56:13.296
227 βяσ'ѴαΙмαяα  βяσ's POWER 4:37.964 4:39.475 99.46 % 222 30:44.204
228 zλсн« םєнаยєя<3 яλcє.קλTiєпTธ* 4:37.971 4:44.274 97.78 % 439 1:01:07.616
229 Fαilen9 ױ.ICielUn > ÐALIT. 4:38.015 5:19.803 86.93 % 497 1:15:43.397

230 [313]NK॥ ƒяєιвιєя NewKids 4:38.355 4:51.064 95.63 % 818 1:56:16.124
231 [345] 0G4'Athorkaz Gaming 4 Seasons 4:38.815 4:47.690 96.92 % 207 29:33.535
232 Hoerli GameMania 4:39.258 4:52.168 95.58 % 729 1:44:03.086
233 [391]Vя ムightningN0ӃiE''' VirtReal 4:39.371 4:47.234 97.26 % 822 1:55:45.975
234 0G4'Wifiz   Gaming 4 Seasons 4:39.407 4:42.507 98.90 % 216 30:11.578
235 [241] Foenix»spetyka Hungaric Betyars 4:39.474 4:56.612 94.22 % 608 1:29:34.741
236 kamil.сטT .сטT 4:39.530 4:50.812 96.12 % 617 1:27:38.836
237 ΛΚ.Cruzax Power Rangers #2 4:40.217 4:45.877 98.02 % 424 59:50.996
238 Spoderman  randschdin bak 4:40.276 4:49.881 96.69 % 406 57:56.094
239 «pgg.Michi! シ PGG 4:40.336 4:44.854 98.41 % 215 29:58.314

240 šĹѧşΉ»Wuffeli Fashionably late 4:40.578 5:07.457 91.26 % 382 57:52.798
241 ΛΚ.Ɓløøϰs Power Rangers #2 4:40.991 4:55.658 95.04 % 1012 2:26:36.564
242 [350] (ツ)_/¯¯\_(ツ) DaftyD Coffin Dancers 4:41.415 4:55.912 95.10 % 1631 3:56:55.943
243 Ɲext'Event  Deadly_cry[CΔMΔ] Ɲext'Event  4:41.455 4:49.956 97.07 % 424 1:00:35.238
244 [313]NK॥ cιTуρυρѕєя NewKids 4:42.046 4:55.518 95.44 % 210 30:43.688
245 STP Tak195 Step On The Pedal ² 4:42.264 4:56.131 95.32 % 402 57:51.705
246  [355] ψT' Rσмαιи New World Team 4:42.537 4:50.545 97.24 % 152 21:37.773
247 Sραm» Яιτєs «ƓMѕM coucoucnous 4:42.922 5:03.750 93.14 % 586 1:27:22.206
248 Flex.StraxX! Flex 4:43.611 4:55.907 95.84 % 401 57:49.456
249 ѕмױ٠VOXID.CHENIL CHENIL 4:43.936 4:48.308 98.48 % 209 29:57.192

250 Inko NoName 4:44.361 4:48.280 98.64 % 212 29:54.261
251 R2S • ζωﻟ» Figias123 ζωﻟ - Speed 4:44.529 4:58.621 95.28 % 650 1:36:14.590
252 Ɲext'Event  Starck Ɲext'Event  4:44.572 4:54.453 96.64 % 403 57:53.557
253 [420]CotS〢Pluto is not dog ĊħīLξמ ǒғ ħ  ת 4:44.587 4:51.207 97.73 % 210 29:58.927
254 Quaker299 Bio Tech Speed /// 4:44.750 4:56.040 96.19 % 606 1:28:05.467
255 [366] UnknownEtendu33 The Unknown 4:44.834 4:56.399 96.10 % 401 57:50.018
256  xd.Kira      xd.      4:44.877 4:55.339 96.46 % 827 2:00:24.019
257 STP eFFecT Step On The Pedal ² 4:45.062 4:57.846 95.71 % 409 1:00:01.590
258  xd.Gara      xd.      4:45.687 5:00.280 95.14 % 758 1:06:57.798
259 [351] Flex. Airwa Flex 4:46.247 4:58.680 95.84 % 238 35:12.064

260 [397] π..pl0xxxy π..a 4:48.196 5:06.778 93.94 % 986 2:28:24.761
261 [326] R2S • ζωﻟ» FlemeO ζωﻟ - Speed 4:48.577 4:57.244 97.08 % 603 1:27:42.424
262 AS-Lukki яλcє.קλTiєпTธ* 4:50.325 5:06.974 94.58 % 394 59:45.426
263 NADEO softyB bruneau 4:52.228 -- -- 66 9:09.082
264 ζωﻟ»Kiran.βяσ's ζωﻟ - Speed 4:52.860 5:06.263 95.62 % 350 51:55.007
265 Failen9.Lawsheep> ÐALIT. 4:53.297 5:04.680 96.26 % 88 12:30.410
266 tempest [258] SN&Co -  Social Network & Co 4:55.062 5:08.960 95.50 % 381 57:55.481
267 мם » Pατяχ « ÐTя Tofu Delivery 4:55.650 5:18.617 92.79 % 456 1:10:18.060
268 ΛΚ.Lecaennais. Power Rangers #1 4:55.837 5:10.424 95.30 % 353 52:52.446
269 ilen9 ױ.Thib  Cowabunga 4:57.521 5:10.308 95.88 % 382 57:57.004

270 ғTc»RazielSmurf-V  Fear The Coconut 4:57.543 5:12.267 95.28 % 500 1:15:48.606
271 CHENIL | Lumix CHENIL 4:57.772 5:16.340 94.13 % 405 1:02:56.591
272 Blu CHENIL 4:58.046 5:19.766 93.21 % 289 44:07.798
273 ВЭ รթєє๔ђยภtєг вэ 4:59.112 5:32.510 89.96 % 935 2:31:51.401
274 RYUGHA π..a 4:59.866 5:26.920 91.72 % 547 1:27:57.124
275 Flex. \\ MrPatate // Flex.V2 5:01.413 5:26.259 92.38 % 1227 3:15:42.180
276 [391]tofinoo VirtReal 5:05.943 5:22.263 94.94 % 382 59:32.307
277 нĢ || Zorscע | 〒ĩ๓ै_のŽ яλcє.קλTiєпTธ* 5:08.098 5:29.743 93.44 % 673 1:48:12.684
278 [312] Mainzelmännchen Conni Mainzelmännchen 5:08.358 5:18.516 96.81 % 133 20:07.095
279 Teranovec The Crashers 5:10.293 5:38.458 91.68 % 582 1:37:25.239

280 [391]Virtяeal ΠǤ VirtReal 5:14.562 5:33.511 94.32 % 362 1:00:06.782
