Ranking Race



1 Onliners 1875 -- SLY Bren -- -- -- --
2 TeamAverage. 1869 +6 TeamAverage.DexteR 29:56.441 4:17.040 4:16.085 4:16.085
3 Sick Cunce 1866 +3 SicCunc»Egér 29:47.875 4:17.773 4:16.509 4:16.509

4 Batmαn 1858 +8 beGenius Shyve 29:56.471 4:20.300 4:17.905 4:18.000
5 Aquαmαn. 1858 +0 Mixmod ヅ  29:56.848 4:18.905 4:18.174 4:20.548
6 KEKEGA 1856 +2 ınsectsTomsen@gugu 29:56.588 4:21.670 4:15.325 4:15.690
7 ωаѕρ. 1855 +1 ınsectsTails -- -- -- --
8 Corona e-sport 1853 +2 exalty'link 29:56.045 4:16.684 4:15.624 4:15.624
9 MEN 1851 +2 [295]Wonder WoMEN -- -- -- --

10 Faders 1847 +4 .OxiD' 29:57.344 4:21.798 4:17.543 4:19.165
11 Driftaholics Anonymous 1846 +1 νєяѕα.Legu  -- -- -- --
12 The Epson Printers 1843 +3 Epson Stylus Pro 9890 Spectroproofer UV Printer -- -- -- --
13 Misters of Quarantine 1842 +1 [287]||Mr.Dutchy. 29:46.918 4:17.355 4:17.052 4:17.052
14 eK. 1831 +11  eK.SPEED U NEED 30:47.359 4:20.912 4:18.413 4:19.419
15 eSportsUnited 1825 +6 esu | 0 #CmonBruh 29:47.089 4:29.485 4:21.580 4:28.500
16 .ounet 1825 +0 [278] PiŋGeŋDam.ounet -- -- -- --
17 Bisounours' 1823 +2 MnMBlackwell 29:52.628 4:21.784 4:18.426 4:18.426
18 Naruto Runners ズ 1823 +0 (G)I-DLE SooJin 30:45.148 4:30.632 4:23.307 4:23.307
19 N2P3 1823 +0 Artha 29:49.610 4:21.602 4:18.264 4:20.240

20 Snow Kids  1820 +3 ƵeyRo • Lighty 30:32.849 4:27.519 4:18.880 4:35.545
21 AngryDucks' 1820 +0 [359]AngryDucks´vale. 29:54.849 4:28.999 4:24.100 4:32.413
22 F1Formula 1 1815 +5 υвו.DyZroD.Ғox -- -- -- --
23 Pimmel-Party 1812 +3 Runtime.Hivee -- -- -- --
24 PQ's 1811 +1 ρהє»X-trem  -- -- -- --
25 NASUS. 1811 +0 ƵeyR• Tare 30:49.403 4:25.139 4:22.460 4:28.083
26 CooKid 1808 +3 Canity |ı Tonk -- -- -- --
27 Tbo. 1806 +2 Maya L'abeille 29:55.417 4:25.816 4:18.838 4:18.838
28 CyborgK2SO 1806 +0 CyborgEra' 30:47.731 4:23.557 4:19.183 4:19.183
29 Hunters Racing 1803 +3 נєαи!Julוen. -- -- -- --

30 eslent 1803 +0 [249] Koniax eslent 29:55.088 4:24.450 4:22.172 4:22.172
31 The Peppersprayers 1800 +3 Nicus'O -- -- -- --
32 NVMΣB 1798 +2 orKsGP Wolff 1:30:35.965 4:30.110 4:20.627 4:32.514
33 SuperCornDogs 1792 +6 ӡoo  Redie27z  -- -- -- --
34 PGG 1792 +0 -- -- -- -- --
35 ρсѕ. 1791 +1 ρсѕ.Hisoris -- -- -- --
36 SuperHotDogs 1788 +3 [300]SHD  Jonix 30:53.151 4:27.841 4:22.391 4:41.644
37 #mot 1787 +1 [383]Wirtual #mot  29:52.685 4:28.317 4:22.506 4:31.812
38 eSportsUnited² 1787 +0 eSportsUnited Shadow 30:52.246 4:32.915 4:29.617 4:32.230
39 dac-SP'Leader 1787 +0 [358] da¢SP´palme 29:57.640 4:32.965 4:25.208 4:29.717

40 ωаѕρ. 1786 +1 ωаѕρ.αρ 30:48.185 4:32.052 4:25.150 4:25.254
41 βяσ's POWER 1783 +3 βяσ'ѴαΙмαяα  30:44.204 4:39.475 4:37.964 4:42.542
42 SubZeroProject' 1779 +4 MnM //Air !! 30:50.413 4:27.240 4:22.956 4:22.956
43 Potato e-sport 1778 +1 ØmBraNicsoby 29:55.159 4:33.417 4:25.025 4:33.533
44 lesravioliscbon 1777 +1 υвו.Koulis.Ғox -- -- -- --
45 Marabout 1776 +1 .Brawl - Mitryani'O> 29:55.559 4:26.813 4:24.144 4:25.898
46 Reaall. 1774 +2 Reaall.Jing 29:55.575 4:36.049 4:30.967 4:30.967
47 Cyborg R2D2 1772 +2 CyborgFarZz 29:53.962 4:31.796 4:25.791 4:25.791
48 Justin Bridou 1771 +1 Justin Bridou Coppa 29:59.423 4:31.139 4:28.528 4:28.528
49 Loyalty 1770 +1 Loyalty.ZaiKoo 30:51.423 4:42.288 4:35.520 4:35.520

50 TΣRRΞ ПǏŇΛŦΘŘ 1770 +0 orKsGP Space«ғTc  -- -- -- --
51 Gaming 4 Seasons 1764 +6 -- -- -- -- --
52 assaSуnα 1764 +0 pr!mus.Sheeps -- -- -- --
53 LuftZeit 〢 1763 +1 LBNLFakez' τғċ 29:53.736 4:23.938 4:22.470 4:24.869
54 Pen. 1752 +11 Pacolem -- -- -- --
55 Pulse. 1750 +2 ρulse.Firestorrm -- -- -- --
56 Team Smurfs 1746 +4 ҚќėρυĶ Smurfin 1:30:51.895 4:36.560 4:28.210 4:39.448
57 Evoleaf 1741 +5 -- -- -- -- --
58 ζωﻟ - White 1740 +1 0「߃Č0」Bυεηø' 1:30:21.047 4:43.030 4:28.805 4:36.988
59 The Unknown 1737 +3 [366] Unknow- ρгιмз 1:00:48.586 4:32.645 4:29.527 4:32.450

60 cR0t3n1 1734 +3  blinkbee 29:54.458 4:46.593 4:34.855 4:43.116
61 Skraldemændene 1734 +0 הS.Radiance 29:50.161 4:22.731 4:18.904 4:26.512
62 [258] SN&Co -  Social Network & Co 1729 +5 -- -- -- -- --
63 Reaall. 1727 +2 Reaall.Ultί  1:00:37.137 4:33.730 4:27.585 4:27.585
64 Mainzelmännchen 1726 +1 Mainzelmännchen Det  30:44.420 4:39.850 4:35.184 4:40.033
65 Hungaric Betyars 1722 +4 ///angelhard [CMC] 29:54.630 4:24.388 4:19.907 4:20.867
66 ζωﻟ - Black 1718 +4 ζωﻟ»Treiz  30:49.869 4:42.671 4:35.065 4:41.261
67 Tofu Delivery 1713 +5 [263]TסғטTwitlonger 50:50.867 4:27.952 4:23.238 4:30.783
68 .сטT 1707 +6 ARFiSPORT PouFi 28:19.362 4:34.561 4:24.501 4:36.727
69 Łord ŏf Ǥoat 1706 +1 -- -- -- -- --

70 New World Team 1701 +5 ψT' Brice.! ook 29:59.492 4:36.371 4:26.233 4:26.233
71 SρðЯη 1700 +1 SρðЯη  » Яαstα  29:52.922 4:36.990 4:30.904 4:47.072
72 Step On The Pedal ² 1699 +1 [252] STP ²Cinimini 29:49.847 4:26.470 4:24.508 4:28.723
73 Ɲext'Event  1699 +0 Ɲext'Event  Deadly_cry[CΔMΔ] 29:51.563 4:45.518 4:41.455 4:41.455
74 ÐALIT. 1691 +8 -- -- -- -- --
75 NoName 1688 +3 feK.Marv! -- -- -- --
76 Power Rangers #1 1688 +0 ΛΚ.Lecaennais. 22:43.934 4:57.694 4:55.837 4:56.639
77 Bio Tech Speed /// 1687 +1 [342] BTS //MoggiuS 29:59.172 4:37.439 4:35.276 4:39.867
78 Kaptain. 1683 +4 Kaptain.Haddock 29:58.732 4:36.905 4:33.014 4:34.159
79 Fear The Coconut 1681 +2 [296]ғTc»Ronachoux -- -- -- --

80 bruneau 1660 +21 [348]Bruneau GO.Papou r7z 29:53.833 4:17.924 4:16.007 4:17.151
81 Power Rangers #2 1657 +3 ΛΚ.Ɓløøϰs 30:41.559 4:45.050 4:40.991 4:47.061
82 Flex 1653 +4 [351] нγקĸ lulub 1:10:41.849 4:43.942 4:36.697 4:41.559
83 NewKids 1638 +15 [313]NK॥ cιTуρυρѕєя 29:54.404 4:55.518 4:42.046 4:42.046
84 Coffin Dancers 1631 +7 [350] (ツ)_/¯¯\_(ツ) DaftyD 1:30:41.004 4:53.931 4:41.415 4:51.326
85 8 heures chacun ! 1631 +0  [309]Pantoufl   29:55.813 4:58.604 4:38.851 4:46.094
86  randschdin bak 1622 +9 Spoderman -- -- -- --
87 coucoucnous 1622 +0 Sραm» Яιτєs «ƓMѕM 30:51.443 4:49.551 4:42.922 4:53.110
88 ζωﻟ - Speed 1603 +19 [326] R2S • ζωﻟ» FlemeO 29:44.694 5:03.213 4:55.660 5:12.737
89 xd.      1597 +6  xd.Kira      29:26.541 4:55.248 4:44.877 4:49.040

90 Cowabunga 1592 +5 Fαilen9 ױ.Luocky 30:53.432 4:34.504 4:27.801 4:32.957
91 CHENIL 1570 +22 -- -- -- -- --
92 VirtReal 1566 +4 [391]tofinoo 29:54.382 5:17.029 5:05.943 5:19.689
93 ĊħīLξמ ǒғ ħ  ת 1557 +9 [420]CotS〢NeptunesTrident 29:54.311 5:51.673 5:38.801 6:14.994
94 яλcє.קλTiєпTธ* 1540 +17 zλсн« םєнаยєя<3 29:56.835 4:45.865 4:40.777 4:51.186
95 π..a 1533 +7 [397] π..pl0xxxy 1:00:25.958 5:01.750 4:53.594 5:07.364
96 Flex.V2 1431 +102 Flex // Kolapy! -- -- -- --
97 вэ 1368 +63 ВЭ รթєє๔ђยภtєг 30:38.560 5:09.226 4:59.112 5:05.931
98 The Crashers 1285 +83 vyzigold 1:30:27.112 6:23.760 5:47.463 6:26.420
99 GameMania 1277 +8 Hoerli -- -- -- --

100 BBP 618 +659 LGJester 31:33.526 7:39.241 7:13.852 8:04.630
101 Fashionably late 382 +236 -- -- -- -- --
102 DDE 0 +382 -- -- -- -- --
Rk Team CPs Diff CPs Currently Racing Since Average Record Last Lap
Team Ranking
(Current Run)
Detailed
Ranking
Player Ranking
(Record)
Player Ranking
(Average)
Player Ranking
(Consistency)
Overtake
Estimation