1 | Sampi.tween | 2:11.356 | 2:10.278 | 2049 | 2:59:05.065 | |
2 | Venture|Dutchy | 2:11.613 | 2:10.802 | 1059 | 1:32:41.127 | |
3 | Sampi.Kappa | 2:11.626 | 2:10.790 | 1359 | 1:58:58.193 |
4 | U couldnt live with ur own failure, and where did it bring you?Back to Revo | 2:12.220 | 2:11.218 | 734 | 1:04:29.143 | |
5 | AGz |Mitzuha | 2:12.411 | 2:11.270 | 1167 | 1:42:53.298 | |
6 | MnM| beat | 2:12.445 | 2:10.677 | 2008 | 2:57:01.494 | |
7 | MnM| Egér | 2:12.478 | 2:10.791 | 1326 | 1:56:42.389 | |
8 | hpлBarbos³ | 2:12.510 | 2:10.965 | 1918 | 2:49:43.723 | |
9 | Q'CC. 6HROAD DDE | 2:12.879 | 2:11.695 | 1557 | 2:17:50.634 |
10 | Venture|sKeri | 2:12.989 | 2:11.393 | 1352 | 1:59:37.509 | |
11 | ınsectsTomsen@gugu | 2:13.023 | 2:10.465 | 1653 | 2:26:18.848 | |
12 | Venture|B1ts ! | 2:13.141 | 2:11.141 | 1651 | 2:26:04.857 | |
13 | MnM| Scottie | 2:13.346 | 2:11.260 | 1500 | 2:13:27.065 | |
14 | ınsectsRailag Tмм | 2:13.471 | 2:12.058 | 1359 | 2:00:38.306 | |
15 | Buzy.мTκ | 2:13.591 | 2:11.665 | 1353 | 2:00:23.425 | |
16 | Sampi.Kubayz | 2:13.591 | 2:11.323 | 667 | 59:32.908 | |
17 | Ener.мTκ | 2:14.141 | 2:11.974 | 1371 | 2:02:29.536 | |
18 | AGz | Akame' | 2:14.428 | 2:12.367 | 1317 | 1:57:50.295 | |
19 | olastuen. | 2:14.531 | 2:11.703 | 1020 | 1:30:21.830 |
20 | Venture|Dan | 2:14.595 | 2:12.027 | 1747 | 2:36:55.485 | |
21 | Alex.мTκ | 2:14.600 | 2:12.070 | 1380 | 2:03:35.688 | |
22 | Warthoх ױ CruZial | 2:14.678 | 2:11.476 | 2025 | 3:02:04.214 | |
23 | Reflex.wally | 2:14.870 | 2:12.228 | 1203 | 1:48:09.089 | |
24 | Boosted.мTκ | 2:14.981 | 2:12.000 | 1314 | 1:58:11.230 | |
25 | mouz oNio | 2:15.286 | 2:12.868 | 342 | 30:37.585 | |
26 | Firestorrm.мTκ | 2:15.322 | 2:12.506 | 1310 | 1:58:45.930 | |
27 | MnM| L94 | 2:15.838 | 2:12.380 | 2424 | 3:40:06.532 | |
28 | eDen|Panda яĸT | 2:16.016 | 2:12.743 | 1288 | 1:57:07.555 | |
29 | Ғox| Cocho! bcs | 2:16.137 | 2:12.107 | 1675 | 2:28:28.896 |
30 | HyperioN | Dunste Ғox| | 2:16.458 | 2:11.618 | 2012 | 3:02:57.498 | |
31 | reWals.Trıैsτaท.Spheriz. | 2:16.705 | 2:12.318 | 1635 | 2:29:05.287 | |
32 | eK.Coscos | 2:17.092 | 2:12.350 | 1367 | 2:04:57.922 | |
33 | NL.Ғαя้Zz | 2:17.130 | 2:12.900 | 1432 | 2:10:58.302 | |
34 | รเ๓קlץ ภเςк Live | 2:17.139 | 2:13.602 | 2844 | 4:19:55.456 | |
35 | Michelle | 2:17.363 | 2:11.882 | 1261 | 1:56:22.100 | |
36 | ŁĐ »Skyline〢LBNL | 2:17.467 | 2:12.895 | 1832 | 2:47:41.856 | |
37 | BuyakaッTanKRom! | 2:17.608 | 2:13.621 | 701 | 1:04:21.810 | |
38 | Ғox| Cousin.Vn | 2:17.689 | 2:14.291 | 1390 | 2:07:35.897 | |
39 | eK.Miranda Cosgrove | 2:18.027 | 2:12.421 | 1277 | 1:57:38.070 |
40 | ρulse. Pilounours | 2:18.359 | 2:14.784 | 842 | 1:17:29.982 | |
41 | SS.Cineon | 2:18.533 | 2:13.488 | 1927 | 2:58:21.464 | |
42 | DraZe.мTκ | 2:18.745 | 2:14.113 | 1232 | 1:53:47.017 | |
43 | hekkZ | 2:19.024 | 2:14.651 | 946 | 1:27:36.627 | |
44 | Chaud.Gulldiz.мTκ | 2:19.043 | 2:13.300 | 1596 | 2:26:23.557 | |
45 | LBNL〢αggє 〆τғċ | 2:19.317 | 2:13.543 | 985 | 1:30:51.906 | |
46 | SS.Toasti | 2:19.541 | 2:13.936 | 1951 | 3:01:02.862 | |
47 | ★ŁฟĴ★JinXoB1' | 2:20.242 | 2:14.568 | 1267 | 1:58:15.812 | |
48 | ¬ ηЬ » DRaGoN λτ | 2:20.775 | 2:14.928 | 699 | 1:05:39.871 | |
49 | ★ŁฟĴ★Remao | 2:20.868 | 2:14.636 | 1126 | 1:45:35.769 |
50 | яĸT. Vald^ | 2:21.124 | 2:16.061 | 1233 | 1:55:50.794 | |
51 | antoine68000 | 2:21.346 | 2:16.627 | 663 | 1:01:17.320 | |
52 | .Mitryani'O> | 2:21.501 | 2:15.074 | 543 | 51:20.021 | |
53 | Reaฟall.Trounoir ııı | 2:22.020 | 2:13.472 | 2073 | 3:13:28.519 | |
54 | Mike Oxbig. | 2:22.267 | 2:13.908 | 1043 | 1:38:43.923 | |
55 | » CiremyxX> ●Egoist | 2:22.446 | 2:13.334 | 3778 | 5:59:42.953 | |
56 | Buyaka ➤ Fontur! | 2:22.536 | 2:15.244 | 1440 | 2:17:20.608 | |
57 | Reaฟall0.RuTh0. | 2:22.743 | 2:14.504 | 1523 | 2:21:25.913 | |
58 | Minimariner | 2:24.278 | 2:17.966 | 1250 | 2:00:21.835 | |
59 | eK.D3LTA! | 2:24.358 | 2:15.759 | 1201 | 1:55:43.169 |
60 | LBNL〢cuuo | 2:25.150 | 2:17.069 | 1020 | 1:37:23.157 | |
61 | ★ŁฟĴ★ Ælden | 2:25.310 | 2:18.473 | 1057 | 1:42:16.080 | |
62 | Papy -ThooK | 2:25.507 | 2:16.183 | 1827 | 2:57:25.450 | |
63 | ★ŁฟĴ★Crodaliox [UcF] | 2:25.814 | 2:19.753 | 1401 | 2:16:33.397 | |
64 | Kagen | 2:26.295 | 2:16.523 | 1798 | 2:55:37.527 | |
65 | šĹѧşΉ»Wuffeli | 2:26.936 | 2:17.973 | 1673 | 2:44:44.047 | |
66 | яĸT. Spyैder | 2:27.230 | 2:15.981 | 1279 | 2:05:13.140 | |
67 | мѧה'ҁнεTTε 1 | 2:27.713 | 2:16.949 | 1619 | 2:38:44.307 | |
68 | Papy-FantaBak | 2:28.018 | 2:15.781 | 1603 | 2:35:39.291 | |
69 | ♥ ηЬ Rin «Tผ ♥ | 2:28.603 | 2:13.563 | 1101 | 1:49:18.941 |
70 | Savage.SHADEZ<3 | 2:29.226 | 2:20.647 | 1200 | 1:59:36.659 | |
71 | Tak185 | 2:29.420 | 2:19.432 | 1174 | 1:56:58.308 | |
72 | Luffy ♥ W ♥ | 2:30.731 | 2:23.663 | 1175 | 1:58:07.297 | |
73 | Foenix»Gantal | 2:31.320 | 2:20.972 | 1100 | 1:50:48.212 | |
74 | ¬ ηЬ » FקιέTFoก λτ ♥ | 2:32.555 | 2:18.591 | 642 | 1:05:14.585 | |
75 | 「߃Č」мika | 2:32.736 | 2:26.875 | 209 | 21:19.603 | |
76 | 「 TGN 」Baba_Eau_Rhum' | 2:33.040 | 2:25.808 | 1144 | 1:57:04.858 | |
77 | ¬ ηЬ » GurTzZ | 2:33.270 | 2:23.383 | 1294 | 2:12:07.047 | |
78 | HAZUUUUU | 2:33.328 | 2:24.051 | 1250 | 2:08:12.728 | |
79 | Oмalox.Neziium.Ин | 2:33.464 | 2:18.983 | 1474 | 2:30:31.443 |
80 | 「߃Č」Frαηҡγ「ΘΣs」 | 2:34.315 | 2:28.847 | 321 | 30:45.104 | |
81 | eFFecT | 2:34.953 | 2:22.804 | 1175 | 2:01:24.931 | |
82 | ★ŁฟĴ★ Quaker299 | 2:35.330 | 2:22.654 | 1175 | 2:01:53.799 | |
83 | 「ßƒČ Ѻ」Ċous_hub24HM-3 | 2:37.584 | 2:24.642 | 1189 | 1:58:09.220 | |
84 | HuntMania¬Jonni〢Furious | 2:41.143 | 2:33.535 | 127 | 14:10.715 | |
85 | ปņŠ.KiwiK#乌ミҳ.KiGuBa | 2:42.875 | 2:25.148 | 1000 | 1:48:36.134 | |
86 | Yhuno | 2:44.329 | 2:31.607 | 905 | 1:39:09.511 | |
87 | viPer ヅ | 2:45.083 | 2:30.719 | 1150 | 2:06:54.609 | |
88 | kardoken | 2:51.611 | 2:34.744 | 1330 | 2:32:50.592 | |
89 | Kodie | 3:00.836 | 2:36.589 | 1681 | 3:25:24.610 |
90 | babido | 3:01.922 | 2:46.541 | 110 | 15:19.952 | |
91 | šĹѧşΉ»Kusse | 3:11.795 | 2:41.177 | 435 | 56:18.336 | |
92 | šĹѧşΉ»Vuodet | 3:19.917 | 2:44.920 | 1025 | 2:16:06.101 |
Rk | Player | Team | Average | Records | CPs | Time |
---|
Ranking Race |
---|
Detailed Ranking |
---|
Ranking Record |
---|
Ranking Average |
---|
Overtake Estimation |
---|