Overtake Estimation



1 Sampi 4075 -- --
2 PBAATSB// 4068 +7 --
3 PizzaService 4062 +6 --

4 AGz 4041 +21 --
5 :joy: 4032 +9 Overtake AGz in 8:50:23
6 Oof. 4007 +25 --
7 κTм 3995 +12 Overtake Oof. in 1:09:53
8 .мTκ 3965 +30 Overtake κTм in 6:48:16
9 DBO 3964 +1 --

10 RPG 3913 +51 Overtake DBO in 4:12:16
11 Mourenx eSport 3907 +6 --
12 CHAUD 3894 +13 --
13 Sick Cunce 3887 +7 --
14 SS. 3878 +9 --
15 eK.ABC 3845 +33 --
16 LBNL 3837 +8 Overtake eK.ABC in 30:02
17 elsker kold koldskål 3810 +27 --
18 яĸT. 3800 +10 --
19 Egoist 3778 +22 Overtake яĸT. in 41:20

20 [UcF] 3725 +53 Overtake Egoist in 3:55:30
21 мѧה'ҁнεTTε 3644 +81 --
22 I am 3615 +29 --
23 FM 3599 +16 --
24 Reaall. 3596 +3 --
25 NL. 3587 +9 --
26 [UcF"] 3476 +111 --
27 ViGaSh 3450 +26 --
28 KiGuBa 3438 +12 --
29  Papy - 3430 +8 --

30 šĹѧşΉ 3133 +297 --
31 Dummies 3011 +122 Overtake šĹѧşΉ in 1:38:40
32 noseb 2442 +569 --
33 [BFCDetente 1719 +723 --
34 FuriousGaming 127 +1592 --
35 TEV 114 +13 --
36 DDE 18 +96 --
37 bratan 0 +18 --
Rk Team CPs Diff CPs Overtake Estimation
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5