Ranking Race



1 Sampi 4075 -- Sampi.tween 1:00:14.762 2:11.175 2:10.278 2:11.734
2 PBAATSB// 4068 +7 U couldnt live with ur own failure, and where did it bring you?Back to Revo -- -- -- --
3 PizzaService 4062 +6 Venture|sKeri 1:00:34.688 2:12.821 2:11.393 2:21.983

4 AGz 4041 +21 Q'CC6HROAD DDE 2:17:50.634 2:12.879 2:11.695 2:12.551
5 :joy: 4032 +9 ınsectsTomsen@gugu 21:39.048 2:12.733 2:10.603 2:13.236
6 Oof. 4007 +25 Venture|Dan 35:59.985 2:15.771 2:12.266 2:24.883
7 κTм 3995 +12 Ener.мTκ 58:32.264 2:14.237 2:11.974 2:13.436
8 .мTκ 3965 +30 Buzy.мTκ 1:56:41.283 2:13.591 2:11.665 2:12.907
9 DBO 3964 +1 Michelle 12:17.968 2:17.039 2:13.574 2:21.266

10 RPG 3913 +51 MnML94 30:34.281 2:15.203 2:12.380 2:14.187
11 Mourenx eSport 3907 +6 ҒoxCousin.V 52:13.965 2:16.936 2:14.291 2:14.418
12 CHAUD 3894 +13 Chaud.Gulldiz.мTκ 1:17:24.291 2:18.318 2:13.300 2:16.027
13 Sick Cunce 3887 +7 Mike Oxbig. 05.442 -- -- --
14 SS. 3878 +9 SS.Toasti 1:08:30.032 2:18.622 2:13.936 2:18.247
15 eK.ABC 3845 +33 eK.Miranda Cosgrove 1:00:00.535 2:19.565 2:12.562 2:16.917
16 LBNL 3837 +8 ŁĐ »SkylineLBNL 28:41.072 2:17.067 2:13.885 2:33.367
17 elsker kold koldskål 3810 +27 Kagen 1:26:14.335 2:26.779 2:16.523 2:25.755
18 яĸT. 3800 +10 яĸTSpyder  1:11:11.022 2:27.945 2:19.002 2:22.937
19 Egoist 3778 +22 » CiremyxX> Egoist 5:58:44.095 2:22.446 2:13.334 2:16.603

20 [UcF] 3725 +53 ★ŁฟĴJinXoB1' 1:58:15.812 2:20.242 2:14.568 2:16.380
21 мѧה'ҁнεTTε 3644 +81 мѧה'ҁнεTTε 1 1:45:20.004 2:30.320 2:16.949 2:28.580
22 I am 3615 +29 Buyaka ➤ Fontur 2:41.425 -- 2:19.431 2:19.431
23 FM 3599 +16 Tak185 1:56:58.308 2:29.420 2:19.432 2:21.123
24 Reaall. 3596 +3 -- -- -- -- --
25 NL. 3587 +9 NL.ҒαяZz 1:11:03.020 2:16.276 2:12.900 2:14.540
26 [UcF"] 3476 +111 ŁฟĴRemao 50:06.364 2:20.347 2:16.221 2:16.906
27 ViGaSh 3450 +26 Foenix»Gantal 59:30.748 2:26.361 2:20.972 2:24.087
28 KiGuBa 3438 +12 ¬ ηЬ » GurTzZ 5:33.072 2:30.202 2:30.202 2:30.202
29  Papy - 3430 +8 Papy -ThooK 1:00:10.452 2:30.445 2:16.845 2:31.797

30 šĹѧşΉ 3133 +297 šĹѧşΉ»Kusse 10:10.278 2:56.748 2:51.251 2:51.251
31 Dummies 3011 +122 Kodie 9:07.432 2:39.645 2:39.279 2:40.010
32 noseb 2442 +569 -- -- -- -- --
33 [BFCDetente 1719 +723 -- -- -- -- --
34 FuriousGaming 127 +1592 -- -- -- -- --
35 TEV 114 +13 -- -- -- -- --
36 DDE 18 +96 -- -- -- -- --
37 bratan 0 +18 -- -- -- -- --
Rk Team CPs Diff CPs Currently Racing Since Average Record Last Lap
Ranking
Race
Detailed
Ranking
Ranking
Record
Ranking
Average
Overtake
Estimation
html5 html5 html5