1 | Sampi.tween | 2:10.278 | 2:11.356 | 2049 | 2:59:05.065 | |
2 | ınsectsTomsen@gugu | 2:10.465 | 2:13.023 | 1653 | 2:26:18.848 | |
3 | MnM| beat | 2:10.677 | 2:12.445 | 2008 | 2:57:01.494 |
4 | Sampi.Kappa | 2:10.790 | 2:11.626 | 1359 | 1:58:58.193 | |
5 | MnM| Egér | 2:10.791 | 2:12.478 | 1326 | 1:56:42.389 | |
6 | Venture|Dutchy | 2:10.802 | 2:11.613 | 1059 | 1:32:41.127 | |
7 | hpлBarbos³ | 2:10.965 | 2:12.510 | 1918 | 2:49:43.723 | |
8 | Venture|B1ts ! | 2:11.141 | 2:13.141 | 1651 | 2:26:04.857 | |
9 | U couldnt live with ur own failure, and where did it bring you?Back to Revo | 2:11.218 | 2:12.220 | 734 | 1:04:29.143 |
10 | MnM| Scottie | 2:11.260 | 2:13.346 | 1500 | 2:13:27.065 | |
11 | AGz |Mitzuha | 2:11.270 | 2:12.411 | 1167 | 1:42:53.298 | |
12 | Sampi.Kubayz | 2:11.323 | 2:13.591 | 667 | 59:32.908 | |
13 | Venture|sKeri | 2:11.393 | 2:12.989 | 1352 | 1:59:37.509 | |
14 | Warthoх ױ CruZial | 2:11.476 | 2:14.678 | 2025 | 3:02:04.214 | |
15 | HyperioN | Dunste Ғox| | 2:11.618 | 2:16.458 | 2012 | 3:02:57.498 | |
16 | Buzy.мTκ | 2:11.665 | 2:13.591 | 1353 | 2:00:23.425 | |
17 | Q'CC. 6HROAD DDE | 2:11.695 | 2:12.879 | 1557 | 2:17:50.634 | |
18 | olastuen. | 2:11.703 | 2:14.531 | 1020 | 1:30:21.830 | |
19 | Michelle | 2:11.882 | 2:17.363 | 1261 | 1:56:22.100 |
20 | Ener.мTκ | 2:11.974 | 2:14.141 | 1371 | 2:02:29.536 | |
21 | Boosted.мTκ | 2:12.000 | 2:14.981 | 1314 | 1:58:11.230 | |
22 | Venture|Dan | 2:12.027 | 2:14.595 | 1747 | 2:36:55.485 | |
23 | ınsectsRailag Tмм | 2:12.058 | 2:13.471 | 1359 | 2:00:38.306 | |
24 | Alex.мTκ | 2:12.070 | 2:14.600 | 1380 | 2:03:35.688 | |
25 | Ғox| Cocho! bcs | 2:12.107 | 2:16.137 | 1675 | 2:28:28.896 | |
26 | Reflex.wally | 2:12.228 | 2:14.870 | 1203 | 1:48:09.089 | |
27 | reWals.Trıैsτaท.Spheriz. | 2:12.318 | 2:16.705 | 1635 | 2:29:05.287 | |
28 | eK.Coscos | 2:12.350 | 2:17.092 | 1367 | 2:04:57.922 | |
29 | AGz | Akame' | 2:12.367 | 2:14.428 | 1317 | 1:57:50.295 |
30 | MnM| L94 | 2:12.380 | 2:15.838 | 2424 | 3:40:06.532 | |
31 | eK.Miranda Cosgrove | 2:12.421 | 2:18.027 | 1277 | 1:57:38.070 | |
32 | Firestorrm.мTκ | 2:12.506 | 2:15.322 | 1310 | 1:58:45.930 | |
33 | eDen|Panda яĸT | 2:12.743 | 2:16.016 | 1288 | 1:57:07.555 | |
34 | mouz oNio | 2:12.868 | 2:15.286 | 342 | 30:37.585 | |
35 | ŁĐ »Skyline〢LBNL | 2:12.895 | 2:17.467 | 1832 | 2:47:41.856 | |
36 | NL.Ғαя้Zz | 2:12.900 | 2:17.130 | 1432 | 2:10:58.302 | |
37 | Chaud.Gulldiz.мTκ | 2:13.300 | 2:19.043 | 1596 | 2:26:23.557 | |
38 | » CiremyxX> ●Egoist | 2:13.334 | 2:22.446 | 3778 | 5:59:42.953 | |
39 | Reaฟall.Trounoir ııı | 2:13.472 | 2:22.020 | 2073 | 3:13:28.519 |
40 | SS.Cineon | 2:13.488 | 2:18.533 | 1927 | 2:58:21.464 | |
41 | LBNL〢αggє 〆τғċ | 2:13.543 | 2:19.317 | 985 | 1:30:51.906 | |
42 | ♥ ηЬ Rin «Tผ ♥ | 2:13.563 | 2:28.603 | 1101 | 1:49:18.941 | |
43 | รเ๓קlץ ภเςк Live | 2:13.602 | 2:17.139 | 2844 | 4:19:55.456 | |
44 | BuyakaッTanKRom! | 2:13.621 | 2:17.608 | 701 | 1:04:21.810 | |
45 | Mike Oxbig. | 2:13.908 | 2:22.267 | 1043 | 1:38:43.923 | |
46 | SS.Toasti | 2:13.936 | 2:19.541 | 1951 | 3:01:02.862 | |
47 | DraZe.мTκ | 2:14.113 | 2:18.745 | 1232 | 1:53:47.017 | |
48 | Ғox| Cousin.Vn | 2:14.291 | 2:17.689 | 1390 | 2:07:35.897 | |
49 | Reaฟall0.RuTh0. | 2:14.504 | 2:22.743 | 1523 | 2:21:25.913 |
50 | ★ŁฟĴ★JinXoB1' | 2:14.568 | 2:20.242 | 1267 | 1:58:15.812 | |
51 | ★ŁฟĴ★Remao | 2:14.636 | 2:20.868 | 1126 | 1:45:35.769 | |
52 | hekkZ | 2:14.651 | 2:19.024 | 946 | 1:27:36.627 | |
53 | ρulse. Pilounours | 2:14.784 | 2:18.359 | 842 | 1:17:29.982 | |
54 | ¬ ηЬ » DRaGoN λτ | 2:14.928 | 2:20.775 | 699 | 1:05:39.871 | |
55 | .Mitryani'O> | 2:15.074 | 2:21.501 | 543 | 51:20.021 | |
56 | Buyaka ➤ Fontur! | 2:15.244 | 2:22.536 | 1440 | 2:17:20.608 | |
57 | eK.D3LTA! | 2:15.759 | 2:24.358 | 1201 | 1:55:43.169 | |
58 | Papy-FantaBak | 2:15.781 | 2:28.018 | 1603 | 2:35:39.291 | |
59 | яĸT. Spyैder | 2:15.981 | 2:27.230 | 1279 | 2:05:13.140 |
60 | яĸT. Vald^ | 2:16.061 | 2:21.124 | 1233 | 1:55:50.794 | |
61 | Papy -ThooK | 2:16.183 | 2:25.507 | 1827 | 2:57:25.450 | |
62 | Kagen | 2:16.523 | 2:26.295 | 1798 | 2:55:37.527 | |
63 | antoine68000 | 2:16.627 | 2:21.346 | 663 | 1:01:17.320 | |
64 | мѧה'ҁнεTTε 1 | 2:16.949 | 2:27.713 | 1619 | 2:38:44.307 | |
65 | LBNL〢cuuo | 2:17.069 | 2:25.150 | 1020 | 1:37:23.157 | |
66 | Minimariner | 2:17.966 | 2:24.278 | 1250 | 2:00:21.835 | |
67 | šĹѧşΉ»Wuffeli | 2:17.973 | 2:26.936 | 1673 | 2:44:44.047 | |
68 | ★ŁฟĴ★ Ælden | 2:18.473 | 2:25.310 | 1057 | 1:42:16.080 | |
69 | ¬ ηЬ » FקιέTFoก λτ ♥ | 2:18.591 | 2:32.555 | 642 | 1:05:14.585 |
70 | Oмalox.Neziium.Ин | 2:18.983 | 2:33.464 | 1474 | 2:30:31.443 | |
71 | Tak185 | 2:19.432 | 2:29.420 | 1174 | 1:56:58.308 | |
72 | ★ŁฟĴ★Crodaliox [UcF] | 2:19.753 | 2:25.814 | 1401 | 2:16:33.397 | |
73 | Savage.SHADEZ<3 | 2:20.647 | 2:29.226 | 1200 | 1:59:36.659 | |
74 | Foenix»Gantal | 2:20.972 | 2:31.320 | 1100 | 1:50:48.212 | |
75 | ★ŁฟĴ★ Quaker299 | 2:22.654 | 2:35.330 | 1175 | 2:01:53.799 | |
76 | eFFecT | 2:22.804 | 2:34.953 | 1175 | 2:01:24.931 | |
77 | ¬ ηЬ » GurTzZ | 2:23.383 | 2:33.270 | 1294 | 2:12:07.047 | |
78 | Luffy ♥ W ♥ | 2:23.663 | 2:30.731 | 1175 | 1:58:07.297 | |
79 | HAZUUUUU | 2:24.051 | 2:33.328 | 1250 | 2:08:12.728 |
80 | 「ßƒČ Ѻ」Ċous_hub24HM-3 | 2:24.642 | 2:37.584 | 1189 | 1:58:09.220 | |
81 | ปņŠ.KiwiK#乌ミҳ.KiGuBa | 2:25.148 | 2:42.875 | 1000 | 1:48:36.134 | |
82 | 「 TGN 」Baba_Eau_Rhum' | 2:25.808 | 2:33.040 | 1144 | 1:57:04.858 | |
83 | 「߃Č」мika | 2:26.875 | 2:32.736 | 209 | 21:19.603 | |
84 | 「߃Č」Frαηҡγ「ΘΣs」 | 2:28.847 | 2:34.315 | 321 | 30:45.104 | |
85 | viPer ヅ | 2:30.719 | 2:45.083 | 1150 | 2:06:54.609 | |
86 | Yhuno | 2:31.607 | 2:44.329 | 905 | 1:39:09.511 | |
87 | HuntMania¬Jonni〢Furious | 2:33.535 | 2:41.143 | 127 | 14:10.715 | |
88 | kardoken | 2:34.744 | 2:51.611 | 1330 | 2:32:50.592 | |
89 | Kodie | 2:36.589 | 3:00.836 | 1681 | 3:25:24.610 |
90 | šĹѧşΉ»Kusse | 2:41.177 | 3:11.795 | 435 | 56:18.336 | |
91 | šĹѧşΉ»Vuodet | 2:44.920 | 3:19.917 | 1025 | 2:16:06.101 | |
92 | babido | 2:46.541 | 3:01.922 | 110 | 15:19.952 |
Rk | Player | Team | Records | Average | CPs | Time |
---|
Ranking Race |
---|
Detailed Ranking |
---|
Ranking Record |
---|
Ranking Average |
---|
Overtake Estimation |
---|